Icon | Title/Description | Category | Subcategory |
---|
Icon | Title | In-game Description | Screenshots | Gear Tier | Salvagable | Teleportable | Bloodbound | Max Stack Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Fervant Stone | Fervant StoneJewel Tier 3 Spell Modifications When triggered… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Quavering Stone | Spell Modifications: Ball Lightning Consumes Static to stun… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Surging Rancor | Jewel Tier 3 Spell Modifications Cyclone Consumes Static to… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Twisting Wind Stone | Jewel Tier 3 Spell Modifications Cyclone Consumes Static to… |
Tier 3 | Yes |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wrathful Thunder | Jewel Tier 3 Spell Modifications Discharge Increases damage… |
Tier 3 | Yes |
Why not join us today? Remove ads and unlock special features
Subscribe Now