Harvesting is a gathering skill in New World. To gather plants, you’ll need to have a sickle equipped, and the required harvesting level to gather them. By harvesting plants, you can obtain elements, fibers, fungi, herbs, and produce. The table below will show you what nodes are available, the EXP they yield, and the level required to harvest them. At certain Harvesting skill levels, you can track them on your compass, and World Map.
Quickjump | – | – |
---|---|---|
Fiber | Fungi | Herbs |
Farm Plants | Magical Plants | Magical Creatures |
Fiber¶
Icon | Name | Harvesting Level/Tracking Level | Main Resource | Rare Resource | EXP (S/M/L) |
---|---|---|---|---|---|
Hemp | 0 / 25 | Fibers | Shadecloth, Phasefiber, Drop of Azalea Nectar, Dead Dryad Vine, Verbena Stem, Verbena Leaf, Verbena Flower | 90/135/179 | |
Silkweed | 100 / 125 | Silk Threads | Glintstrands, Scalecord, Vial of Azalea Nectar, Dead Dryad Vine, Verbena Stem, Verbena Leaf, Verbena Flower | 224/335/447 | |
Wirefiber | 175 / 200 | Wirefiber | Blisterweave, Scalecloth Draught of Azalea Nectar, Dead Dryad Vine, Verbena Stem, Verbena Leaf, Verbena Flower | 558/837/1117 |
Fungi¶
Harvesting Level | Tracking Level |
---|---|
0 | – |
Icon | Name | Main Resource | Rare Resource | EXP |
---|---|---|---|---|
Bumbleblossom | Bumbleblossom, Glowing Mushroom Cap, Mushroom | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Capped Tanglewisp | Tanglewisp, Glowing Mushroom Cap, Mushroom | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Cascaded Gillflower | Gillflower Gills, Glowing Mushroom Cap, Mushroom | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Corrupted Bloodspore | Bloodspore Bloom, Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Flowering Tubecap | Tubecap,Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Fronded Petalcap | Petalcap, Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Slimy Twistcap | Twistcap Spiral, Brown Pigment, Mushroom | Mushroom Fins, Toadstool Fridge | 46 | |
Spinecap | Spinecap, Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Suncreeper | Suncreeper Tendril, Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Tanglewisp | Tanglewisp, Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Toadpot | Toadpot, Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Tendrilspine | Tendrilspine Fibers, Glowing Mushroom Cap, Mushroom, | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Twisted Tubecap | Sporebloom Fruit, Glowing Mushroom Cap, Mushroom | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Warm Platecap | Platecap Flesh, Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Weeping Shellbed | Shellbed Cap, Mushroom, Glowing Mushroom Cap | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 | |
Void Pitcher | Void Pitcher, Glowing Mushroom Cap, Mushroom | Fungal Slime, Fungal Spores, Mushroom Fins, Toadstool Fringe | 46 |
Herbs¶
There is only one source of Herbs, and that is from the Hyssop plant. Although you will always gather Hyssop as the main resource.The secondary resources change on where you gather them.
Primary Resource¶
Icon | Name | Harvesting Level | Tracking Level | EXP (SML) |
---|---|---|---|---|
Hyssop | 0 | – | 68/90/90 |
Secondary Resource¶
Icon | Name | Location |
---|---|---|
Basil | Everfall, Brimstone Sands, Brightwood | |
Cinammon | Eden Grove, First Light, Cutlass Keys | |
Dill | Eden Grove, First Light, Mourningdale | |
Garlic | Brimstone Sands, Everfall, Great Cleave | |
Ginger | Ebonscale Reach, Reekwater, Windsward | |
Mint | Restless Shore, Weaver’s Fen, Windsward | |
Nutmeg | Great Cleave, First Light, Weaver’s Fen | |
Oregano | Monarch’s Bluff, Restless Shore, Shattered Mountain, | |
Paprika | Brightwood , Monarch’s Bluff, Shattered Mountain | |
Parsley | Cutlass Keys, Eden Grove, Mourningdale | |
Peppercorn | Cutlass Keys, Eden Grove, Mourningdale | |
Rosemary | Great Cleave, Restless Shore, Weaver’s Fen | |
Saffron | Brightwood, First Light, Mourningdale | |
Sage | Brightwood, Everfall, Reekwater | |
Tarragon | Brightwood, Brimstone Sands, Reekwater | |
Thyme | Ebonscale Reach, Reekwater, Windsward |
Farm Plants¶
Harvesting Level | Tracking Level |
---|---|
0 | 20 |
Icon | Name | Main Resource | Location | EXP |
---|---|---|---|---|
Barley | Barley | Ebonscale reach, Monarch’s Bluffs, Windsward | 46 | |
Berry | Berry | Cutlass Keys Everfall, Monarch’s Bluffs, Windsward | 46 | |
Blueberry | Blueberry | Brightwood, Cutlass Keys Everfall, First Light, Monarch’s Bluffs, Weaver’s Fen, Windsward | 46 | |
Broccoli | Broccoli | Everfall, First Light, Monarch’s Bluffs, Windsward | 46 | |
Cabbage | Cabbage | Everfall, First Light, Monarch’s Bluffs, Windsward | 46 | |
Carrot | Carrot | Everfall, First Light, Monarch’s Bluffs, Windsward | 46 | |
Corn | Corn | Everfall, Ebonscale Reach, Monarch’s Bluffs, Windsward | 46 | |
Cranberries | Cranberries | Brightwood, Everfall, Monarch’s Bluffs, Weaver’s Fen | 46 | |
Honey | Honey | Brightwood, Everfall, First Light, Monarch’s Bluffs, Reekwater, Windsward | 46 | |
Melon | Melon | Great Cleave, First Light, Weaver’s Fen | 46 | |
Nuts | Nuts | Brightwood, Everfall, Monarch’s Bluffs, Weaver’s Fen, Windsward | 46 | |
Potato | Potato | Brightwood, Everfall, First Light, Monarch’s Bluffs, Windsward | 46 | |
Strawberry | Strawberry | Everfall, First Light, Monarch’s Bluffs, Windsward | 46 | |
Squash | Squash | Brightwood, Cutlass Keys Everfall, First Light, Monarch’s Bluffs, Weaver’s Fen, Windsward | 46 | |
Wheat | Wheat | Brimstone Sands, Everfall, Great Cleave | 46 |
Magical Plants¶
Harvesting Level | Tracking Level |
---|---|
30 | 45 |
Icon | Name | Main Resource | Rare Resource | EXP |
---|---|---|---|---|
Blightroot | Blightroot Stem, Death Mote (6-8) | Blightroot Leaf, Blightroot Flower | 90 | |
Dragonglory | Dragonglory Stem, Fire Mote (6-8) | Dragonglory Leaf, Dragonglory Flower | 90 | |
Earthspine | Earthspine Stem, Earth Mote (6-8) | Earthspine Leaf, Earthspine Flower, Enchanted Earth (Ancient Bane) | 90 | |
Lifebloom | Lifebloom Stem, Life Mote (6-8) | Lifebloom Leaf, Lifebloom Flower | 90 | |
Rivercress | Rivercress Stem, Water Mote (6-8) | Rivercress Leaf, Rivercress Flower | 90 | |
Shockbulb | Shockbulb Stem, Air Mote (6-8) | Shockbulb Leaf, Shockbulb Flower | 90 | |
Soulsprout | Soulsprout Stem, Souls Mote (6-8) | Soulsprout Leaf, Soulsprout Flower | 90 |
Magical Creatures¶
Harvesting Level | Tracking Level |
---|---|
0 | 175 |
Icon | Name | Main Resource | Rare Resource | EXP |
---|---|---|---|---|
Blightmoth | Death Mote (24-32) | Blightmoth Dust | 6 | |
Earthshell Turtle | Earth Mote (24-32) | Earthshell Tail | 6 | |
Floating Spinefish | Water Mote (24-32) | Spinefish Fins | 6 | |
Lifemoth | Life Mote (24-32) | Lifemoth Eyes | 6 | |
Lightning Beetle | Air Mote (24-32) | Lightning Beetle | 6 | |
Salamander Snail | Fire Mote (24-32) | Salamander Slime | 6 | |
Soulwyrm | Soul Mote (24-32) | Soulwyrm Tongue | 6 |
No Comments