Mining is a gathering skill in New World. To mine an Ore, you’ll need to have a pickaxe equipped, and the required mining level to mine it. By mining Rocks and Ores, you can obtain stone, ore, gems, and motes. The table below will show you what nodes are available, the EXP they yield, and the level required to mine them. At certain Mining skill levels, you can track them on your compass, and World Map.
Starting Out¶
You will need a Flint Mining Pickaxe to start mining nodes. To do this you will need Engineering level 0 along with 1 Flint and 1 Green Wood to craft the item. You can obtain the Green Wood and Flint without a gathering tool by walking to a bush or flint deposit and pressing the interact key. This is by Default “E”. A Workshop is required to craft the Flint Mining Pickaxe. Be sure to equip it once you have crafted it to start mining!
Mining Pickaxe Tiers¶
Higher character levels are able to use better tiers of Mining Pickaxes:
Icon | Tier | Pickaxe | Level Range | Gathering Speed |
---|---|---|---|---|
Tier 1 | Flint Mining Pickaxe | – | 100-100% | |
Tier 2 | Iron Mining Pickaxe | 4-19 | 125-225% | |
Tier 3 | Steel Mining Pickaxe | 16-39 | 240-350% | |
Tier 4 | Starmetal Mining Pickaxe | 33-59 | 370-550% | |
Tier 5 | Orichalcum Mining Pickaxe | 51-60 | 560-850% |
Ore Deposits - Mining & Tracking Level + Experience Gain¶
Icon | Name | Mining Level | Tracking Level | EXP (S/M/L) |
---|---|---|---|---|
Boulder | 0 | 0 | 53/79/105 | |
Iron Ore | 0 | 25 | 105/158/237 | |
Silver Ore | 10 | 35 | 105/158/237 | |
Seeping Stone | 20 | 45 | 105/158/237 | |
Gold Ore | 45 | 70 | 158/237/355 | |
Blightcrag (Alchemy Stone) | 50 | 75 | 158 | |
Earthcrag (Alchemy Stone) | 50 | 75 | 158 | |
Lifejewel (Alchemy Stone) | 50 | 75 | 158 | |
Scorchstone (Alchemy Stone) | 50 | 75 | 158 | |
Shockspire (Alchemy Stone) | 50 | 75 | 158 | |
Soulspire (Alchemy Stone) | 50 | 75 | 158 | |
Springstone (Alchemy Stone) | 50 | 75 | 158 | |
Starmetal Ore | 100 | 125 | 263/394/591 | |
Lodestone Ore | 105 | 155 | 105/158/237 | |
Platinum Ore | 110 | 135 | 263/394/591 | |
Orichalcum Ore | 175 | 200 | 657/984/1476 |
Ore Deposits - Main Resource and Rare Resource(s)¶
Icon | Name | Main Resource | Rare Resource(s) |
---|---|---|---|
Boulder | Stone | Sliver of Adamant, Shard of Adamant, Sliver of Adderstone, Shard of Adderstone | |
Iron Ore | Iron Ore | Fae Iron, Voidmetal, Sliver of Cobalt, Sliver of Crystal, Chunk of Cobalt, Chunk of Crystal, Small Quartz Crystal, All Flawed Gems | |
Silver Ore | Silver Ore | Small Quartz Crystal, All Flawed Gems | |
Seeping Stone | Oil | – | |
Gold Ore | Gold Ore | Small Quartz Crystal, All Regular Gems | |
Blightcrag (Alchemy Stone) | Death Mote/Essence, Putrid Lodestone | – | |
Earthcrag (Alchemy Stone) | Earth Mote/Essence, Loamy Lodestone | – | |
Lifejewel (Alchemy Stone) | Life Mote/Essence, Gleaming Lodestone | – | |
Scorchstone (Alchemy Stone) | Fire Mote/Essence, Molten Lodestone | Sliver of Niter, Shard of Niter, **Chunk of Niter | |
Shockspire (Alchemy Stone) | Air Mote/Essence, Shocking Lodestone | Sliver of Thunderstone, Shard of Thunderstone, Chunk of Thunderstone | |
Soulspire (Alchemy Stone) | Soul Mote/Essence, Crystalline Lodestone | – | |
Springstone (Alchemy Stone) | Water Mote/Essence, Freezing Lodestone | – | |
Starmetal Ore | Starmetal Ore | Azurite Chunk, Small Quartz Crystal, Sliver of Cobalt, Sliver of Crystal, Chunk of Cobalt, Chunk of Crystal, All Regular, and Brilliant Gems | |
Lodestone Ore | Lodestone | Sliver of Adamant, Shard of Adamant, Sliver of Adderstone, Shard of Adderstone | |
Platinum Ore | Platinum Ore | Small Quartz Crystal, All Brilliant, and Pristine Gems | |
Orichalcum Ore | Orichalcum Ore | Cinnabar, Tolvium, Void Ore, All Brilliant, and Pristine Gems, *Shard of Cobalt, Shard of Crystal, Sliver of Cobalt, Sliver of Crystal, Chunk of Cobalt, Chunk of Crystal, Small Quartz Crystal |
No Comments