Steiner is the leader of the Knights of Pluto, a division of soldiers in the Alexandrian army, and whose main goal is to protect Princess Garnet. He can be extremely narrow-minded, as he is loyal to Queen Brahne and the Princess to a fault, thinking thieves below him are the worst. Despite that, if Steiner likes you, he can be very polite to you, although he is shown to be the complete opposite if he doesn’t like being around you.
Steiner is considered a combination of a damage dealer and tank for the party, as he can be very strong offensively, while also mitigating a lot of damage, due to being able to wear heavy armor. Sword Art, Steiner’s main subset of abilities, encompasses various skills, from offensive ones to debuffing enemies. One of the skills, Charge, allows him to send all characters to deliver a physical attack to an enemy if they are in critical HP. This does not take up that character’s turn, so it can be used extremely well on bosses and the like, although you do need to have their HP low enough for it to trigger.
The other set of skills for Steiner only appear if Vivi is also in the party, and is called Sword Magic. Basically, spells that Vivi learns can be applied to Steiner’s physical attack. As an example, you can use Fire Sword to deliver a physical attack that has the fire attribute on it. You can’t use these if Vivi is silenced, and it scales off of Steiner’s physical stats (Attack and Strength). It also ignores Protect and does not wake up an enemy that has been put asleep. If it’s an attack spell, then you will have a Sword Magic version of it. Steiner’s Trance just makes his physical attacks three times stronger; he doesn’t gain any new abilities at all.
Swd Art¶
Ability | Learned | AP Needed |
---|---|---|
Minus Strike | Iron Sword, Rubber Helm, Excalibur II | 35 |
Darkside | Blood Sword | 30 |
Iai Strike | Rune Blade | 40 |
Power Break | Diamond Sword | 40 |
Armor Break | Mythril Sword | 30 |
Mental Break | Ice Brand, Gold Helm | 45 |
Magic Break | Flame Saber | 25 |
Charge! | Coral Sword, Aegis Glove | 30 |
Thunder Slash | Defender, Ragnarok | 30 |
Stock Break | Ultima Sword, Excalibur II | 35 |
Climhazzard | Excalibur, Excalibur II | 70 |
Shock | Ragnarok | 60 |
Support Abilities¶
Ability | Learned | AP Needed |
---|---|---|
Ability Up | Diamond Gloves, Diamond Armor, Ribbon, Lapis Lazuli | 70 |
Accuracy+ | Diamond Helm, Genji Armor, Lapis Lazuli | 40 |
Add Status | Thunder Gloves, Glass Buckle | 50 |
Alert | Barbut, Germinas Boots | 60 |
Antibody | Bronze Gloves, Mythril Helm, Glass Buckle | 35 |
Auto-Float | Feather Boots | 20 |
Auto-Haste | Running Shoes | 65 |
Auto-Life | Rebirth Ring | 155 |
Auto-Potion | Running Shoes, Gold Choker | 20 |
Auto-Reflect | Reflect Ring | 95 |
Auto-Regen | Carabini Mail | 75 |
Beast Killer | Broadsword, Platina Armor, Black Belt, Moonstone | 55 |
Bird Killer | Bronze Armor, Chain Mail, Yellow Scarf | 25 |
Body Temp | Genji Armor, Madain’s Ring, Fairy Earrings, Diamond | 35 |
Bright Eyes | Iron Helm | 25 |
Bug Killer | Mythril Gloves, Bronze Helm | 50 |
Chemist | Grand Armor, Madain’s Ring | 20 |
Clear Headed | Gold Helm, Magician Shoes | 30 |
Counter | Venetia Shield, Power Belt | 100 |
Cover | Gauntlets, Linen Cuirass, Mythril Armor | 20 |
Devil Killer | Thunder Gloves, Cross Helm | 30 |
Distract | Shield Armor, Reflect Ring, Diamond | 30 |
Eye 4 Eye | Kaiser Helm | 35 |
High Tide | Genji Gloves, Grand Helm, Demon’s Mail, Sapphire | 35 |
HP +10% | Chain Mail, Germinas Boots, Aquamarine | 20 |
HP +20% | Aquamarine, Genji Helm, Maximillian, Black Belt | 60 |
Insomniac | Coral Ring, Diamond Helm, Mythril Helm | 25 |
Jelly | Diamond Gloves, Mythril Armor | 30 |
Level Up | Iron Helm, Rosetta Ring, Fairy Earrings | 50 |
Locomotion | Plate Mail | 35 |
Long Reach | Protect Ring | 200 |
Man Eater | Mythril Gloves, Coral Ring | 20 |
MP Attack | Cross Helm, Battle Boots, Power Belt | 50 |
Restore HP | Platinum Helm, Grand Armor, Promist Ring | 100 |
Stone Killer | Platinum Helm, Gold Armor | 20 |
Undead Killer | Silver Gloves, Plate Mail | 30 |
No Comments