Colony 9 NPCs¶
Here, you will find a comprehensive list of all the NPCs found in Colony 9, along with useful information such as their active time, location and any quests they may give out.
NPC Name | Time Active | Area | Sidequest | Affinity | Trade |
---|---|---|---|---|---|
Andreas | 18:00 - 06:00 | Fortress Entrance | Romantic Notions of a Boy | Shura, Monica | Colony Cap, Broken Part S (1✰), Critical Up I (2✰), Mollusc Mucus (3✰), Moon Flower, Night Tulip, Critical Up II (4✰) |
Arnaut | 18:00 - 06:00 | Fortress Entrance | – | Françoise | Homs Sabre, White Beetle (1✰), Raw Piranhax Meat (2✰), Happy Rabbit (3✰), Front Armour (4✰), Heavy Bunniv Iron (5✰) |
Betty | 06:00 - 18:00 | Tranquil Square | Betty’s Gift | Kenny Rohan, Désirée, Sesame | Iron Pike, Small Shell, Medicinal Brog Oil (1✰), Sorrow Beetle (2✰), Rumble Stonefly (3✰), Ether Protect I, Ether Protect II (4✰), Court Leggings (5✰) |
Cheryl | 06:00 - 15:00 | Ether Light | Mementos of a Lost Son | – | Small Scale (1✰), Caravan Gauntlets, Black Kiwi, Slow Resist I (3✰), Krabble Stone (4✰), Slow Resist II (5✰) |
Dean | 06:00 - 15:00 | Fortress Entrance | Dean’s Shady Request | Sonia, Rocco | Ether Protect I, Colony Top, Giant Hornet (1✰), Genuine Plug, Broken Pincer (3✰), Shin Newt (4✰), Ether Protect II (5✰) |
Désirée | 18:00 - 06:00 | Ether Light | The Broken Watch, Désirée’s Future, Désirée’s Apology | Betty, Kenny Rohan | Colony Bottoms, Filthy Wing (1✰), Aggro Up I, Giant Hornet (2✰), Small Claw (3✰), Warrior Plate, Dark Grape, Aggro Up II (4✰) |
Dionysis | 06:00 - 18:00 | Tranquil Square | The Key to a Long Life | Cheryl | Rainbow Zirconia (1✰), Protector Amulet, Vang Tooth (2✰), Mollusc Mucus, Attack Stability II (4✰), Attack Stability III (5✰) |
Dorothy | 06:00 - 18:00 | Ether Light | Getting to Know Dorothy | Jackson, Minnie | Regnas Gear, Small Shell(1✰), Prairie Dragonfly (2✰), Dark Grape (3✰), Poison Defence I (4✰), Caterpile Silk, Poison Defence II (5✰) |
Emmy Leater | 06:00 - 18:00 | Fortress Entrance | A Young Captain’s Request, A Young Captain’s Suffering, A Young Captain’s Rise, A Young Captain’s Challenge, A Young Captain’s Revival, A Young Captain’s Trust | Miller, Raoul | Lightweight Driver, Perforated Oar (1✰), Sticky Web Fibre (2✰), Night Tulip, Strong Dandelion (3✰), Ether Protect II, Battle Gear (4✰), Ether Protect III (5✰) |
Erik | 18:00 - 06:00 | Fortress Entrance | – | Monica | Prairie Dragonfly (1✰), Carbon Driver, Parlour Jacket, Rock Krabble Shell (2✰), Aggro Up II, Old Insect Leg (4✰), Aggro UP III (5✰) |
Françoise | 06:00 - 18:00 | Tranquil Square | Flattened Flowers | Arnaut, Narine | Initial Tension I, Colony Cap, Sorrow Beetle, Genuine Plate, Caterpile Poison (1✰), Swimming Cream (2✰), Gold Caterpillar, Arkose Pike (4✰), Initial Tension II (5✰) |
Giorgio | 06:00 - 18:00 | Ether Light | A Curry Conundrum, Overworked and Underpaid, Pestering Paola / Out-of-Luck Giorgio | Betty, Kenny Rohan | Red Lettuce, Tough Bunnit Wood, Brog Smelling Salts (1✰), Chewy Radish (3✰), Night Goggles (4✰) |
Jackson | 06:00 - 18:00 | Tranquil Square | Jackson’s Awakening, Jackson the Poet / Jackson the Cook | Giorgio, Kenny Rohan, Dorothy | Rusty Guarder, Chewy Radish (1✰), Yolkless Flamii Egg (2✰), Confusion Ivy, Swimming Cream (3✰), Auto-Heal Up II (4✰), Black Nectar (5✰) |
Jan | 06:00 - 18:00 | Fortress Entrance | The Old Soldier’s Test | Minnie, Cheryl | Colony Cuffs, Bunnit Paw (1✰), Attack Stability I, Rabbit Diode (2✰), Bunniv Paw (3✰), Attack Stability II, Cave Rat (4✰) |
Jiroque | 18:00 - 03:00 | Tranquil Square | A Little Brother’s Fight | Marcia | Perforated Oar (1✰), Blue Chain, Clarity Moss (3✰), Warrior Greaves (4✰) |
Jolele | 18:00 - 06:00 | Tranquil Square | – | Niranira | Acrylic Driver, Plate Snow (1✰), Light Top (2✰), Gold Caterpillar, Genuine Shaft (3✰), Caterpile Poison (5✰) |
Kantz | 06:00 - 18:00 | Fortress Entrance | Birthday Shoes | Emmy Leater, Raoul, Moritz | Hunting Knives, Dawn Hydrangea (1✰), Ether Up II, Shin Newt, Tokilos Wing (3✰), Tatty Bunniv Wood, Ether Up III, Messenger Shoes (5✰) |
Kenny Rohan | 21:00 - 18:00 | Tranquil Square | A Mysterious Light, Out Like a Light? | Jackson, Sesame | Colony Top, Filthy Wing, Black Nectar (1✰), Muscle Up I, Chewy Radish (2✰), Rumble Stonefly (4✰), Muscle Up II (5✰) |
King Squeeze | 21:00 - 06:00 | Ether Light | Financial Planning | Leopold, Sylviane | Regnas Boots, Red Lettuce (1✰), Genuine Crank, Leaf Mystery (3✰), Aggro Up I (4✰), Aggro Up II, Moving Lizard Tail (5✰) |
Leopold | 18:00 - 06:00 | Ether Light | An Impoverished Critic | King Squeeze | Ether Def Up 1, Colony Cuffs, Cool Potato (1✰), Stylish Belt, Medicinal Brog Oil (2✰), Moving Lizard Tail (3✰), Confusion Ivy, Rag Bone Hammer (4✰), Ether Def Up II (5✰) |
Liliana | 09:00 - 18:00 | Ether Light | Liliana’s Sincere Request | Rocco, Sonia, Marcia | Colony Top, Dance Apple, Broken Antenna (1✰), Aggro Up I, Bright Fig (2✰), Aggro Up II, Old Insect Leg, Bouncer Knives (3✰) |
Lukas | 09:00 - 18:00 | Tranquil Square | Pride and Courage | Niranira, Moritz | Stiff Hair (1✰), Rainbow Zirconia (2✰), Auto-Atk Stealth I, Warrior Cuisses, Insect Jaw (4✰), Graft Gauntlets, Auto-Atk Stealth II (5✰) |
Marcia | 09:00 - 18:00 | Ether Light | Biscuits for a Grandson | Jiroque, Zukazu, Cheryl, Liliana | Strong Dandelion (1✰), Fresh Armu Milk (2✰), Giant Queen Jaw, Crusher (3✰), Auto-Heal Up I (4✰), Steady Greaves, Auto-Heal Up II (5✰) |
Mefimefi | 18:00 - 06:00 | Fortress Entrance | – | – | Block Guarder, Strong Dandelion (1✰), Iron Krabble Shell (2✰), Shin Gecko, Light Shoes (3✰), Battle Armour (4✰), Blue Vang Wing (5✰) |
Miller | 06:00 - 18:00 | Fortress Entrance | – | Emmy Leater | Ether Def Up I, Colony Shoes, Moon Flower (1✰), Sweet Nectar (2✰), Insect Jaw, Swimming Oil (3✰), Insanity mint, HP Up I (4✰) |
Minnie | 18:00 - 06:00 | Tranquil Square | Getting to Know Minnie | Jan, Dorothy | Broken Part L (1✰), Auto-Atk Stealth I, Caravan Boots, Dawn Hydrangea (3✰), Rough Skin (4✰) |
Monica | 18:00 - 06:00 | Fortress Entrance | Romantic Notions of a Girl | Erik | Hunting Knives, Broken Part M (1✰), Blue Chain, Bunnit Sapling (2✰), Cave Rat (3✰), Attack Plus I, Warrior Arms (4✰), Attack Plus II (5✰) |
Moritz | 09:00 - 18:00 | Tranquil Square | Friendship Tokens | Lukas, Niranira, Suzanna | Strength Up I, Colony Bottoms, Rabbit Diode (1✰), Sharp Antol Jaw (2✰), Tatty Bunniv Wood (3✰), Happy Rabbit (4✰), Strength Up II (5✰) |
Narine | 09:00 - 18:00 | Tranquil Square | Paola and Narine | Paola, Francoise | Regnas Leggings, Small Scale, Broken Pincer (1✰), White Beetle (3✰) |
Nic | 18:00 - 06:00 | Fortress Entrance | – | – | Ether Protect I, Colony Shoes, Black Kiwi, Croaking Brog Bag (1✰), Bomber Lancer (2✰), Lucky Skeeter Wing, Pistis Cap (3✰), Initial Tension I, Leaf Mystery (4✰) |
Niranira | 09:00 - 18:00 | Tranquil Square | Lonely Niranira | Lukas, Moritz, Jolele | Homs Sabre, Regnas Gauntlets, Caterpile Syrup (1✰), Brown Butterfly, Prairie Dragonfly (3✰), Demon Web Fibre (5✰) |
Oleksiy | 18:00 - 03:00 | Ether Light | – | – | Initial Tension I, Colony Cuffs, Dance Apple (1✰), Special Bunnit Iron, Rough Skin (3✰), Clear Almond, Recovery Up I (4✰), Half-Bloom Striker (5✰) |
Paola | 06:00 - 18:00 | Ether Light | – | Narine | Lightweight Driver, Black Kiwi (1✰), Prototype Helm, Caterpile Syrup (2✰), Bunniv Paw (5✰) |
Peppino | 18:00 - 06:00 | Tranquil Square | – | – | Defence Knives, Broken Part M (1✰), Cool Potato (2✰), Steel Silk, Auto-Heal Up I, Light Bottoms (3✰), Auto-Heal up II (4✰), Lizard Moon Jewel (5✰) |
Perrine | 18:00 - 06:00 | Fortress Entrance | – | – | Broken Part L (1✰), Prototype Greaves (2✰), Plate Snow, Recovery Up I (3✰), Laughing Brog Bag (4✰), Recovery Up II (5✰) |
Raoul | 06:00 - 18:00 | Fortress Entrance | The Elite Captain’s Anguish | Emmy Leater, Kantz | Regnas Armour, Muddy Pelt (1✰), White Beetle (2✰), Wet Hair (4✰) |
Rocco | 09:00 - 18:00 | Ether Light | Rocco’s Heartfelt Request | Sonia, Dean, Liliana | Cool Potato (1✰), Aggro Up I, Hide Belt, Clear Almond, Fresh Sardi Meat (3✰), Aggro Up II, Quality Rhana Claw (5✰) |
Rosemary | 21:00 - 06:00 | Ether Light | – | – | Homs Chestplate, Dance Apple (1✰), Ancient Armour (2✰), Vang Hair Clip, Poison Defence II (4✰), Poison Defence III (5✰) |
Sesame | 18:00 - 06:00 | Ether Light | The Plan - Preparation, The Plan - The Night Before, The Plan - Execution | Betty, Kenny Rohan | Colony Bottoms, Broken Part S (1✰), HP Up I (2✰), Attack Plus I, Rabbit Diode, Blue Vang Wing (3✰), Clarity Moss (4✰), Cumulo Cutlass (5✰) |
Shura | 18:00 - 06:00 | Ether Light | – | – | Blue Chain (1✰), Caravan Gear (2✰), Genuine Frame, Million Driver (3✰), Muscle Up I, Small Claw (4✰), Muscle Up II (5✰) |
Sonia | 06:00 - 18:00 | Ether Light | – | Rocco, Dean, Liliana | Stiff Hair, Arachno Silk (1✰), Dawn Hydrangea (2✰), Minute Mantis, Caravan Armour (3✰) |
Suzanna | 06:00 - 18:00 | Tranquil Square | Education-Minded Suzanna, Education-crazy Suzanna | Moritz | Colony Shoes, Broken Antenna (1✰), Muscle Up I, Vang Third Molar (2✰), Giant Hornet, Light Cap (3✰), Muscle Up II, Brown Butterfly (4✰), Gust Shot (5✰) |
Sylviane | 18:00 - 06:00 | Ether Light | – | Leopold, King Squeeze | Muddy Pelt (1✰), Caravan Leggings, Sweet Wasabi (2✰), Quality Antol Jaw, Slow Resist I, Slow Resist II (4✰) |
Werner | 06:00 - 06:00 | Mechon Wreckage Site | – | – | Strength Up I, Colony Cap, Sweet Wasabi (1✰), Metal Lancer, Kneecap Rock, Bunnit Paw (2✰), Wet Hair, Leather Shoes (3✰), Strength Up II (4✰) |
Zukazu | 21:00 - 06:00 | Tranquil Square | A Big Brother’s Fight, A Place to Come Home to | Marcia | Sweet Wasabi (1✰), Attack Stability I, Light Gloves, Genuine Chamber (3✰), Maternal Armu Milk, Ether Def Up I (4✰) |
No Comments