The Classical crafted gear set was added in patch 6.05, and is iLevel 580. These can be obtained by crafting them or purchasing from the market board.
Classical gear requirements¶
To be able to craft the Classical gear, you’ll need the Master IX recipe which’ll set you back 1200 White Crafter’s Scrips from any of the Scrip Exchanges with the latest one found at Radz-at-Han (11.6, 9.4).
Another thing worth noting, is that the requirements to craft the gear is high with them needing 3180 Craftmanship and 3080 Control.
Weapons¶
Icon | Weapon | Job | Item Level | Crafted by |
---|---|---|---|---|
Classical Longsword | Paladin | 580 | BSM | |
Classical Shield | Paladin | 580 | ARM | |
Classical Battleaxe | Warrior | 580 | BSM | |
Classical Greatsword | Dark Knight | 580 | BSM | |
Classical Gunblade | Gunbreaker | 580 | BSM | |
Classical Cane | White Mage | 580 | CRP | |
Classical Codex | Scholar | 580 | ALC | |
Classical Torquetum | Astrologian | 580 | GSM | |
Classical Milpreves | Sage | 580 | GSM | |
Classical Tonfa | Monk | 580 | BSM | |
Classical Spear | Dragoon | 580 | CRP | |
Classical Daggers | Ninja | 580 | BSM | |
Classical Samurai Blade | Samurai | 580 | BSM | |
Classical War Scythe | Reaper | 580 | BSM | |
Classical Cavalry Bow | Bard | 580 | CRP | |
Classical Handgonne | Machinist | 580 | BSM | |
Classical Chakrams | Dancer | 580 | BSM | |
Classical Longpole | Black Mage | 580 | CRP | |
Classical Index | Summoner | 580 | ALC | |
Classical Smallsword | Red Mage | 580 | GSM | |
Tank Armor¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Hoplomachus’s Headgear | Head | 580 | ARM | |
Classical Hoplomachus’s Lorica | Body | 580 | WVR | |
Classical Hoplomachus’s Manicae | Hands | 580 | ARM | |
Classical Hoplomachus’s Loincloth | Legs | 580 | WVR | |
Classical Hoplomachus’s Greaves | Feet | 580 | ARM |
Tank Accessories¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Earrings of Fending | Earring | 580 | GSM | |
Classical Choker of Fending | Neck | 580 | LTW | |
Classical Wristband of Fending | Bracelet | 580 | CRP | |
Classical Ring of Fending | Ring | 580 | GSM |
Healer Armor¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Medicus’s Laurel Wreath | Head | 580 | GSM | |
Classical Medicus’s Chiton | Body | 580 | WVR | |
Classical Medicus’s Wrist Torque | Hands | 580 | GSM | |
Classical Medicus’s Loincloth | Legs | 580 | WVR | |
Classical Medicus’s Caligae | Feet | 580 | LTW |
Healer Accessories¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Earrings of Healing | Earring | 580 | GSM | |
Classical Choker of Healing | Neck | 580 | LTW | |
Classical Wristband of Healing | Bracelet | 580 | CRP | |
Classical Ring of Healing | Ring | 580 | GSM |
Melee DPS Armor¶
Icon | Weapon | Job | Slot | Item Level | Crafted by |
---|---|---|---|---|---|
Classical Eques’s Headgear | Head | 580 | ARM | ||
Classical Secutor’s Mask | Head | 580 | ARM | ||
Classical Dimachaerius’s Mask | Head | 580 | ARM | ||
Classical Esque’s Chiton | Body | 580 | ARM | ||
Classical Secutor’s Lorica | Body | 580 | ARM | ||
Classical Dimachaerius’s Lorica | Body | 580 | ARM | ||
Classical Eques’s Manicae | Hands | 580 | ARM | ||
Classical Secutor’s Manicae | Hands | 580 | ARM | ||
Classical Dimachaerius’s Manicae | Hands | 580 | ARM | ||
Classical Eques’s Loincloth | Legs | 580 | WVR | ||
Classical Secutor’s Loincloth | Legs | 580 | WVR | ||
Classical Dimachaerius’s Loincloth | Legs | 580 | WVR | ||
Classical Eques’s Caligae | Feet | 580 | LTW | ||
Classical Secutor’s Caligae | Feet | 580 | LTW | ||
Classical Dimachaerius’s Caligae | Feet | 580 | ARM | ||
Melee DPS Accessories¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Earrings of Slaying | Earring | 580 | GSM | |
Classical Choker of Slaying | Neck | 580 | LTW | |
Classical Wristband of Slaying | Bracelet | 580 | CRP | |
Classical Ring of Slaying | Ring | 580 | GSM |
Ranged DPS Armor¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Sagittarius’s Headband | Head | 580 | WVR | |
Classical Sagittarius’s Chiton | Body | 580 | LTW | |
Classical Sagittarius’s Wrist Torque | Hands | 580 | WVR | |
Classical Sagittarius’s Loincloth | Legs | 580 | WVR | |
Classical Sagittarius’s Caligae | Feet | 580 | LTW |
Ranged DPS Accessories¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Earrings of Aiming | Earring | 580 | GSM | |
Classical Choker of Aiming | Neck | 580 | LTW | |
Classical Wristband of Aiming | Bracelet | 580 | CRP | |
Classical Ring of Aiming | Ring | 580 | GSM |
Caster DPS Armor¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Signifer’s Horns | Head | 580 | WVR | |
Classical Signifer’s Chiton | Body | 580 | WVR | |
Classical Signifer’s Fingerless Gloves | Hands | 580 | LTW | |
Classical Signifer’s Culottes | Legs | 580 | WVR | |
Classical Signifer’s Caligae | Feet | 580 | LTW |
Caster DPS Accessories¶
Icon | Weapon | Slot | Item Level | Crafted by |
---|---|---|---|---|
Classical Earrings of Casting | Earring | 580 | GSM | |
Classical Choker of Casting | Neck | 580 | LTW | |
Classical Wristband of Casting | Bracelet | 580 | CRP | |
Classical Ring of Casting | Ring | 580 | GSM |
No Comments