On this page you can find all the details about the rewards you can find in the Endwalker Raid, Pandaemonium: Asphodelos: The First Circle Savage in Final Fantasy XIV Endwalker (FFXIV).
Tokens¶
Icon | Name | Amount |
---|---|---|
Asphodelos Mythos I | 1 |
Loot¶
Icon | Name | Quantity |
---|---|---|
Asphodelos Earring Coffer | 2 | |
Asphodelos Necklace Coffer | 2 | |
Asphodelos Bracelet Coffer | 2 | |
Asphodelos Ring Coffer | 2 |
Weapon¶
Icon | Weapon | Job | Item Level | Cost |
---|---|---|---|---|
Asphodelos Longsword | Paladin | 605 | Five Mythos IV | |
Asphodelos Shield | Paladin | 605 | Three Mythos IV | |
Asphodelos War Hammer | Warrior | 605 | Eight Mythos IV | |
Asphodelos Claymore | Dark Knight | 605 | Eight Mythos IV | |
Asphodelos Bayonet | Gunbreaker | 605 | Eight Mythos IV | |
Asphodelos Cane | White Mage | 605 | Eight Mythos IV | |
Asphodelos Codex | Scholar | 605 | Eight Mythos IV | |
Asphodelos Orrery | Astrologian | 605 | Eight Mythos IV | |
Asphodelos Pendulums | Sage | 605 | Eight Mythos IV | |
Asphodelos Knuckles | Monk | 605 | Eight Mythos IV | |
Asphodelos Trident | Dragoon | 605 | Eight Mythos IV | |
Asphodelos Daggers | Ninja | 605 | Eight Mythos IV | |
Asphodelos Samurai Blade | Samurai | 605 | Eight Mythos IV | |
Asphodelos War Scythe | Reaper | 605 | Eight Mythos IV | |
Asphodelos Harp Bow | Bard | 605 | Eight Mythos IV | |
Asphodelos Arquebus | Machinist | 605 | Eight Mythos IV | |
Asphodelos Tathlums | Dancer | 605 | Eight Mythos IV | |
Asphodelos Staff | Black Mage | 605 | Eight Mythos IV | |
Asphodelos Grimoire | Summoner | 605 | Eight Mythos IV | |
Asphodelos Foil | Red Mage | 605 | Eight Mythos IV | |
Tank Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Asphodelos Circlet of Fending | Head | 600 | Six Asphodelos Mythos II | |
Asphodelos Chiton of Fending | Body | 600 | Eight Mythos IV | |
Asphodelos Vambraces of Fending | Hands | 600 | Six Asphodelos Mythos II | |
Asphodelos Skirt of Fending | Legs | 600 | Eight Asphodelos Mythos III | |
Asphodelos Boots of Fending | Feet | 600 | Six Asphodelos Mythos II |
Tank Accessories¶
Icon | Name | Slot | Item Level | Costs |
---|---|---|---|---|
Asphodelos Earrings of Fending | Earring | 600 | Four Mythos I | |
Asphodelos Necklace of Fending | Necklace | 600 | Four Mythos I | |
Asphodelos Amulet of Fending | Bracelets | 600 | Four Mythos I | |
Asphodelos Ring of Fending | Ring | 600 | Four Mythos I |
Healer Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Asphodelos Headgear of Healing | Head | 600 | Six Mythos II | |
Asphodelos Chiton of Healing | Body | 600 | Eight Mythos IV | |
Asphodelos Wristbands of Healing | Hands | 600 | Six Mythos II | |
Asphodelos Trousers of Healing | Legs | 600 | Eight Mythos III | |
Asphodelos Gaiters of Healing | Feet | 600 | Six Mythos II |
Healer Accessories¶
Icon | Name | Slot | Item Level | Costs |
---|---|---|---|---|
Asphodelos Earrings of Healing | Earring | 600 | Four Mythos I | |
Asphodelos Necklace of Healing | Necklace | 600 | Four Mythos I | |
Asphodelos Amulet of Healing | Bracelets | 600 | Four Mythos I | |
Asphodelos Ring of Healing | Ring | 600 | Four Mythos I |
Melee DPS Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Asphodelos Faceguard of Maiming | Head | 600 | Six Mythos II | |
Asphodelos Himation of Maiming | Body | 600 | Eight Mythos IV | |
Asphodelos Halfglvoes of Maiming | Hands | 600 | Six Mythos II | |
Asphodelos Breeches of Maiming | Legs | 600 | Eight Mythos III | |
Asphodelos Shoes of Maiming | Feet | 600 | Six Mythos II | |
Asphodelos Faceguard of Striking | Head | 600 | Six Mythos II | |
Asphodelos Himation of Striking | Body | 600 | Eight Mythos IV | |
Asphodelos Halfglove of Striking | Hands | 600 | Six Mythos II | |
Asphodelos Breeches of Striking | Legs | 600 | Eight Mythos III | |
Asphodelos Shoes of Striking | Feet | 600 | Six Mythos II | |
Asphodelos Headgear of Scouting | Head | 600 | Six Mythos II | |
Asphodelos Himation of Scouting | Body | 600 | Eight Mythos IV | |
Asphodelos Gloves of Scouting | Hands | 600 | Six Mythos II | |
Asphodelos Hose of Scouting | Legs | 600 | Eight Mythos III | |
Asphodelos Boots of Scouting | Feet | 600 | Six Mythos II | |
Melee DPS Accessories¶
Icon | Name | Slot | Item Level | Costs |
---|---|---|---|---|
Asphodelos Earrings of Slaying | Earring | 600 | Four Mythos I | |
Asphodelos Necklance of Slaying | Necklace | 600 | Four Mythos I | |
Asphodelos Amulet of Slaying | Bracelets | 600 | Four Mythos I | |
Asphodelos Ring of Slaying | Ring | 600 | Four Mythos I |
Ranged DPS Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Asphodelos Headgear of Aiming | Head | 600 | Six Mythos II | |
Asphodelos Himation of Aiming | Body | 600 | Eight Mythos IV | |
Asphodelos Gloves of Aiming | Hands | 600 | Six Mythos II | |
Asphodelos Hose of Aiming | Legs | 600 | Eight Mythos III | |
Asphodelos Boots of Aiming | Feet | 600 | Six Mythos II |
Ranged DPS Accessories¶
Icon | Name | Slot | Item Level | Costs |
---|---|---|---|---|
Asphodelos Earrings of Aiming | Earring | 600 | Four Mythos I | |
Asphodelos Necklance of Aiming | Necklace | 600 | Four Mythos I | |
Asphodelos Amulet of Aiming | Bracelets | 600 | Four Mythos I | |
Asphodelos Ring of Aiming | Ring | 600 | Four Mythos I |
Caster DPS Armor¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Asphodelos Headgear of Casting | Head | 600 | Six Mythos II | |
Asphodelos Chiton of Casting | Body | 600 | Eight Mythos IV | |
Asphodelos Wristbands of Casting | Hands | 600 | Six Mythos II | |
Asphodelos Trousers of Casting | Legs | 600 | Eight Mythos III | |
Asphodelos Gaiters of Casting | Feet | 600 | Six Mythos II |
Caster DPS Accessories¶
Icon | Name | Slot | Item Level | Costs |
---|---|---|---|---|
Asphodelos Earrings of Casting | Earring | 600 | Four Mythos I | |
Asphodelos Necklance of Casting | Necklace | 600 | Four Mythos I | |
Asphodelos Amulet of Casting | Bracelets | 600 | Four Mythos I | |
Asphodelos Ring of Casting | Ring | 600 | Four Mythos I |
No Comments