On this page you can find all the details about the rewards you can find in the patch 6.1 Level 90 Alliance Raid, Algaia as part of the Myths of the Realm in Final Fantasy XIV Endwalker (FFXIV).
First Boss Byregot Drops¶
Tank Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
Paladin | Warrior | Dark Knight | Gunbreaker |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Circlet of Fending | Head | 590 | |
Panthean Sollerets of Fending | Feet | 590 |
Healer Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
White Mage | Scholar | Astrologian | Sage |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Hat of Healing | Head | 590 | |
Pantheon Sollerets of Healing | Feet | 590 |
Melee DPS Striking Armor¶
Icon | Job | Icon | Job |
---|---|---|---|
Monk | Samurai |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Circlet of Striking | Head | 590 | |
Panthean Sollerets of Striking | Feet | 590 |
Melee DPS Maiming Armor¶
Icon | Job | Icon | Job |
---|---|---|---|
Dragoon | Reaper |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Circlet of Maiming | Head | 590 | |
Panthean Sollerets of Maiming | Feet | 590 |
Melee DPS Scouting Armor¶
Icon | Job |
---|---|
Ninja |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Wimple of Scouting | Head | 590 | |
Panthean Sollerets of Scouting | Feet | 590 |
Ranged DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Bard | Machinist | Dancer |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Wimple of Aiming | Head | 590 | |
Panthean Sollerets of Aiming | Feet | 590 |
Caster DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Black Mage | Summoner | Red Mage |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Hat of Casting | Head | 590 | |
Panthean Sollerets of Casting | Feet | 590 |
Second Boss Rhalgr Drops¶
Tank Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
Paladin | Warrior | Dark Knight | Gunbreaker |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Gauntlets of Fending | Hands | 590 | |
Panthean Cuisses of Fending | Legs | 590 |
Healer Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
White Mage | Scholar | Astrologian | Sage |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Armguards of Healing | Hands | 590 | |
Pantheon Skirt of Healing | Legs | 590 |
Melee DPS Striking Armor¶
Icon | Job | Icon | Job |
---|---|---|---|
Monk | Samurai |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Gauntlets of Striking | Hands | 590 | |
Panthean Hose of Striking | Legs | 590 |
Melee DPS Maiming Armor¶
Icon | Job | Icon | Job |
---|---|---|---|
Dragoon | Reaper |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Gauntlets of Maiming | Hands | 590 | |
Panthean Hose of Maiming | Legs | 590 |
Melee DPS Scouting Armor¶
Icon | Job |
---|---|
Ninja |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Armguards of Scouting | Hands | 590 | |
Panthean Cuisses of Scouting | Legs | 590 |
Ranged DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Bard | Machinist | Dancer |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Armguards of Aiming | Hands | 590 | |
Panthean Cuisses of Aiming | Legs | 590 |
Caster DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Black Mage | Summoner | Red Mage |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Armguards of Casting | Hands | 590 | |
Panthean Skirt of Casting | Legs | 590 |
Third Boss Azeyma Drops¶
Tank Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
Paladin | Warrior | Dark Knight | Gunbreaker |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Cuirass of Fending | Body | 590 | |
Panthean Sollerets of Fending | Feet | 590 |
Healer Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
White Mage | Scholar | Astrologian | Sage |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Robe of Healing | Body | 590 | |
Pantheon Sollerets of Healing | Feet | 590 |
Melee DPS Striking Armor¶
Icon | Job | Icon | Job |
---|---|---|---|
Monk | Samurai |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Corselet of Striking | Body | 590 | |
Panthean Sollerets of Striking | Feet | 590 |
Melee DPS Maiming Armor¶
Icon | Job | Icon | Job |
---|---|---|---|
Dragoon | Reaper |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Corselet of Maiming | Body | 590 | |
Panthean Sollerets of Maiming | Feet | 590 |
Melee DPS Scouting Armor¶
Icon | Job |
---|---|
Ninja |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Mail of Scouting | Body | 590 | |
Panthean Sollerets of Scouting | Feet | 590 |
Ranged DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Bard | Machinist | Dancer |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Mail of Aiming | Body | 590 | |
Panthean Sollerets of Aiming | Feet | 590 |
Caster DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Black Mage | Summoner | Red Mage |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Robe of Casting | Body | 590 | |
Panthean Sollerets of Casting | Feet | 590 |
Final Boss Nald’Thal Drops¶
Items¶
Icon | Name | Type |
---|---|---|
Aglaia Coin | Item | |
Pilgrimage | Orchestrion Roll | |
Radiance | Orchestrion Roll | |
In the Balance | Orchestrion Roll | |
Wind-Up Azeyma | Minion | |
Nald Card | Miscellany |
Tank Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
Paladin | Warrior | Dark Knight | Gunbreaker |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Circlet of Fending | Head | 590 | |
Panthean Cuirass of Fending | Body | 590 | |
Panthean Gauntlets of Fending | Hands | 590 | |
Panthean Cuisses of Fending | Legs | 590 | |
Panthean Sollerets of Fending | Feet | 590 |
Healer Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
White Mage | Scholar | Astrologian | Sage |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Hat of Healing | Head | 590 | |
Panthean Robe of Healing | Body | 590 | |
Panthean Armguards of Healing | Hands | 590 | |
Pantheon Skirt of Healing | Legs | 590 | |
Pantheon Sollerets of Healing | Feet | 590 |
Melee DPS Striking Armor¶
Icon | Job | Icon | Job |
---|---|---|---|
Monk | Samurai |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Circlet of Striking | Head | 590 | |
Panthean Corselet of Striking | Body | 590 | |
Panthean Gauntlets of Striking | Hands | 590 | |
Panthean Hose of Striking | Legs | 590 | |
Panthean Sollerets of Striking | Feet | 590 |
Melee DPS Maiming Armor¶
Icon | Job | Icon | Job |
---|---|---|---|
Dragoon | Reaper |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Circlet of Maiming | Head | 590 | |
Panthean Corselet of Maiming | Body | 590 | |
Panthean Gauntlets of Maiming | Hands | 590 | |
Panthean Hose of Maiming | Legs | 590 | |
Panthean Sollerets of Maiming | Feet | 590 |
Melee DPS Scouting Armor¶
Icon | Job |
---|---|
Ninja |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Wimple of Scouting | Head | 590 | |
Panthean Mail of Scouting | Body | 590 | |
Panthean Armguards of Scouting | Hands | 590 | |
Panthean Cuisses of Scouting | Legs | 590 | |
Panthean Sollerets of Scouting | Feet | 590 |
Ranged DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Bard | Machinist | Dancer |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Wimple of Aiming | Head | 590 | |
Panthean Mail of Aiming | Body | 590 | |
Panthean Armguards of Aiming | Hands | 590 | |
Panthean Cuisses of Aiming | Legs | 590 | |
Panthean Sollerets of Aiming | Feet | 590 |
Caster DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Black Mage | Summoner | Red Mage |
Icon | Name | Slot | Item Level |
---|---|---|---|
Panthean Hat of Casting | Head | 590 | |
Panthean Robe of Casting | Body | 590 | |
Panthean Armguards of Casting | Hands | 590 | |
Panthean Skirt of Casting | Legs | 590 | |
Panthean Sollerets of Casting | Feet | 590 |
No Comments