The Tomestone gear can be obtained from a Tomestone Exchange NPC. The location varies on the item level and expansion, with the possible locations being Mor Dhona, Idyllshire, Rhalgar’s Reach, Eulmore, and Radz-at-Han. Tomestone of Causality was added with patch 6.2 offering you various Item Level 620 gear, which can be obtained in Radz-at-Han by talking to Cihanti who can be found at these coordinates (X:10.8 Y:10.4).
Weapons¶
Icon | Weapon | Job | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Longsword | Paladin | 620 | 350 | |
Lunar Envoy’s Kite Shield | Paladin | 620 | 150 | |
Lunar Envoy’s Bardiche | Warrior | 620 | 500 | |
Lunar Envoy’s Greatsword | Dark Knight | 620 | 500 | |
Lunar Envoy’s Gunblade | Gunbreaker | 620 | 500 | |
Lunar Envoy’s Wand | White Mage | 620 | 500 | |
Lunar Envoy’s Codex | Scholar | 620 | 500 | |
Lunar Envoy’s Astrometer | Astrologian | 620 | 500 | |
Lunar Envoy’s Wings | Sage | 620 | 500 | |
Lunar Envoy’s Sainti | Monk | 620 | 500 | |
Lunar Envoy’s Bident | Dragoon | 620 | 500 | |
Lunar Envoy’s Stilettos | Ninja | 620 | 500 | |
Lunar Envoy’s Blade | Samurai | 620 | 500 | |
Lunar Envoy’s War Sickle | Reaper | 620 | 500 | |
Lunar Envoy’s Composite Bow | Bard | 620 | 500 | |
Lunar Envoy’s Handgonne | Machinist | 620 | 500 | |
Lunar Envoy’s Tathlums | Dancer | 620 | 500 | |
Lunar Envoy’s Staff | Black Mage | 620 | 500 | |
Lunar Envoy’s Grimoire | Summoner | 620 | 500 | |
Lunar Envoy’s Smallsword | Red Mage | 620 | 500 | |
Tank Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
Paladin | Warrior | Dark Knight | Gunbreaker |
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Face Guard of Fending | Head | 620 | 495 | |
Lunar Envoy’s Jacket of Fending | Body | 620 | 825 | |
Lunar Envoy’s Gloves of Fending | Hands | 620 | 495 | |
Lunar Envoy’s Trousers of Fending | Legs | 620 | 825 | |
Lunar Envoy’s Boots of Fending | Feet | 620 | 495 | |
– | – | – | Total Cost | 3135 |
Tank Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Earring of Fending | Earring | 620 | 375 | |
Lunar Envoy’s Necklace of Fending | Necklace | 620 | 375 | |
Lunar Envoy’s Bracelets of Fending | Bracelets | 620 | 375 | |
Lunar Envoy’s Ring of Fending | Ring | 620 | 375 | |
– | – | – | Total Cost | 1500 |
Healer Armor¶
Icon | Job | Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|---|---|
White Mage | Scholar | Astrologian | Sage |
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Hairpin of Healing | Head | 620 | 495 | |
Lunar Envoy’s Justaucorps of Healing | Body | 620 | 825 | |
Lunar Envoy’s Gloves of Healing | Hands | 620 | 495 | |
Lunar Envoy’s Longkilt of Healing | Legs | 620 | 825 | |
Lunar Envoy’s Boots of Healing | Feet | 620 | 495 | |
– | – | – | Total Cost | 3135 |
Healer Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Earring of Healing | Earring | 620 | 375 | |
Lunar Envoy’s Necklace of Healing | Necklace | 620 | 375 | |
Lunar Envoy’s Bracelets of Healing | Bracelets | 620 | 375 | |
Lunar Envoy’s Ring of Healing | Ring | 620 | 375 | |
– | – | – | Total Cost | 1500 |
Melee DPS Armor¶
Maiming¶
Icon | Job | Icon | Job |
---|---|---|---|
Dragoon | Reaper |
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Turban of Maiming | Head | 620 | 495 | |
Lunar Envoy’s Gambison of Maiming | Body | 620 | 825 | |
Lunar Envoy’s Fingerless Gloves of Maiming | Hands | 620 | 495 | |
Lunar Envoy’s Trousers of Maiming | Legs | 620 | 825 | |
Lunar Envoy’s Thighboots of Maiming | Feet | 620 | 495 | |
– | – | – | Total Cost | 3135 |
Striking¶
Icon | Job | Icon | Job |
---|---|---|---|
Monk | Samurai |
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Face Guard of Striking | Head | 620 | 495 | |
Lunar Envoy’s Jacket of Striking | Body | 620 | 825 | |
Lunar Envoy’s Gloves of Striking | Hands | 620 | 495 | |
Lunar Envoy’s Trousers of Striking | Legs | 620 | 825 | |
Lunar Envoy’s Boots of Striking | Feet | 620 | 495 | |
– | – | – | Total Cost | 3135 |
Scouting¶
Icon | Job |
---|---|
Ninja |
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Turban of Scouting | Head | 620 | 495 | |
Lunar Envoy’s Gambison of Scouting | Body | 620 | 825 | |
Lunar Envoy’s Gloves of Scouting | Hands | 620 | 495 | |
Lunar Envoy’s Trousers of Scouting | Legs | 620 | 825 | |
Lunar Envoy’s Boots of Scouting | Feet | 620 | 495 | |
– | – | – | Total Cost | 3135 |
Melee DPS Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Earring of Slaying | Earring | 620 | 375 | |
Lunar Envoy’s Necklace of Slaying | Necklace | 620 | 375 | |
Lunar Envoy’s Bracelets of Slaying | Bracelets | 620 | 375 | |
Lunar Envoy’s Ring of Slaying | Ring | 620 | 375 | |
– | – | – | Total Cost | 1500 |
Ranged DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Bard | Machinist | Dancer |
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Face Guard of Aiming | Head | 620 | 495 | |
Lunar Envoy’s Gambison of Aiming | Body | 620 | 825 | |
Lunar Envoy’s Fingerless Gloves of Aiming | Hands | 620 | 495 | |
Lunar Envoy’s Trousers of Aiming | Legs | 620 | 825 | |
Lunar Envoy’s Thighboots of Aiming | Feet | 620 | 495 | |
– | – | – | Total Cost | 3135 |
Ranged DPS Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Earring of Aiming | Earring | 620 | 375 | |
Lunar Envoy’s Necklace of Aiming | Necklace | 620 | 375 | |
Lunar Envoy’s Bracelets of Aiming | Bracelets | 620 | 375 | |
Lunar Envoy’s Ring of Aiming | Ring | 620 | 375 | |
– | – | – | Total Cost | 1500 |
Caster DPS Armor¶
Icon | Job | Icon | Job | Icon | Job |
---|---|---|---|---|---|
Black Mage | Summoner | Red Mage |
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Hairpin of Casting | Head | 620 | 495 | |
Lunar Envoy’s Justaucorps of Casting | Body | 620 | 825 | |
Lunar Envoy’s Gloves of Casting | Hands | 620 | 495 | |
Lunar Envoy’s Longkilt of Casting | Legs | 620 | 825 | |
Lunar Envoy’s Boots of Casting | Feet | 620 | 495 | |
– | – | – | Total Cost | 3135 |
Caster DPS Accessories¶
Icon | Name | Slot | Item Level | Cost |
---|---|---|---|---|
Lunar Envoy’s Earring of Casting | Earring | 620 | 375 | |
Lunar Envoy’s Necklace of Casting | Necklace | 620 | 375 | |
Lunar Envoy’s Bracelets of Casting | Bracelets | 620 | 375 | |
Lunar Envoy’s Ring of Casting | Ring | 620 | 375 | |
– | – | – | Total Cost | 1500 |
No Comments