Looking at your Pokémon’s statistic screen and thinking ‘what?’ Wondering what the difference is between an Attack and a Sp. Attack? Well here are the facts as simple as can be told.
Statistic | Affects | What it Means |
---|---|---|
HP | Health | HP simply means Hit Points, this is the total health of your Pokémon. |
Attack | Physical Moves | The higher the value the more damage your Pokémon will deal with physical moves. |
Defense | Physical Moves | The higher the value the less damage your Pokémon will take from physical moves. |
Sp. Attack | Special Moves | The higher the value the more damage your Pokémon will deal with special moves. |
Sp. Defense | Special Moves | The higher the value the less damage your Pokémon will take from special moves. |
Speed | Move Priority in Battle | The higher your Pokémon’s speed, the more likely it is to have the first move in each combat phase. |
Okay, cool, but what’s a physical move or a special move exactly? Well, when you check a Pokemon’s move, either from their stat screen or by holding the L button before selecting a move during a battle, you’ll see one of three possible Category icons near a move
A red smash indicates the move is a physical move (and thus runs off the Attack stat), while a blue spiral indicates the move is a special move (and thus is determined by your Sp. Attack stat). Meanwhile a grey eye means the move is a status move and doesn’t do damage, not directly anyway.
With that out of the way, here are some noteable Pokémon in each stat category (excluding Legendary Pokémon). Please note that these Pokémon are taken from the entire national Pokédex, not simply the Pokémon new to Black and White. Any Pokémon that appear in more than one category are highlighted.
Statistic | Pokemon |
---|---|
HP | **Blissey** , Wobuffet, Wailord, Snorlax, **Slaking** , Drifblim, Hariyama |
Attack | Rampardos, **Slaking** , Rhyperior, Salamence, Metagross, Dragonite |
Defense | **Shuckle** , Steelix, Cloyster, Aggron, Bastiodon, Onix, **Probopass** |
Sp. Attack | Alakazam, Porygon-Z, Gengar, Espeon, Magnezone, Glaceon |
Sp. Defense | **Shuckle** , **Probopass** , Mantine, Bastiodon, **Blissey** , Dusknoir |
Speed | Ninjask, Electrode, Jolteon, Aerodactyl, Crobat, Swellow, Weavile |
No Comments