There are multiple minigames in Eiyuden Chronicle: Hundred Heroes and completing them will allow you to recruit additional characters to the Alliance. Card Battle is a unique card game that has been created solely for Eiyuden and on this page we’ll navigate you through the necessary steps to acquiring all 160 Cards.
Unlocking Card Battle¶
The Card Battle minigame will become available after beating a chap named Glen, who can be found in Arenside Village, located in the Grum County Region. If you’re struggling to get to grips with the minigames mechanics, then check out our Card Battle Explained page for tips!
Acquiring New Cards¶
With Glen recruited to the team, you’ll be able to build the Card Shop back at the HQ. This will allow you to start purchasing card packs and build up your collection! As mentioned above, there are 160 Cards to collect in Eiyuden Chronicle and doing so will unlock the achievement Card Collector. If you’re striving to recruit all of the characters in the game, then you’ll be able to challenge and recruit Shixeen once you’ve acquired at least 120 cards.
Card Pack Probability¶
If you’re going for the full collection, then there are four individual cards which are locked behind defeating a certain number of opponents in each rank. These can be challenged via selecting “card battle” at the card shop in the HQ.
Card | Condition |
---|---|
Rising! | Beat 10 C-Rank players |
Forest Guardian | Beat 10 B-Rank players |
Hero of the Empire | Beat 10 A-Rank players |
Meddler Siblings | Beat 5 S-Rank players |
You are able to acquire new cards from the Starter Pack, Extra Pack 1 - 4, and Special Pack. These will become available once you’ve upgraded the card shop at your HQ (HQ Level 4 for the final upgrade). If you’re after a certain card, then you’ll have a higher chance of acquiring them by purchasing a specific pack and you can find out the best pack to get each card below.
Card | Starter Pack | Extra Pack 1 | Extra Pack 2 | Extra Pack 3 | Extra Pack 4 | Special Pack | Rarity |
---|---|---|---|---|---|---|---|
Pieter | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Marin | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Kallathor | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Paquia | 1.75% | 0.86% | 0.93% | 0.88% | 0.55% | Normal | |
Faye | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Wyler | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Mandie | 1.76% | 0.86% | 0.93% | 0.88% | 0.55% | Normal | |
Huang | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Rody | 1.76% | 0.86% | 0.93% | 0.88% | 0.55% | Normal | |
Jorhan | 1.76% | 0.86% | 0.93% | 0.88% | 0.55% | Normal | |
Nell | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Aleior | 1.72% | 0.93% | 0.88% | 0.55% | Normal | ||
Lilwn | 1.73% | 0.93% | 0.88% | 0.55% | Normal | ||
Yume | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Dr. Corque | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Mariette | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Rudy | 1.73% | 0.93% | 0.88% | 0.55% | Normal | ||
Reid | 1.73% | 0.93% | 0.88% | 0.55% | Normal | ||
Yuthus | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Yulin | 1.86% | 0.88% | 0.55% | Normal | |||
Clarke | 1.73% | 0.93% | 0.88% | 0.55% | Normal | ||
Code L | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Mihlu | 1.76% | 0.86% | 0.93% | 0.88% | 0.55% | Normal | |
Hakugin | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Melridge | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Euma | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Glen | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Iugo | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Cabana | 1.76% | 0.86% | 0.93% | 0.88% | 0.55% | Normal | |
Squash | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Allaby | 1.76% | 0.55% | Normal | ||||
Kerrin | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Gocteau | 1.43% | 0.88% | 0.86% | 0.93% | 0.88% | 0.55% | Normal |
Dijkstra | 1.76% | 0.55% | Normal | ||||
Stadler | 1.76% | 0.86% | 0.93% | 0.88% | 0.55% | Normal | |
Cassandra | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.55% | Normal |
Francesca | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.54% | Normal |
Sabine | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.55% | Normal |
Hiro | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.54% | Normal |
Quinn | 1.76% | 0.87% | 0.93% | 0.88% | 0.55% | Normal | |
Barnard | 1.76% | 0.87% | 0.93% | 0.88% | 0.54% | Normal | |
Caine | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.55% | Normal |
Fume | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.54% | Normal |
Sumire | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.55% | Normal |
Lian | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.54% | Normal |
Leon | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.55% | Normal |
Martha | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.54% | Normal |
Galdorf | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.55% | Normal |
Mio | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.54% | Normal |
Kogen | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.55% | Normal |
Reyna | 1.76% | 0.87% | 0.93% | 0.88% | 0.54% | Normal | |
Douglas | 1.76% | 0.87% | 0.93% | 0.88% | 0.55% | Normal | |
Falward | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.54% | Normal |
Goldsmid | 1.73% | 0.93% | 0.88% | 0.55% | Normal | ||
Chron | 1.43% | 0.88% | 0.87% | 0.93% | 0.88% | 0.54% | Normal |
Rohan | 1.59% | 0.83% | 0.82% | 0.98% | Rare | ||
Kurtz | 1.94% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Kuroto | 1.94% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Celia | 1.94% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Ormond | 1.94% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Prunella | 1.84% | 0.79% | 0.83% | 0.81% | 0.98% | Rare | |
Enoe | 1.94% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Viesskin | 1.63% | 0.98% | Rare | ||||
Pastole | 1.94% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Markus | 1.63% | 0.98% | Rare | ||||
Galladur | 1.59% | 0.83% | 0.81% | 0.98% | Rare | ||
Yaelu | 1.84% | 0.79% | 0.83% | 0.81% | 0.98% | Rare | |
Ivy | 1.84% | 0.79% | 0.83% | 0.81% | 0.98% | Rare | |
Pohl | 1.84% | 0.79% | 0.83% | 0.81% | 0.98% | Rare | |
Aoi | 1.67% | 0.81% | 0.98% | Rare | |||
Carrie | 1.94% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Dalton | 1.59% | 0.83% | 0.81% | 0.98% | Rare | ||
Yusuke | 1.94% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Kassius | 1.95% | 0.92% | 0.79% | 0.83% | 0.81% | 0.98% | Rare |
Selbineth | 1.59% | 0.83% | 0.81% | 0.98% | Rare | ||
Maxim | 1.67% | 0.81% | 0.98% | Rare | |||
Syd | 1.84% | 0.79% | 0.83% | 0.82% | 0.98% | Rare | |
Scarlet | 1.84% | 0.79% | 0.83% | 0.82% | 0.98% | Rare | |
Gigina | 1.95% | 0.92% | 0.79% | 0.83% | 0.82% | 0.98% | Rare |
Zabi | 1.95% | 0.92% | 0.79% | 0.83% | 0.82% | 0.98% | Rare |
Larla | 1.84% | 0.79% | 0.83% | 0.82% | 0.98% | Rare | |
Gieran | 1.95% | 0.92% | 0.79% | 0.83% | 0.82% | 0.98% | Rare |
Frida | 1.95% | 0.92% | 0.79% | 0.83% | 0.82% | 0.98% | Rare |
Hogan | 1.59% | 0.83% | 0.82% | 0.98% | Rare | ||
Foxiel | 1.67% | 0.82% | 0.98% | Rare | |||
Skyd | 1.84% | 0.79% | 0.83% | 0.82% | 0.98% | Rare | |
Maureus | 1.84% | 0.80% | 0.83% | 0.82% | 0.98% | Rare | |
Janquis | 1.95% | 0.92% | 0.80% | 0.83% | 0.82% | 0.98% | Rare |
Iris | 1.95% | 0.92% | 0.80% | 0.83% | 0.82% | 0.98% | Rare |
B’baba | 1.95% | 0.92% | 0.80% | 0.83% | 0.82% | 0.97% | Rare |
Momo | 1.59% | 0.83% | 0.82% | 0.98% | Rare | ||
Aire | 1.84% | 0.80% | 0.83% | 0.82% | 0.97% | Rare | |
Lam | 1.95% | 0.92% | 0.80% | 0.83% | 0.82% | 0.98% | Rare |
Riufan | 1.95% | 0.92% | 0.80% | 0.84% | 0.82% | 0.97% | Rare |
Durlan | 1.59% | 0.84% | 0.82% | 0.98% | Rare | ||
Chandra | 1.59% | 0.84% | 0.82% | 0.97% | Rare | ||
Lakian | 1.20% | 1.25% | SuperRare | ||||
Alwe | 1.85% | 0.92% | 0.60% | 1.25% | SuperRare | ||
Milana | 1.85% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare | |
Nil | 1.85% | 0.92% | 0.60% | 1.25% | SuperRare | ||
Vorrdice | 1.20% | 1.25% | SuperRare | ||||
Goldwyn | 1.20% | 1.25% | SuperRare | ||||
Elektra | 1.20% | 1.25% | SuperRare | ||||
Valentin | 1.85% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare | |
Mellore | 2.40% | 0.92% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare |
Yuferius | 1.85% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare | |
Shixeen | 2.40% | 0.92% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare |
Isha | 1.85% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare | |
El Alicanto | 1.85% | 0.60% | 1.25% | SuperRare | |||
Ymir | 2.40% | 0.92% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare |
Garr | 2.40% | 0.92% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare |
Perrielle | 2.40% | 0.92% | 0.92% | 0.92% | 0.60% | 1.25% | SuperRare |
Forest Guardian | UltraRare | ||||||
Wayve | 0.75% | 0.33% | 1.25% | UltraRare | |||
Marisa | 1.00% | 0.43% | 0.43% | 0.38% | 0.33% | 1.25% | UltraRare |
Hero of the Empire | UltraRare | ||||||
Hildi | 0.86% | 0.43% | 0.38% | 0.33% | 1.25% | UltraRare | |
Seign | 0.86% | 0.43% | 0.38% | 0.33% | 1.25% | UltraRare | |
Rising! | UltraRare | ||||||
Garoo | 1.00% | 0.43% | 0.43% | 0.38% | 0.33% | 1.25% | UltraRare |
CJ | 0.86% | 0.38% | 0.33% | 1.25% | UltraRare | ||
The Meddler Siblings | UltraRare | ||||||
Nowa | 1.00% | 0.43% | 0.43% | 0.38% | 0.33% | 1.25% | UltraRare |
Leene | 0.67% | 1.25% | UltraRare | ||||
Card Types¶
The Card Battles cards are split into four categories - Clubs, Spades, Diamonds, and Hearts. These can be identified by the different colored backgrounds.
Clubs¶
Clubs cards are identified by a green background.
No. | Card | Type | Skill | Rarity |
---|---|---|---|---|
1 | Starting Cards | Clubs | No Skill | 1 |
2 | Pieter | Clubs | Power +9 if all your fielded cards have different colors | 1 |
3 | Marin | Clubs | Power +9 when set if the opponent’s VP is higher than yours. | 1 |
4 | Lakian | Clubs | Sets battle values of red cards on their own field to 9. | 3 |
5 | Starting Cards | Clubs | No Skill | 1 |
6 | Kallathor | Clubs | Power +7 if the opponent’s field has a blue card. | 1 |
7 | Paquia | Clubs | Power +6 if the opponent’s field has a card with Power 8 or higher. | 1 |
8 | Rohan | Clubs | Power +7 if all your fielded cards have even Power values. | 2 |
9 | Starting Cards | Clubs | No Skill | 1 |
10 | Faye | Clubs | Power +7 if your other two fielded cards have less or equal power. | 1 |
11 | Wyler | Clubs | Power +6 if all your fielded cards have odd Power values. | 1 |
12 | Kurtz | Clubs | Steals 1 FP when set if the opponent’s field has any FP. | 2 |
13 | Starting Cards | Clubs | No Skill | 1 |
14 | Mandie | Clubs | Power +5 if the opponent’s field has a card with Power 8 or higher. | 1 |
15 | Huang | Clubs | Power +5 if all your fielded cards have even Power values. | 1 |
16 | Kuroto | Clubs | Power +5 when set if your VP is 4 or higher. | 2 |
17 | Starting Cards | Clubs | No Skill | 1 |
18 | Rody | Clubs | Your field gains FP +2. | 1 |
19 | Celia | Clubs | Power +4 if all your fielded cards have odd Power values. | 2 |
20 | Alwe | Clubs | Power and FP +2 if all your fielded cards have different colors. | 3 |
21 | Starting Cards | Clubs | No Skill | 1 |
22 | Ormond | Clubs | Power +2 if all your fielded cards have different colors. | 2 |
23 | Prunella | Clubs | Power +2 if your field has a red card. | 2 |
24 | Milana | Clubs | Power and FP +2 if all your fielded cards have even Power values. | 3 |
25 | Starting Cards | Clubs | No Skill | 1 |
26 | Jorhan | Clubs | Power and FP +1 if all your fielded cards have different colors. | 1 |
27 | Enoe | Clubs | Power +1 if your field has a red card. | 2 |
28 | Viesskin | Clubs | Power +2 if all your fielded cards have odd Power values. | 2 |
29 | Nil | Clubs | Power and FP +2 if all your fielded cards have different colors. | 3 |
30 | Forest Guardian | Clubs | Power +5 if all your fielded cards have different colors. | 4 |
31 | Starting Cards | Clubs | No Skill | 1 |
32 | Nell | Clubs | Power +1 if all your fielded cards have different colors. | 1 |
33 | Pastole | Clubs | Power +1 if all your fielded cards have even Power values. | 2 |
34 | Markus | Clubs | Your field gains FP +1. | 2 |
35 | Wayve | Clubs | Your field gains Power and FP +3. | 4 |
36 | Starting Cards | Clubs | No Skill | 1 |
37 | Aleior | Clubs | Power +1 if the opponent’s field has a card with Power 8 or higher. | 1 |
38 | Lilwn | Clubs | Power +1 if all your fielded cards have different colors. | 1 |
39 | Galladur | Clubs | FP +1 for both your and the opponent’s field. | 2 |
40 | Marisa | Clubs | Your field gains Power and FP +2. | 4 |
Spades¶
Spades cards are identified by a blue background.
No. | Card | Skill | Rarity |
---|---|---|---|
41 | Starting Cards | No Skill | 1 |
42 | Yume | Power +9 if all your fielded cards have different colors. | 1 |
43 | Dr. Corque | Power +9 when set if the opponent’s VP is higher than yours. | 1 |
44 | Vorrdice | Sets battle values of green cards on their own field to 9. | 3 |
45 | Starting Cards | No Skill | 1 |
46 | Mariette | Power +7 if the opponent’s field has a yellow card. | 1 |
47 | Rudy | Power +7 if all your fielded cards have even Power values. | 1 |
48 | Yaelu | Power +1 for each card in the opponent’s field with Power 7 or more. | 2 |
49 | Starting Cards | No Skill | 1 |
50 | Reid | Power +7 if your other two fielded cards have less or equal power. | 1 |
51 | Yuthus | Power +6 if all your fielded cards have odd Power values. | 1 |
52 | Ivy | Steals 1 FP when set if the opponent’s field has any FP. | 2 |
53 | Starting Cards | No Skill | 1 |
54 | Yulin | Power +5 if the opponent’s field has a card with Power 8 or higher. | 1 |
55 | Clarke | Power +5 if all your fielded cards have even Power values. | 1 |
56 | Pohl | Power +5 if all your fielded cards have different colors. | 2 |
57 | Starting Cards | No Skill | 1 |
58 | Code L | Your field gains FP +2. | 1 |
59 | Aoi | Power +4 if all your fielded cards have odd Power values. | 2 |
60 | Goldwyn | Power and FP +2 if all your fielded cards have different colors. | 3 |
61 | Starting Cards | No Skill | 1 |
62 | Mihlu | Power +2 if your field has a green card. | 1 |
63 | Carrie | Power +2 if all your fielded cards have different colors. | 2 |
64 | Elektra | Power and FP +2 if all your fielded cards have even Power values. | 3 |
65 | Starting Cards | No Skill | 1 |
66 | Dalton | Power +1 if your field has a green card. | 2 |
67 | Yusuke | Gain Power +2. Discard one card from your hand and draw another. | 2 |
68 | Kassius | Power +2 if all your fielded cards have odd Power values. | 2 |
69 | Valentin | Power and FP +2 if all your fielded cards have different colors. | 3 |
70 | Hero of the Empire | Your field gains FP +4. | 4 |
71 | Starting Cards | No Skill | 1 |
72 | Hakugin | Power +1 if all your fielded cards have different colors. | 1 |
73 | Melridge | Your field gains FP +1. | 1 |
74 | Selbineth | Power +1 if all your fielded cards have even Power values. | 2 |
75 | Hildi | Your field gains Power and FP +3. | 4 |
76 | Starting Cards | No Skill | 1 |
77 | Euma | Power +1 if all your fielded cards have different colors. | 1 |
78 | Glen | Power and FP +1 if the opponent’s field has a card with Power 8 or higher. | 1 |
79 | Maxim | FP +1 for both your and the opponent’s field. | 2 |
80 | Seign | Your field gains Power and FP +2. | 4 |
Diamonds¶
Diamonds cards are identified by a yellow background.
No. | Card | Skill | Rarity |
---|---|---|---|
81 | Starting Cards | No Skill | 1 |
82 | Iugo | Power +9 if all your fielded cards have different colors. | 1 |
83 | Cabana | Power +9 when set if the opponent’s VP is higher than yours. | 1 |
84 | Mellore | Sets battle values of blue cards on their own field to 9. | 3 |
85 | Starting Cards | No Skill | 1 |
86 | Squash | Power +7 if the opponent’s field contains a red card. | 1 |
87 | Allaby | Power +7 if all your fielded cards have even Power values. | 1 |
88 | Syd | Power +6 if the opponent’s field has a card with Power 8 or higher. | 2 |
89 | Starting Cards | No Skill | 1 |
90 | Kerrin | Power +7 if your other two fielded cards have less or equal power. | 1 |
91 | Gocteau | Power +3. Discard one card from your hand and draw another. | 1 |
92 | Scarlet | Power +6 if all your fielded cards have odd Power values. | 2 |
93 | Starting Cards | No Skill | 1 |
94 | Dijkstra | Power +5 if the opponent’s field has a card with Power 8 or higher. | 1 |
95 | Stadler | Power +5 if all your fielded cards have even Power values. | 1 |
96 | Gigina | Power +5 if all your fielded cards have different colors. | 2 |
97 | Starting Cards | No Skill | 1 |
98 | Cassandra | Your field gains FP +2. | 1 |
99 | Zabi | Power +4 if all your fielded cards have odd Power values. | 2 |
100 | Yuferius | Power and FP +2 if all your fielded cards have different colors. | 3 |
101 | Starting Cards | No Skill | 1 |
102 | Francesca | Power +2 if your field has a blue card. | 1 |
103 | Larla | Power +2 if all your fielded cards have different colors. | 2 |
104 | Shixeen | Power and FP +2 if all your fielded cards have even Power values. | 3 |
105 | Starting Cards | No Skill | 1 |
106 | Sabine | Power and FP +1 if all your fielded cards have different colors. | 1 |
107 | Gieran | Power +1 if your field has a blue card. | 2 |
108 | Frida | Power +2 if all your fielded cards have odd Power values. | 2 |
109 | Isha | Power and FP +2 if all your fielded cards have different colors. | 3 |
110 | Rising! | Power +4 if your field has a green or blue card. | 4 |
111 | Starting Cards | No Skill | 1 |
112 | Hiro | Power +1 if all your fielded cards have different colors. | 1 |
113 | Hogan | Power +1. Discard one card from your hand and draw another. | 2 |
114 | Foxiel | Power +1 if all your fielded cards have even Power values. | 2 |
115 | Garoo | Your field gains Power and FP +3. | 4 |
116 | Starting Cards | No Skill | 1 |
117 | Quinn | Power +1 if all your fielded cards have different colors. | 1 |
118 | Barnard | Power and FP +1 if the opponent’s field has a card with Power 8 or higher. | 1 |
119 | Skyd | FP +1 for both your and the opponent’s field. | 2 |
120 | CJ | Your field gains Power and FP +2. | 4 |
Hearts¶
Hearts cards are identified by a red background.
No. | Card | Skill | Rarity |
---|---|---|---|
121 | Starting Cards | No Skill | 1 |
122 | Caine | Power +9 if all your fielded cards have different colors. | 1 |
123 | Fume | Power +9 when set if the opponent’s VP is higher than yours. | 1 |
124 | El Alicanto | Sets battle values of yellow cards on their own field to 9. | 3 |
125 | Starting Cards | No Skill | 1 |
126 | Sumire | Power +7 if the opponent’s field has a green card. | 1 |
127 | Lian | Power +7 if all your fielded cards have even Power values. | 1 |
128 | Maureus | Power +1 for each card in the opponent’s field with Power 7 or more. | 2 |
129 | Starting Cards | No Skill | 1 |
130 | Leon | Power +7 if your other two fielded cards have less or equal power. | 1 |
131 | Martha | Power +3. Discard one card from your hand and draw another. | 1 |
132 | Janquis | Power +6 if all your fielded cards have odd Power values. | 2 |
133 | Starting Cards | No Skill | 1 |
134 | Galdorf | Power +5 if the opponent’s field has a card with Power 8 or higher. | 1 |
135 | Mio | Power +5 if all your fielded cards have even Power values. | 1 |
136 | Iris | Power +5 when set if your VP is 4 or higher. | 2 |
137 | Starting Cards | No Skill | 1 |
138 | Kogen | Your field gains FP +2. | 1 |
139 | B’baba | Power +4 if all your fielded cards have odd Power values. | 2 |
140 | Ymir | Power +4 if all your fielded cards have odd Power values. | 3 |
141 | Starting Cards | No Skill | 1 |
142 | Reyna | Power +2 if your field has a yellow card. | 1 |
143 | Momo | Power and FP +2 if all your fielded cards have even Power values. | 2 |
144 | Garr | Power and FP +2 if all your fielded cards have even Power values. | 3 |
145 | Starting Cards | No Skill | 1 |
146 | Douglas | Power and FP +1 if the opponent’s field has a card with Power 8 or higher. | 1 |
147 | Aire | Power +1 if your field has a yellow card. | 2 |
148 | Lam | Power +2 if all your fielded cards have odd Power values. | 2 |
149 | Perrielle | Power and FP +2 if all your fielded cards have different colors. | 3 |
150 | The Meddler Siblings | Power +4 if your field has a blue or yellow card. | 4 |
151 | Starting Cards | No Skill | 1 |
152 | Falward | Power +1 if all your fielded cards have different colors. | 1 |
153 | Riufan | Power +1 if all your fielded cards have even Power values. | 2 |
154 | Durlan | Your field gains FP +1. | 2 |
155 | Nowa | Your field gains Power and FP +3. | 4 |
156 | Starting Cards | No Skill | 1 |
157 | Goldsmid | Power +1 if all your fielded cards have different colors. | 1 |
158 | Chron | Power and FP +1 if the opponent’s field has a card with Power 8 or higher. | 1 |
159 | Chandra | FP +1 for both your and the opponent’s field. | 2 |
160 | Leene | Your field gains Power and FP +2. | 4 |
There you have it, a complete list of cards that features their skills in Eiyuden Chronicle: Hundred Heroes along with the probability of acquiring them.
No Comments