Tainted Monsters are stronger versions of normal monsters and are easily distinguishable from the purple aura surrounding them. There’s a total of 60 Tainted Monsters in the game, with the final ten unlocking after defeating the first 50. Whenever you approach them, you will see a window pop up, showing their level and asking if you wish to do battle with them or not. The majority of them are found in the wild, on the world map and inside dungeons, while the remaining ones will not spawn unless you are doing the respective sidequest related to them.
Defeating a Tainted Monster will reward you with a large amount of experience, as well as with a piece of equipment or item. If it’s a weapon or piece of armor, then you will always receive a purple version, which is of the highest rarity. You will encounter the first Tainted Monster while on the way to the Forest of Niall, although you might not be able to defeat it at that time. Note that the monsters are listed in the order of their numbers, as shown in the Tainted Monster section of the Library option on the in-game menu.
Tainted Monster | Location | Reward |
---|---|---|
Googah (Level 22) | Wiggly Way; On way to Forest of Niall | 36332 Exp, 1580G, Elite Sorcerer’s Ring |
Prangles (Level 22) | Spineshiver Grove; Near Evermore (Sidequest 027) | 36332 Exp, 1400G, Three-Leafed Soreaway (x5) |
Magmanimus (Level 22) | By Shipshire Cape trip door (Sidequest 004) | 36332 Exp, 1430G, Strong Sixth Censer (x5) |
Clangston (Level 23) | Heartlands; Near Spineshiver Grove | 37988 Exp, 1650G, Bone Mail |
Mortimer (Level 23) | Tightfit Cavern; North of Evermore (Sidequest 005) | 37988 Exp, 1500G, Angel’s Tear (x5) |
Mystral (Level 24) | Sundown Woods; On way to Forest of Niall | 39646 Exp, 2240G, Wizard’s Posy |
Stormigan (Level 25) | Looksee Cave; Near Pirates’ Base (Requires Bridge spell) | 41306 Exp, 2330G, Soldier’s Spear |
Conflagra (Level 26) | Sundown Coast; Near Goldpaw (Sidequest 028) | 42967 Exp, 2200G, Great Sage’s Secret |
Whammity (Level 27) | Dugout; North of Evermore (Requires ship) | 44630 Exp, 2510G, Greatsword |
Quilla (Level 29) | Starboard Isle; Near Capstan (Requires ship) | 47961 Exp, 2700G, Hurly Handgun |
Lily (Level 30) | Shallow Shoals; Near Capstan | 49629 Exp, 2790G, Sea Breeze Sandals |
Yvan (Level 31) | Shallow Shoals; Near Capstan | 51298 Exp, 2890G, Castle Crusher |
Puddley (Level 33) | Shrine of Pining; Makronos | 54642 Exp, 3780G, Iceberg Blaster |
Fanger (Level 34) | Jack Frost’s Playground | 56316 Exp, 3890G, Backshot Bow |
Scintilla (Level 34) | Capaneus’s Crypt; Makronos (Sidequest 048) | 56316 Exp, 3540G, All-Be-Gone (x3) |
Grimwit (Level 35) | Upheer Plain; Ding Dong Dell (Requires Zippelin) | 57992 Exp, 4010G, Elite Warrior’s Ring |
Grimpopo (Level 37) | Makronos | 61348 Exp, 5030G, Giant’s Bow |
Abnorma (Level 37) | Eert Grove; Near Goldpaw (Sidequest 056) | 61348 Exp, 4570G, Soreaway Sweet (x5) |
Florette (Level 38) | Fathomless Forest; Near Broadleaf | 63029 Exp, 5170G, Autumn Mantle |
Twinky (Level 38) | Unsung Shrine; Near Goldpaw (Requires Rejuvenate spell) | 63029 Exp, 5230G, Cataclysm Ax |
Madusa (Level 40) | Larboard Isle; Near Capstan (Requires upgraded boat) | 66396 Exp, 5440G, Strongbox Boots |
Boarcher (Level 41) | Runaway Cave; West of Evermore (Requires boat) | 68081 Exp, 5570G, Starfall Sword |
Gaialith (Level 42) | Jack Frost’s Playground | 69768 Exp, 6610G, Daredevil’s Armor |
Dampo (Level 43) | Small island northeast of Makronos (Sidequest 053) | 71457 Exp, 6150G, One-and-All-Be-Gone |
Klogg (Level 44) | Drylands (Sidequest 042) | 73148 Exp, 6300G, Four-Leafed Soreaway (x5) |
BL-Ivion (Level 44) | Powder Keg Cavern; Broadleaf area (Sidequest 078) | 73148 Exp, 6360G, Sovereign Soreaway Sweet (x2) |
Skrych (Level 45) | Crawlspace Cave; On coast west of Broadleaf (Sidequest 075) | 74840 Exp, 6440G, Songbook No. 20 |
Gryndl (Level 45) | Drylands | 74840 Exp, 7080G, Giant’s Tooth |
Flappy (Level 46) | Greenglade Cave; Near Forest of Niall (Sidequest 082) | 76533 Exp, 7480G, Supreme Sixth Censer (x2) |
Swellhorn (Level 46) | Wiggly Way; Near Forest of Niall | 76533 Exp, 8230G, Songbook No. 21 |
Crystolith (Level 47) | East Wood; Near Broadleaf (Sidequest 115) | 78229 Exp, 7640G, Savior’s Tear (x2) |
Snotley (Level 48) | Ding Dong Well (Sidequest 134) | 79926 Exp, 7800G, Great Sage’s Secret |
Akheilos (Level 48) | Leucippes’ Labyrinth (Sidequest 109) | 88773 Exp, 8000G, Wizard King’s Secret |
Leolynx (Level 49) | Western Woods; Southwest of Ding Dong Dell (Sidequest 132) | 81624 Exp, 8120G, Sovereign Soreaway (x2) |
Tusker (Level 49) | Dampshoe Cave; Makronos (Requires Zippelin) | 81624 Exp, 8760G, Fish Fork |
Twygg (Level 51) | Wyverns’ Den (Sidequest 141) | 85026 Exp, 8290G, Phoenix Tear |
Doombo (Level 52) | Shivery Shrine (Jack Frost’s Playground) | 86730 Exp, 10420G, Blackwing Bow |
Dahlia (Level 53) | Nazcaa | 88435 Exp, 10620G, Spiteful Staff |
Grimbaba (Level 54) | Nogo Plateau; Ding Dong Dell area | 90141 Exp, 10820G, Steelpounder |
Toxina (Level 56) | Backwaters; Near Goldpaw (Requires Zippelin) | 93560 Exp, 11220G, Wild Attire |
BL-Ammo (Level 57) | Near Broadleaf | 95271 Exp, 11420G, Frontier Flintlock |
Boarzerker (Level 58) | Tumbledown Shrine; Southwest of Ding Dong Dell | 96984 Exp, 11620G, Warlord’s Armor |
Charmigan (Level 59) | Sunshade Shrine; Drylands (Requires Rejuvenate spell) | 98699 Exp, 12000G, Prism Spear |
Sporespew (Level 62) | Shabby Shrine; West of Sunrise Shore south of Goldpaw (Requires Zippelin) | 103853 Exp, 13750G, Wizard Costume |
Zapple (Level 63) | Ice House; Permafrost Plains (Requires Rejuvenate spell) | 105574 Exp, 14100G, Flutterby Staff |
Snickersnarl (Level 64) | Jack Frost’s Playground (Sidequest 170) | 107297 Exp, 12900G, One-and-All-Be-Gone (x2) |
Sindulata (Level 65) | Drylands | 121102 Exp, 14410G, Radiant Hearty Pendant |
Starless Knight (Level 66) | Bleachbone Shrine; On outer ring of Drylands (Sidequest 161) | 110748 Exp, 13300G, Songbook No. 22 |
Ziggy (Level 68) | Jack Frost’s Playground (Sidequest 164) | 114205 Exp, 13710G, Songbook No. 23 |
Storme (Level 69) | Farflung Cape | 115936 Exp, 15300G, High Heal Pendant |
Lymina (Level 71) | Eventide Trail | 119403 Exp, 17270G, Bastion Boots |
Jellena (Level 73) | Briney Shrine | 122876 Exp, 17750G, Soulbreaker |
Porcopalypto (Level 74) | Plainview Plateau | 124615 Exp, 17990G, Goldpounder |
Congerer (Level 75) | Seat of the Sea Beast; Leucippes’ Labyrinth | 140362 Exp, 18240G, Blightwing Bow |
Floode (Level 77) | Cloudcoil Canyon | 129842 Exp, 18720G, Infernal Mail |
BL-Yte (Level 78) | Factory Floors | 131588 Exp, 18970G, Nebula Sword |
Horraura (Level 79) | Old Well; Ding Dong Dell | 133335 Exp, 19210G, Baleful Baton |
Elkwhisker (Level 83) | Nogo Plateau; Ding Dong Dell area | 140340 Exp, 21960G, Pyramid Beam |
Mangala (Level 86) | Shrine of Unity; Coldera | 145610 Exp, 22760G, Unbreakable Necklace |
Humphrey (Level 90) | Forest of Niall | 152661 Exp, 23810G, Executioner’s Ring |
No Comments