All Hunting Horns
**Melody** | **Effect** |
---|---|
White, White | Movement Speed Up |
Purple, Purple | Movement Speed Up |
White, Red, Blue
**Melody** | **Effect** |
---|---|
White, Red, Red | Attack Boost (S) |
Red, Blue, White | Health Boost (S) |
Blue, Blue, Red | Wind Pressure/Currents Negated (S) |
White, Blue, Blue | Defense Boost |
Purple, Red, Blue
**Melody** | **Effect** |
---|---|
Purple, Red, Blue, Purple | Attack Boost (L) |
Red, Blue, Red, Purple | Health Boost (L) |
Blue, Blue, Red | Wind Pressure/Currents Negated (S) |
Purple, Blue, Blue, Purple | Defense Boost |
White, Red, Green
**Melody** | **Effect** |
---|---|
White, Red, Red | Attack Boost (S) |
White, Green, White | Health Recovery (S) |
Green, Green, Red, White | Recovery Speed Up |
Purple, Red, Green
**Melody** | **Effect** |
---|---|
Purple, Red, Green, Purple | Attack Boost (L) |
Purple, Green, Purple | Health Recovery (S) |
Green, Green, Red, Purple | Recovery Speed Up (L) |
White, Red, L. Blue
**Melody** | **Effect** |
---|---|
White, Red, Red | Attack Boost (S) |
L. Blue, L. Blue, Red, White | Hearing Protection (S) |
L. Blue, Red, L. Blue | Cold Cancel |
Red, Red, L. Blue | Heat Cancel |
L. Blue, L. Blue, L. Blue | Snow/Mud Negated |
White, Red, Yellow
**Melody** | **Effect** |
---|---|
White, Red, Red | Attack Boost (S) |
Yellow, Yellow, Yellow | Sonic Waves |
Yellow, Red, White | Fire Resistance Boost (S) |
Purple, Red, Yellow
**Melody** | **Effect** |
---|---|
Purple, Red, Red | Attack Boost (S) |
Yellow, Purple, Red | Attack Boost (S) |
Red, Yellow, Purple | Attack Boost (S) |
Yellow, Yellow, Yellow | Sonic Waves |
Yellow, Red, Purple | Fire Resistance Boost |
White, Blue, Green
**Melody** | **Effect** |
---|---|
White, Green, Blue | Negate Stamina Use (S) |
Blue, Blue, Green | Wind Pressure/Current Regated (S) |
White, Green, White | Health Recovery (S) |
Green, Blue, White, Blue | Health Recovery (S) & Antidote |
White, Blue, Blue | Deense Boost (S) |
No Comments