Purple, Green, Yellow
**Melody** | **Effect** |
---|---|
Purple, Green, Purple | Health Recovery (S) |
Green, Green, Yellow | Recovery Speed Up (S) |
Green, Yellow, Purple, Yellow | Diving Protection |
Yellow, Yellow, Yellow | Sonic Waves |
Yellow, Green, Purple | Thunder Resistance Boost (L) |
Purple, Green, Yellow, Green | Elemental Attack Boost |
White, L.Blue, Yellow
**Melody** | **Effect** |
---|---|
L.Blue, L.Blue, L.Blue | Snow/Mud Negated |
L.Blue, Yellow, White | Negate Paralysis |
L.Blue, L.Blue, L.Blue | Tremor Resistance |
Yellow, Yellow, Yellow, L.Blue | Elemental Attack Boost |
Yellow, L.Blue, White | Water Resistance Boost (S) |
White, Yellow, L.Blue | Dragon Resistance Boost (S) |
Yellow, Yellow, Yellow | Sonic Waves |
Purple, L.Blue, Yellow
**Melody** | **Effect** |
---|---|
L.Blue, L.Blue, L.Blue | Snow/Mud Negated |
L.Blue, Yellow, Purple | Negate Paralysis |
L.Blue, L.Blue, L.Blue | Tremor Resistance |
Yellow, L.Blue, Yellow, L.Blue | Elemental Attack Boost |
Yellow, L.Blue, Purple | Water Resistance Boost (L) |
Purple, Yellow, L.Blue | Dragon Resistance Boost (L) |
Yellow, Yellow, Yellow | Sonic Waves |
Purple, Red, Orange
**Melody** | **Effect** |
---|---|
Orange, Red, Orange | Melody Durations Extended |
Purple, Orange, Orange, Red | Attack Boost (L) |
Red, Orange, Red, Purple | Knockback Protection |
Purple, Blue, Orange
**Melody** | **Effect** |
---|---|
Orange, Blue, Purple, Blue | Attack and Defence Boost (S) |
Purple, Blue, Orange, Orange | Attack and Defence Boost (S) |
Blue, Orange | Wind Pressure/Currents Negated (L) |
Purple, Orange, Blue, Orange | Negate Stamina Use (L) |
Purple, Blue, Blue, Purple | Defence Boost (L) |
Purple, Green, Orange
**Melody** | **Effect** |
---|---|
Green, Orange, Purple, Orange | Affinity Up and Health Recovery (S) |
Orange, Orange, Green, Purple | Hearing Protection (L) |
Purple, Green, Purple | Health Recovery (S) |
Purple, L.Blue, Orange
**Melody** | **Effect** |
---|---|
L.Blue, Orange, Orange, Purple | Abnormal Status Attack Boost |
L.Blue, Purple, Orange, Orange | Abnormal Status Negated |
Purple, Orange, Purple, L.Blue | Diving Protection |
L.Blue, L.Blue, L.Blue | Snow/Mud Negated |
Purple, Yellow, Orange
**Melody** | **Effect** |
---|---|
Yellow, Orange, Purple | Blight Resistance Boost |
Purple, Orange, Yellow, Orange | Elemental Attack Boost |
Orange, Yellow, Yellow, Orange | Blights Negated |
Yellow, Yellow, Yellow | Sonic Waves |
Purple, Yellow, Orange, Yellow | Hearing Protection (S) Wind Pressure/Currents Negated (S) |
No Comments