Purple, Blue, Green
**Melody** | **Effect** |
---|---|
Purple, Green, Blue, Green | Negate Stamina Use (L) |
Blue, Blue, Green | Wind Pressure/Currents Negated (S) |
Purple, Green, Purple | Health Recovery (S) |
Green, Blue, Purple, Blue | Health Recovery (L) & Antidote |
Purple, Blue, Blue, Purple | Defence Boost (L) |
White, Blue, L.Blue
**Melody** | **Effect** |
---|---|
White, L.Blue, Blue | Negate Stamina Use (S) |
L.Blue, L.Blue, L.Blue | Snow/Mud Negated |
White, Blue, L.Blue | Psychic (see monsters on map) |
White, Blue, Blue | Defence Boost (S) |
Blue, Blue, L.Blue | Wind Pressure/Current Negated (S) |
Purple, Blue, L.Blue
**Melody** | **Effect** |
---|---|
Purple, L.Blue, Blue, L.Blue | Negate Stamina Use (L) |
Blue, Blue, L.Blue | Wind Pressure/Currents Negated (S) |
L.Blue, Blue, Purple | Negate Stun |
L.Blue, L.Blue, L.Blue | Snow/Mud Negated |
Purple, Blue, L.Blue | Psychic (see monsters on map) |
Purple, Blue, Blue, Purple | Defence Boost (L) |
White, Blue, Yellow
**Melody** | **Effect** |
---|---|
White, Yellow, Blue | Negate Stamina Use (S) |
White, Blue, Blue | Defence Boost (S) |
Yellow, Blue, White | Ice Resistance Boost (S) |
Yellow, Yellow, Yellow | Sonic Waves |
Purple, Blue, Yellow
**Melody** | **Effect** |
---|---|
Blue, Blue, Yellow, Purple | Wind Pressure/Currents Negated (L) |
Purple, Yellow, Blue | Negate Stamina Use (L) |
Purple, Blue, Blue, Purple | Defence Boost (L) |
Yellow, Blue, Purple | Ice Resistance Boost (L) |
Yellow, Yellow, Yellow | Sonic Waves |
White, Green, L.Blue
**Melody** | **Effect** |
---|---|
White, Green, White | Health Recovery (S) |
Green, White, L.Blue, Green | Health Recovery ( |
L.Blue, L.Blue, Green, White | Hearing Protection (S) |
L.Blue, L.Blue, L.Blue | Snow/Mud Negated |
Purple, Green, L.Blue
**Melody** | **Effect** |
---|---|
Purple, Green, Purple | Health Recovery (S) |
Green, Green, Purple, L.Blue | Health Recovery (L) |
L.Blue, L.Blue, Green, Purple | Hearing Protection (L) |
L.Blue, L.Blue, L.Blue | Snow/Mud Negated |
White, Green, Yellow
**Melody** | **Effect** |
---|---|
White, Green, White | Health Recovery (S) |
Green, Green, Yellow | Recovery Speed Up (S) |
Yellow, Yellow, Yellow | Sonic Waves |
Yellow, Green, White | Thunder Resistance Boost (S) |
No Comments