Sturdy and small Magnamalo scale that is flexible and resistant to fangs.
Carry | Rarity | Value |
---|---|---|
99 | Rarity 4 | 570z |
How to Get Magnamalo Scale¶
Magnamalo Scales are obtained from fighting Magnamalo (Low Rank).
Type of Reward Drop | Drop Rate |
---|---|
Target Rewards | 17% |
Broken Part Rewards | Armblade - 20% |
Carves | Body - 36%, Tail - 20% |
Dropped Materials (A) | 19% |
Dropped Materials (B) | 31% |
What Equipment Can You Make With Magnamalo Scale?¶
It’s mainly required for forging/upgrading Sinister weapons and armor.
Forging Weapons¶
Weapon | Type | Material Required |
---|---|---|
Sinister Blade I | Great Sword | Magnamalo Scale x3 |
Sinister Sword I | Sword and Shield | Magnamalo Scale x5 |
Sinister Blades I | Dual Blades | Magnamalo Scale x2 |
Sinister Gunlance I | Gunlance | Magnamalo Scale x3 |
Sinister Hammer I | Hammer | Magnamalo Scale x4 |
Sinister Strum I | Hunting Horn | Magnamalo Scale x3 |
Sinister Slasher I | Charge Blade | Magnamalo Scale x4 |
Sinister Bowgun I | Light Bowgun | Magnamalo Scale x4 |
Sinister Volley I | Heavy Bowgun | Magnamalo Scale x4 |
Sinister Bow I | Bow | Magnamalo Scale x4 |
Upgrading Weapons¶
Weapon | Type | Material Required |
---|---|---|
Sinister Long Sword II | Long Sword | Magnamalo Scale x5 |
Forge Armor¶
Armor | Type | Material Required |
---|---|---|
Sinister Helm | Head | Magnamalo Scale x1 |
Sinister Gauntlets | Arm | Magnamalo Scale x2 |
Sinister Tassets | Waist | Magnamalo Scale x3 |
Utsushi Mask (V) | Head | Magnamalo Scale x2 |
Medium’s Hair-tie | Head | Magnamalo Scale x2 |
No Comments