Weapon | Level | Might | Uses | Effect |
---|---|---|---|---|
Bronze Sword | E | 3 | 50 | - |
Iron Sword | D | 5 | 40 | - |
Steel Sword | C | 8 | 35 | - |
Silver Sword | B | 11 | 30 | - |
Brave Sword | A | 9 | 30 | 2 attacks in a row |
Armorslayer | D | 8 | 25 | Strong against Armor units |
Wyrmslayer | D | 8 | 25 | Strong against Dragon units |
Killing Edge | C | 9 | 30 | High Critical rate |
Levin Sword | C | 10 | 25 | 1~2 Range; considered magic |
Rapier | E | 5 | 35 | Lords only; strong against Beast and Armor units |
Noble Rapier | C | 8 | 25 | Same as above |
Missiletainn | C | 8 | 35 | Owain only; Skill +1 |
Sol | B | 12 | 30 | Recover HP = Half the damage to enemies |
Amatsu | A | 12 | 30 | 1~2 Range; Myrmidon/Swordmaster only |
Falchion | E | 5 | Inf. | Chrom/Marth only; strong against Dragon |
Exalted Falchion | E | 15 | Inf. | Chrom/Marth only; strong against Dragon and Grima |
Parallel Falchion | E | 12 | Inf. | Lucina/Marth only; strong against Dragon and Grima |
Mercurius | A | 17 | 25 | - |
Tyrfing | A | 15 | 25 | Resistance + 5 |
Balmung | A | 13 | 25 | Speed +5 |
Sol Katti | A | 8 | 25 | Myrmidon/Swordmaster only; Resistance +5 |
Ragnell | A | 15 | 25 | 1~2 Range; Defense +5 |
Tree Branch | E | 1 | 20 | - |
Soothing Sword | D | 8 | 10 | Recover 10HP per turn |
Glass Sword | E | 11 | 3 | - |
Superior Edge | B | 11 | 10 | Grants Swordbreaker skill |
Eliwood’s Blade | C | 10 | 20 | - |
Roy’s Blade | D | 8 | 25 | - |
Alm’s Blade | B | 15 | 10 | - |
Leif’s Blade | D | 4 | 20 | Grants Despoil skill |
Eirika’s Blade | C | 6 | 20 | 2 attacks in a row |
Seliph’s Blade | B | 12 | 15 | Speed and Resistance +2 |
No Comments