Weapon | Level | Might | Uses | Effect |
---|---|---|---|---|
Fire | E | 2 | 45 | - |
Elfire | D | 5 | 35 | - |
Arcfire | C | 8 | 30 | - |
Bolganone | B | 12 | 25 | - |
Valflame | A | 16 | 25 | Magic +5 |
Thunder | E | 3 | 45 | - |
Elthunder | D | 6 | 35 | - |
Arcthunder | C | 10 | 30 | - |
Thoron | B | 14 | 25 | - |
Mjolnir | A | 18 | 25 | Skill +5; good Critical rate |
Wind | E | 1 | 45 | Strong against Flying units |
Elwind | D | 4 | 35 | Strong against Flying units |
Arcwind | C | 6 | 30 | Strong against Flying units |
Rexcalibur | B | 10 | 25 | Strong against Flying units |
Excalibur | A | 13 | 25 | Strong against Flying units; high Critical rate |
Forseti | A | 14 | 25 | Speed +5; strong against Flying units |
Book of Naga | A | 15 | 25 | Defence and Resistance +5; strong against Dragons |
Flux | E | 5 | 45 | Dark Mage/Sorcerer only |
Nosferatu | D | 7 | 20 | Dark Mage/Sorcerer only; recover HP = to Damage/2 |
Ruin | C | 4 | 20 | Dark Mage/Sorcerer only; exceptional Critical rate |
Waste | B | 10 | 30 | Dark Mage/Sorcerer only; 2 attacks in a row |
Grima’s Truth | B | 12 | Inf. | Dark Mage/Sorcerer only |
Goetia | A | 19 | 25 | Dark Mage/Sorcerer only |
Mire | C | 10 | 10 | Dark Mage/Sorcerer only; 3~10 Range |
Dying Blaze | E | 10 | 3 | - |
Micaiah’s Pyre | B | 13 | 15 | Defence and Resistance +2 |
Superior Jolt | B | 14 | 10 | Grants Tomebreaker Skill |
Katarina’s Bolt | C | 11 | 20 | High Critical rate |
Wilderwind | D | 2 | 5 | Strong against Flying units; high Critical rate |
Celica’s Gale | D | 4 | 20 | 2 attacks in a row; strong against Flying units |
Aversa’s Night | B | 15 | 10 | Dark Mage/Sorcerer only; recover HP = to Damage/2 |
No Comments