This page lists all the Pokémon found during Space-Time Distortions at the Alabaster Icelands in Pokémon Legends Arceus (PLA).
Possible Space-Time Distortion Locations¶
Space-Time Distortions can appear in the following locations within the Alabaster Icelands:
Description | Map Marker |
---|---|
Near Bonechill Wastes | Map Marker |
West side of Arena’s Approach | Map Marker |
East side of Arena’s Approach | Map Marker |
At Avalugg’s Legacy | Map Marker |
East from Avalugg’s Legacy | Map Marker |
At Heart’s Craig | Map Marker |
Pokémon Encounters¶
Exclusive Pokémon¶
Espeon, Scizor, Glaceon, Oshawott, Dewott and Hisuian Samurott can only be caught inside Space-Time Distortions. If you want extra copies of the Oshawott line, you’ll want to look out for distortions here!
Common Spawns¶
Pokémon | Type | Encounter Rate (Normal) | Encounter Rate (Alpha) |
---|---|---|---|
Eevee | 7.41% | 0.30% | |
Electabuzz | 14.81% | 0.30% | |
Electivire | 1.48% | 0.30% | |
Espeon | 1.48% | 0.30% | |
Glaceon | 1.48% | 0.30% | |
Pikachu | 8.89% | 0.30% | |
Raichu | 2.96% | 0.30% | |
Rapidash | 11.85% | 0.30% | |
Sealeo | 14.81% | 0.30% | |
Scyther | 14.81% | 0.30% | |
Tangrowth | 5.93% | 0.30% | |
Walrein | 11.85% | 0.30% |
Rare Spawns¶
Only three of these will appear per distortion. They have a pre-determined spawn location and only appear when you’re near.
Pokémon | Type | Encounter Rate (Normal) | Encounter Rate (Alpha) |
---|---|---|---|
Scizor | 99.01% | 0.99% |
Scizor spawns before post game. I've gotten two from one distortion and I haven't gotten to post game yet