Queen’s Blood is a new card game in Final Fantasy VII Rebirth, with it first unlocking in Kalm at the beginning of the story. The basic premise of the game is to lay down cards on a board, trying to gain new territory and earn enough points in the three lanes to win over your opponent. Strategy is key to winning these matches, but so is having the right cards to go along with it. You will be able to get new cards in one of three ways, usually, by either buying them from booster packs, winning them from opponents, or through quests. This page will attempt to list all of the Queen’s Blood card locations in the game.
All Standard Queen’s Blood Cards in Final Fantasy VII Rebirth¶
There are 85 Standard Cards to be collected throughout Final Fantasy VII Rebirth. If you are unable to see a listed player below, then you may have to defeat other opponents to raise your rank before you can challenge them.
Name | Location |
---|---|
001 Security Officer | Starter Deck Card |
002 Riot Trooper | Suppressive Strikers Booster Pack (Kalm Item Vendor) - Chapter 2 |
003 Grenadier | Ruffians Booster Pack (Kalm Item Vendor) - Chapter 2 |
004 J-Unit Sweeper | Starter Deck Card |
005 Queen Bee | Starter Deck Card |
006 Toxirat | Suppressive Strikers Booster Pack (Kalm Item Vendor) - Chapter 2 |
007 Levrikon | Starter Deck Card |
008 Grasslands Wolf | Starter Deck Card |
009 Mu | Starter Deck Card |
010 Mandragora | Ruffians Booster Pack (Kalm Item Vendor) - Chapter 2 |
011 Elphadunk | Starter Deck Card |
012 Cactuar | Defeat Nene in Kalm Inn - Chapter 2 |
013 Crystalline Crab | Defeat Ned in Kalm Inn - Chapter 2 |
014 Quetzalcoatl | Ruffians Booster Pack (Kalm Item Vendor) - Chapter 2 |
015 Zu | Ruffians Booster Pack (Kalm Item Vendor) - Chapter 2 |
016 Devil Rider | Suppressive Strikers Booster Pack (Kalm Item Vendor) - Chapter 2 |
017 Screamer | Defeat Zahira in Kalm City - Chapter 2 |
018 Flan | Suppressive Strikers Booster Pack (Kalm Item Vendor) - Chapter 2 |
019 Crawler | Weird & Wicked Booster Pack (Junon General Store) - Chapter 4 |
020 Archdragon | Weird & Wicked Booster Pack (Junon General Store) - Chapter 4 |
021 Ogre | Defeat The Moore Twins in Under Junon - Chapter 4 |
022 Deathwheel | Shut Up ‘n’ Drive Booster Pack (Crow’s Nest) - Chapter 4 |
023 Fleetwing | Complete Round 1 of Card Carnival Event in Costa del Sol - Chapter 6 |
024 Zemzelett | Defeat Zoganon in Under Junon - Chapter 4 |
025 Ignilisk | Shut Up ‘n’ Drive Booster Pack (Crow’s Nest) - Chapter 4 |
026 Capparwire | Weird & Wicked Booster Pack (Junon General Store) - Chapter 4 |
027 Mindflayer | Defeat Michaela (Crow’s Nest) - Chapter 4 |
028 Scrutineye | Shut Up ‘n’ Drive Booster Pack (Crow’s Nest) - Chapter 4 |
029 Hell Rider II | Shut Up ‘n’ Drive Booster Pack (Crow’s Nest) - Chapter 4 |
030 Flametrooper | Defeat Neil in Crow’s Nest - Chapter 4 |
031 Spearhawk | Complete the Spears and Needles Minigame at the Card Carnival in Costa del Sol - Chapter 6 |
032 Sea Devil | Complete the Sea Devil By Night Minigame at the Card Carnival in Costa del Sol - Chapter 6 |
033 Shoalopod | High Seas Horror Booster Pack (Costa Del Sol QB Vendor) - Chapter 6 |
034 Crown Lance | High Seas Horror Booster Pack (Costa Del Sol QB Vendor) - Chapter 6 |
035 Tonberry King | Complete the Tea Devil By Night Minigame at the Card Carnival in Costa del Sol - Chapter 6 |
036 Sandhog Pie | Uncanny Terrors Booster Pack (North Corel Weapon Vendor) - Chapter 7 |
037 Bloatfloat | Uncanny Terrors Booster Pack (North Corel Weapon Vendor) - Chapter 7 |
038 Bagnadrana | Defeat Navalan (North Corel) - Chapter 9 |
039 Cockatrice | Defeat Rolf (North Corel) - Chapter 7 |
040 Heatseeker | Uncanny Terrors Booster Pack (North Corel Weapon Vendor) - Chapter 7 |
041 Bomb | Defeat Biff (North Corel) - Chapter 7 |
042 Thug | Defeat Dax (The Dustbowl !Corel Prison) - Chapter 8 |
043 Death Claw | Defeat Mary (The Dustbowl !Corel Prison) - Chapter 8 |
044 Landworm | Heavy Hitters Booster Pack (The Dustbowl Queen’s Blood Vendor) - Chapter 8 |
045 Sandspitter | Heavy Hitters Booster Pack (The Dustbowl Queen’s Blood Vendor) - Chapter 8 |
046 Chimera | Heavy Hitters Booster Pack (The Dustbowl Queen’s Blood Vendor) - Chapter 8 |
047 Joker | Defeat Pietro (The Dustbowl !Corel Prison) - Chapter 8 |
048 Amphidex | Jungle Arcanum Booster Pack (Gongaga Village) - Chapter 9 |
049 Frightflower | Jungle Arcanum Booster Pack (Gongaga Village) - Chapter 9 |
050 Gagighandi | Jungle Arcanum Booster Pack (Gongaga Village) - Chapter 9 |
051 Insectoid Chimera | Defeat Robin (Cosmo Canyon Village) - Chapter 10 |
052 Gigantoad | Jungle Arcanum Booster Pack (Gongaga Village) - Chapter 9 |
053 Maloceros | Defeat Regina (Gongaga Village) - Chapter 9 |
054 Grandhorn | Heavy Hitters Booster Pack (The Dustbowl Queen’s Blood Vendor) - Chapter 8 |
055 Great Malboro | Defeat Zhijun (Gongaga Region) - Chapter 9 |
056 Grangalan | Defeat Wize 3.0 Ver. 2.0 (The Dustbowl) - Chapter 10 |
057 Amalgam | Chimerical Creatures (Cosmo Canyon Item Vendor) - Chapter 10 |
058 Skeeskee | Chimerical Creatures (Cosmo Canyon Item Vendor) - Chapter 10 |
059 Griffon | Defeat Oscar (Gongaga Village) - Chapter 9 |
060 Basilisk | Chimerical Creatures (Cosmo Canyon Item Vendor) - Chapter 10 |
061 Reapertail | Defeat Bernard (Cosmo Canyon Village (Hall of Erudition) - Chapter 10 |
062 Jabberwock | Stranger than Fiction (Cosmo Canyon Item Vendor) - Chapter 10 |
063 Desert Sahagin | Stranger than Fiction (Cosmo Canyon Item Vendor) - Chapter 10 |
064 Cavestalker | Stranger than Fiction (Cosmo Canyon Item Vendor) - Chapter 10 |
065 Stone Golem | Chimerical Creatures (Cosmo Canyon Item Vendor) - Chapter 10 |
066 Two Face | Defeat Ka’dina (Cosmo Canyon Village (Hall of Erudition) - Chapter 10 |
067 Gi Specter | Stranger than Fiction (Cosmo Canyon Item Vendor) - Chapter 10 |
068 Valron | Defeat Turner (Nibelheim (Village) - Chapter 11 |
069 Disgorgon | Prehistoric Beasts Booster Pack (Nibelheim General Store Vendor) - Chapter 11 |
070 Dragon | Prehistoric Beasts Booster Pack (Nibelheim General Store Vendor) - Chapter 11 |
071 Twin Brain | Defeat Dale (Nibelheim (Village) - Chapter 11 |
072 Black Bat | Carnival of Carnage Booster Pack (Costa del Sol City) - Chapter 12 |
073 Bahba Velamyu | Prehistoric Beasts Booster Pack (Nibelheim General Store Vendor) - Chapter 11 |
074 Rictus | Defeat Dokaccha (Costa del Sol City) - Chapter 12 |
075 Adjudicator | Carnival of Carnage (Costa del Sol City) - Chapter 12 |
076 Yin & Yang | Carnival of Carnage (Costa del Sol City) - Chapter 12 |
077 Diabolic Variant | Defeat Riana (Costa del Sol City) - Chapter 12 |
078 Special Forces Operator | Endgame Baddies Booster Pack (Any Item Shop) - Post Game |
079 2-C SOLDIER Operator | Defeat Maahir Costa del Sol City) - Chapter 12 |
080 Kelzmelzer | Ancient Stewards Booster Pack (Any Item Shop) - Post Game |
081 Panthera Protector | Ancient Stewards Booster Pack (Any Item Shop) - Post Game |
082 Hecteyes | Ancient Stewards Booster Pack (Any Item Shop) - Post Game |
083 Floating Death | Ancient Stewards Booster Pack (Any Item Shop) - Post Game |
084 Ironclad | Chthonic Sentinels Booster Pack (Any Item Shop) - Post Game |
085 Moss-Grown Adamantoise | Chthonic Sentinels Booster Pack (Any Item Shop) - Post Game |
All Legendary Queen’s Blood Cards in Final Fantasy VII Rebirth¶
There are 60 Legendary Cards to be collected throughout Final Fantasy VII Rebirth and these are typically obtained by completing challenges in various minigames, such as Card Carnival and the Gold Saucer’s Queen’s Blood matches. If you’re struggling to beat these minigames, then check out the links below:
- All Card Carnival Puzzle Solutions - Final Fantasy VII Rebirth
- All Card Carnival Advanced Puzzles - Final Fantasy VII Rebirth
- Gold Saucer Queen’s Blood Challenges Guide - FF7 Rebirth
- Gold Saucer Queen’s Blood Advanced Challenges - FF7 Rebirth
Name | Location |
---|---|
086 Cloud | Complete Card Carnival Challenge: Collector’s Card: Cloud (Costa del Sol (City) - Chapter 12 |
087 Barret | Complete Card Carnival Challenge: Collector’s Card: Barret (Costa del Sol (City) - Chapter 12 |
088 Tifa | Complete Card Carnival Challenge: Collector’s Card: Tifa (Costa del Sol (City) - Chapter 12 |
089 Aerith | Complete Card Carnival Challenge: Collector’s Card: Aerith (Costa del Sol (City) - Chapter 12 |
090 Red XIII | Complete Card Carnival Challenge: Collector’s Card: Red XIII (Costa del Sol (City) - Chapter 12 |
091 Yuffie | Complete Card Carnival Challenge: Collector’s Card: Yuffie (Costa del Sol (City) - Chapter 12 |
092 Cait Sith | Complete Card Carnival Challenge: Collector’s Card: Cait Sith (Costa del Sol (City) - Chapter 12 |
093 Cid | Complete Card Carnival Challenge: Collector’s Card: Cid (Costa del Sol (City) - Chapter 12 |
094 Vincent | Complete Card Carnival Challenge: Collector’s Card: Vincent (Costa del Sol (City) - Chapter 12 |
095 Ifrit | Win the Queen’s Blood Tournament - Chapter 5 |
096 Shiva | Defeat Isabelle (Under Junon) - Chapter 4 |
097 Ramuh | Defeat Lidrehl (Gold Saucer, Ghost Square) - Chapter 12 |
098 Titan | Thorin’s Shop (Grasslands) - Chapter 2 |
099 Kujata | Thorin’s Shop (Grasslands) - Chapter 9 upon unlocking Kujata in Chadley’s Combat Simulator |
100 Odin | Thorin’s Shop (Grasslands) - Chapter 11 upon unlocking Odin in Chadley’s Combat Simulator |
101 Phoenix | Thorin’s Shop (Grasslands) - Chapter 4 upon unlocking Phoenix in Chadley’s Combat Simulator |
102 Leviathan | Achieve Bronze on the Extreme Survival Gold Saucer Queen’s Blood Minigame (Wonderment Square) - Chapter 12 |
103 Alexander | Thorin’s Shop (Grasslands) - Chapter 9 upon unlocking Alexander in Chadley’s Combat Simulator |
104 Bahamut | Achieve Bronze on Nightmarish Survival Gold Saucer Queen’s Blood Minigame (Wonderment Square) - Chapter 12 |
105 Bahamut Arisen | Thorin’s Shop (Grasslands) - Chapter 10 upon unlocking Bahanut Arisen in Chadley’s Combat Simulator |
106 Gilgamesh | Thorin’s Shop (Grasslands) - Chapter 13 upon defeating Gilgamesh and finding all Protorelics |
107 Chocobo & Moogle | Thorin’s Shop (Grasslands) - Chapter 2 |
108 Fat Chocobo | Thorin’s Shop (Grasslands) - Chapter 2 |
109 Posh Chocobo | Complete Card Carnival: Cards de Amor Challenge - Round 2 (Costa del Sol (City) - Chapter 6 |
110 Moogle Trio | Complete Card Carnival: Cards de Amor Challenge - Round 2 (Costa del Sol (City) - Chapter 6 |
111 Magic Pot | Starter Deck Card |
112 Materia Guardian | Complete Gold Saucer Queen’s Blood Challenge Gimmick Battlefield: Ifrit’s 32-Bit Flames - Chapter 9 |
113 Midgardsormr | Defeat Cameron (Crow’s Nest (Settlement) - Chapter 4 |
114 Mythril Golem | Complete Gold Saucer Queen’s Blood Challenge Support Card: Luxury Real Estate - Chapter 8 |
115 Terror of the Deep | Thorin’s Shop (Grasslands) - Chapter 5 |
116 Grasptropod | Complete Gold Saucer Queen’s Blood Challenge Support Card: Succulent Succor - Chapter 8 |
117 Custom Valkyrie | Complete Gold Saucer Queen’s Blood Challenge Support Card: Gimmick Battlefield: Behind Enemy Lines - Chapter 8 |
118 Gigatrice | Complete Gold Saucer Queen’s Blood Challenge Support Card: Chadley the Callous - Chapter 9 |
119 Dyne | Complete Card Carnival Challenge: One Shot, One Kill (Costa del Sol (City) - Chapter 12 |
120 Anuran Suppressor | Complete Gold Saucer Queen’s Blood Challenge Support Card: Don’t Fear, MAI’s - Chapter 12 |
121 Specimen H1024 | Complete Gold Saucer Queen’s Blood Challenge Gimmick Battlefield: High Ground - Chapter 12 |
122 Crimson Mare Mk. II | Complete Gold Saucer Queen’s Blood Challenge Gimmick Battlefield: Vertical Integration - Chapter 12 |
123 Gi Nattak | Complete Card Carnival Challenge: Curse of the Gi (Costa del Sol (City) - Chapter 12 |
124 Forgotten Specimen | Complete Gold Saucer Queen’s Blood Challenge Gimmick Battlefield: High Ground - Chapter 12 |
125 Don Corneo & Abzu | Booster Pack: Endgame Baddies (Any Item Shop) - Post Game |
126 Red Dragon | Booster Pack: Chthonic Sentinels (Any Item Shop) - Post Game |
127 Demon Gate | Booster Pack: Chthonic Sentinels (Any Item Shop) - Post Game |
128 Reno | Booster Pack: The Turks (Costa del Sol) - Chapter 13 |
129 Rude | Booster Pack: The Turks (Costa del Sol) - Chapter 13 |
130 Elena | Booster Pack: The Turks (Costa del Sol) - Chapter 13 |
131 Tseng | Booster Pack: The Turks (Costa del Sol) - Chapter 13 |
132 Rufus | Complete Gold Saucer Queen’s Blood Challenge Gimmick Battlefield: Back to the Wall - Chapter 12 |
133 Roche | Booster Pack: Endgame Baddies (Any Item Shop) - Post Game |
134 J-Squad | Complete The Saga of the Seaside Inn Side Quest - Chapter 9 |
135 Chocobo Jockey | GP Exchange (Chocobo Square) for 150 GP - Chapter 8 |
136 Space Ranger | GP Exchange (Speed Square) for 150 GP - Chapter 8 |
137 Haunted Hotel | GP Exchange (Ghost Square) for 150 GP - Chapter 8 |
138 Skywheel | GP Exchange (Skywheel Square) for 150 GP - Chapter 8 |
139 Loveless | GP Exchange (Event Square) for 150 GP - Chapter 8 |
140 Saucer Squad | GP Exchange (Wonderment Square) for 150 GP - Chapter 8 |
141 Dio | GP Exchange (Battle Square) for 150 GP - Chapter 8 |
142 Ultimate Party Animal | Complete Can’t Stop Won’t Stop Side Quest |
143 Sephiroth | Achieve Bronze on Boot Camp at Queen’s Blood in The Gold Saucer (Wonderment Square) - Chapter 9 |
144 Emerald Witch | Defeat Vincent (Shinra Manor) - Chapter 12 |
145 Shadowblood Queen | Defeat Shadowblood Queen (Gongaga Ruins) - Chapter 12 |
More Final Fantasy VII Rebirth Guides¶
Rebirth has so much to offer so if you’re feeling lost, or just want to find out more about new features, tips and tricks on the combat system, or how to beat certain minigames, be sure to check out the links below!
No Comments