Overview of Stats for All Troop Types in Bannerlord¶
This page provides an overview for all troops and their stats in Bannerlord. The below table is searchable with specific terms, and you can sort each troop according to a primary stat, such as one-handed combat, bow proficiency, or athletic ability.
Troop Type | One-Handed | Two-Handed | Polearm | Bow | Crossbow | Throwing | Riding | Athletics |
---|---|---|---|---|---|---|---|---|
Aserai Recruit | 20 | 10 | 20 | 10 | 5 | 5 | 0 | 20 |
Aserai Light Archer | 70 | 30 | 30 | 70 | 10 | 40 | 30 | 80 |
Aserai Archer | 100 | 40 | 70 | 100 | 15 | 60 | 40 | 100 |
Aserai Master Archer | 130 | 50 | 60 | 160 | 20 | 80 | 80 | 130 |
Aserai Tribesman | 40 | 20 | 40 | 30 | 5 | 20 | 15 | 40 |
Aserai Mameluke Soldier | 40 | 15 | 20 | 15 | 5 | 40 | 20 | 40 |
Aserai Footman | 70 | 15 | 70 | 40 | 10 | 40 | 30 | 70 |
Aserai Mameluke Axeman | 70 | 70 | 40 | 30 | 10 | 20 | 40 | 80 |
Aserai Infantry | 100 | 80 | 100 | 45 | 15 | 40 | 45 | 100 |
Aserai Mameluke Guard | 60 | 100 | 60 | 45 | 15 | 100 | 45 | 110 |
Aserai Veteran Infantry | 160 | 90 | 130 | 60 | 20 | 50 | 70 | 130 |
Aserai Mameluke Palace Guard | 80 | 130 | 80 | 60 | 20 | 130 | 60 | 140 |
Aserai Mameluke Regular | 70 | 30 | 40 | 30 | 10 | 70 | 70 | 40 |
Aserai Mameluke Cavalry | 100 | 45 | 45 | 100 | 15 | 60 | 110 | 60 |
Aserai Mameluke Heavy Cavalry | 130 | 60 | 60 | 130 | 20 | 80 | 130 | 80 |
Aserai Youth | 20 | 5 | 60 | 20 | 5 | 40 | 30 | 15 |
Aserai Tribal Horseman | 30 | 10 | 70 | 30 | 10 | 70 | 80 | 30 |
Aserai Faris | 70 | 15 | 110 | 25 | 10 | 100 | 100 | 65 |
Aserai Veteran Faris | 130 | 60 | 130 | 50 | 20 | 80 | 160 | 80 |
Aserai Vanguard Faris | 170 | 60 | 200 | 65 | 20 | 140 | 170 | 90 |
Battanian Volunteer | 20 | 10 | 20 | 5 | 0 | 10 | 5 | 20 |
Battanian Clan Warrior | 40 | 15 | 40 | 15 | 5 | 20 | 20 | 40 |
Battanian Wood Runner | 40 | 15 | 20 | 20 | 5 | 40 | 15 | 40 |
Battanian Trained Warrior | 70 | 40 | 70 | 30 | 10 | 30 | 40 | 70 |
Battanian Raider | 70 | 40 | 30 | 40 | 10 | 70 | 30 | 70 |
Battanian Skirmisher | 70 | 40 | 50 | 30 | 10 | 50 | 40 | 70 |
Battanian Picked Warrior | 110 | 60 | 110 | 45 | 15 | 55 | 30 | 100 |
Battanian Falxman | 60 | 100 | 45 | 60 | 15 | 100 | 45 | 100 |
Battanian Veteran Skirmisher | 60 | 45 | 100 | 45 | 15 | 90 | 60 | 100 |
Battanian Veteran Falxman | 70 | 100 | 130 | 60 | 20 | 120 | 60 | 130 |
Battanian Wildling | 120 | 80 | 80 | 60 | 20 | 130 | 60 | 140 |
Battanian Oathsworn | 130 | 80 | 130 | 60 | 20 | 60 | 80 | 130 |
Battanian Scout | 100 | 45 | 100 | 60 | 15 | 30 | 100 | 45 |
Battanian Horseman | 130 | 80 | 130 | 60 | 20 | 60 | 130 | 80 |
Battanian Mounted Skirmisher | 130 | 60 | 80 | 15 | 15 | 15 | 130 | 80 |
Battanian Highborn Youth | 20 | 40 | 20 | 60 | 5 | 5 | 5 | 40 |
Battanian Highborn Warrior | 30 | 90 | 30 | 100 | 10 | 10 | 10 | 80 |
Battanian Hero | 60 | 110 | 40 | 130 | 15 | 15 | 25 | 100 |
Battanian Fian | 80 | 130 | 60 | 160 | 20 | 50 | 80 | 130 |
Battanian Fian Champion | 90 | 220 | 50 | 260 | 25 | 40 | 60 | 170 |
Imperial Recruit | 20 | 10 | 20 | 5 | 5 | 10 | 0 | 20 |
Imperial Archer | 40 | 15 | 20 | 40 | 20 | 15 | 5 | 40 |
Imperial Trained Archer | 70 | 40 | 30 | 70 | 30 | 40 | 10 | 70 |
Imperial Veteran Archer | 100 | 60 | 60 | 100 | 45 | 45 | 15 | 100 |
Imperial Crossbowman | 100 | 45 | 60 | 60 | 100 | 45 | 15 | 100 |
Imperial Sergeant Crossbow | 130 | 60 | 80 | 80 | 130 | 60 | 20 | 130 |
Imperial Palatine Guard | 130 | 30 | 80 | 160 | 80 | 60 | 20 | 130 |
Imperial Infantryman | 40 | 20 | 40 | 15 | 15 | 20 | 5 | 40 |
Imperial Trained Infantryman | 70 | 40 | 40 | 30 | 30 | 70 | 10 | 70 |
Imperial Veteran Infantryman | 100 | 60 | 100 | 45 | 45 | 60 | 15 | 100 |
Imperial Menavliaton | 100 | 60 | 100 | 45 | 45 | 60 | 15 | 100 |
Imperial Legionary | 130 | 80 | 130 | 60 | 60 | 80 | 20 | 130 |
Imperial Elite Menavliaton | 130 | 80 | 130 | 60 | 40 | 80 | 20 | 130 |
Imperial Bucellarii | 130 | 40 | 60 | 140 | 60 | 40 | 120 | 100 |
Imperial Vigla Recruit | 60 | 5 | 40 | 20 | 5 | 5 | 40 | 20 |
Imperial Equite | 70 | 10 | 100 | 30 | 10 | 10 | 70 | 60 |
Imperial Heavy Horseman | 110 | 15 | 150 | 40 | 15 | 15 | 110 | 40 |
Imperial Cataphract | 130 | 50 | 160 | 60 | 20 | 60 | 130 | 80 |
Imperial Elite Cataphract | 200 | 60 | 260 | 60 | 25 | 45 | 200 | 60 |
Khuzait Nomad | 20 | 5 | 20 | 5 | 5 | 5 | 10 | 20 |
Khuzait Hunter | 70 | 30 | 40 | 70 | 10 | 30 | 40 | 70 |
Khuzait Archer | 90 | 45 | 45 | 110 | 15 | 15 | 100 | 60 |
Khuzait Marksman | 130 | 60 | 80 | 130 | 20 | 60 | 80 | 130 |
Khuzait Footman | 40 | 5 | 40 | 25 | 5 | 20 | 20 | 40 |
Khuzait Spearman | 70 | 30 | 70 | 40 | 10 | 30 | 40 | 70 |
Khuzait Spear Infantry | 100 | 45 | 100 | 45 | 15 | 60 | 60 | 100 |
Khuzait Darkhan | 130 | 60 | 130 | 80 | 20 | 60 | 80 | 130 |
Khuzait Tribal Warrior | 40 | 15 | 20 | 40 | 5 | 15 | 40 | 20 |
Khuzait Raider | 70 | 30 | 40 | 70 | 10 | 30 | 70 | 40 |
Khuzait Horseman | 70 | 40 | 70 | 30 | 10 | 40 | 70 | 30 |
Khuzait Horse Archer | 100 | 45 | 45 | 100 | 15 | 60 | 100 | 60 |
Khuzait Lancer | 100 | 60 | 100 | 45 | 15 | 60 | 100 | 45 |
Khuzait Heavy Horse Archer | 130 | 60 | 80 | 130 | 20 | 60 | 130 | 80 |
Khuzait Heavy Lancer | 130 | 60 | 130 | 20 | 20 | 60 | 150 | 60 |
Khuzait Noble’s Son | 20 | 10 | 55 | 40 | 5 | 5 | 40 | 20 |
Khuzait Qanqli | 45 | 30 | 70 | 70 | 10 | 25 | 70 | 40 |
Khuzait Torguud | 40 | 40 | 110 | 150 | 15 | 15 | 110 | 45 |
Khuzait Kheshig | 50 | 50 | 130 | 160 | 20 | 60 | 130 | 80 |
Khuzait Khan’s Guard | 60 | 60 | 220 | 260 | 25 | 30 | 200 | 60 |
Sturgian Recruit | 20 | 10 | 20 | 5 | 0 | 10 | 5 | 20 |
Sturgian Hunter | 60 | 30 | 40 | 80 | 10 | 30 | 40 | 70 |
Sturgian Archer | 100 | 60 | 45 | 100 | 15 | 45 | 100 | 60 |
Sturgian Veteran Bowman | 120 | 60 | 60 | 140 | 40 | 80 | 60 | 130 |
Sturgian Warrior | 40 | 20 | 40 | 15 | 5 | 20 | 15 | 40 |
Sturgian Woodsman | 40 | 15 | 20 | 20 | 5 | 40 | 15 | 40 |
Sturgian Soldier | 70 | 40 | 70 | 30 | 10 | 40 | 30 | 70 |
Sturgian Brigand | 80 | 40 | 30 | 40 | 10 | 70 | 30 | 80 |
Sturgian Spearman | 100 | 60 | 100 | 45 | 15 | 60 | 45 | 100 |
Sturgian Line Breaker | 100 | 110 | 40 | 45 | 15 | 50 | 45 | 130 |
Sturgian Heavy Spearman | 140 | 60 | 140 | 75 | 15 | 30 | 45 | 125 |
Sturgian Heavy Axeman | 130 | 80 | 80 | 60 | 20 | 130 | 60 | 130 |
Sturgian Heroic Line Breaker | 80 | 150 | 80 | 60 | 20 | 130 | 40 | 150 |
Sturgian Hardened Brigand | 100 | 60 | 45 | 45 | 15 | 100 | 100 | 60 |
Sturgian Horse Raider | 130 | 60 | 80 | 60 | 20 | 130 | 130 | 80 |
Sturgian Otroki | 60 | 20 | 20 | 25 | 5 | 5 | 40 | 20 |
Varyag | 100 | 10 | 30 | 10 | 10 | 70 | 70 | 60 |
Varyag Veteran | 110 | 35 | 70 | 45 | 20 | 100 | 45 | 100 |
Sturgian Druzhinnik | 130 | 60 | 140 | 60 | 20 | 60 | 120 | 100 |
Sturgian Druzhinnik Champion | 200 | 60 | 170 | 65 | 20 | 90 | 170 | 140 |
Vlandian Recruit | 20 | 10 | 20 | 5 | 5 | 5 | 5 | 20 |
Vlandian Levy Crossbowman | 40 | 15 | 20 | 5 | 40 | 15 | 20 | 40 |
Vlandian Crossbowman | 70 | 30 | 40 | 10 | 70 | 30 | 40 | 70 |
Vlandian Hardened Crossbowman | 100 | 45 | 45 | 15 | 100 | 60 | 60 | 100 |
Vlandian Sharpshooter | 130 | 60 | 80 | 20 | 130 | 60 | 80 | 130 |
Vlandian Footman | 40 | 40 | 40 | 5 | 20 | 15 | 15 | 20 |
Vlandian Spearman | 70 | 40 | 70 | 10 | 30 | 30 | 40 | 70 |
Vlandian Infantry | 70 | 40 | 70 | 10 | 30 | 30 | 40 | 70 |
Vlandian Billman | 90 | 100 | 60 | 15 | 45 | 45 | 60 | 110 |
Vlandian Swordsman | 100 | 60 | 100 | 15 | 45 | 60 | 45 | 100 |
Vlandian Voulgier | 80 | 130 | 130 | 20 | 60 | 80 | 60 | 130 |
Vlandian Pikeman | 80 | 130 | 130 | 20 | 60 | 80 | 60 | 130 |
Vlandian Sergeant | 130 | 60 | 130 | 20 | 60 | 80 | 80 | 130 |
Vlandian Light Cavalry | 60 | 45 | 110 | 45 | 15 | 70 | 120 | 60 |
Vlandian Vanguard | 130 | 80 | 130 | 20 | 60 | 80 | 130 | 60 |
Vlandian Squire | 45 | 10 | 40 | 10 | 10 | 10 | 40 | 30 |
Vlandian Gallant | 100 | 30 | 100 | 10 | 10 | 10 | 70 | 30 |
Vlandian Knight | 100 | 60 | 110 | 45 | 45 | 15 | 100 | 90 |
Vlandian Champion | 130 | 60 | 160 | 20 | 50 | 80 | 130 | 80 |
Vlandian Banner Knight | 220 | 60 | 260 | 25 | 60 | 30 | 200 | 60 |
Watchman | 40 | 20 | 40 | 5 | 20 | 15 | 15 | 40 |
Mercenary Guard | 70 | 40 | 40 | 30 | 30 | 70 | 20 | 60 |
Mercenary Scout | 70 | 10 | 60 | 30 | 30 | 30 | 70 | 60 |
Mercenary Swordsman | 100 | 70 | 90 | 45 | 25 | 60 | 35 | 100 |
Mercenary Crossbowman | 90 | 45 | 45 | 15 | 110 | 60 | 60 | 100 |
Mercenary Horseman | 90 | 45 | 100 | 60 | 15 | 30 | 110 | 45 |
Hired Blade | 130 | 80 | 100 | 60 | 40 | 20 | 130 | 130 |
Hired Crossbow | 140 | 70 | 60 | 80 | 140 | 50 | 30 | 120 |
Mercenary Cavalry | 130 | 80 | 130 | 60 | 20 | 60 | 130 | 80 |
Bedouin Rover | 30 | 10 | 40 | 20 | 0 | 0 | 20 | 20 |
Brigand | 40 | 60 | 70 | 40 | 0 | 70 | 20 | 60 |
Bushwacker | 20 | 15 | 20 | 40 | 0 | 20 | 30 | 40 |
Desert Bandit Boss | 160 | 50 | 130 | 50 | 20 | 60 | 80 | 130 |
Deserter | 40 | 10 | 20 | 15 | 0 | 30 | 30 | 40 |
Forest Bandit | 120 | 80 | 80 | 150 | 0 | 80 | 0 | 110 |
Forest Bandit Boss | 140 | 50 | 50 | 150 | 20 | 60 | 80 | 130 |
Freebooter | 70 | 70 | 30 | 70 | 0 | 40 | 0 | 50 |
Harami | 100 | 80 | 120 | 40 | 0 | 100 | 80 | 100 |
Highwayman | 100 | 100 | 110 | 80 | 0 | 120 | 120 | 100 |
Hillman | 40 | 20 | 40 | 20 | 0 | 15 | 15 | 40 |
Looter | 40 | 20 | 30 | 20 | 0 | 40 | 0 | 30 |
Marauder | 70 | 40 | 80 | 80 | 0 | 40 | 100 | 40 |
Mountain Bandit Boss | 120 | 50 | 50 | 60 | 20 | 150 | 80 | 150 |
Mounted Pillager | 30 | 5 | 10 | 80 | 75 | 20 | 80 | 20 |
Mounted Ransacker | 40 | 30 | 70 | 30 | 10 | 70 | 70 | 40 |
Nomad Bandit | 60 | 40 | 80 | 80 | 0 | 0 | 40 | 60 |
Poacher | 50 | 50 | 30 | 90 | 90 | 45 | 0 | 70 |
Radagos’s Raider | 40 | 20 | 30 | 20 | 0 | 40 | 0 | 30 |
Raider | 110 | 50 | 100 | 100 | 0 | 60 | 100 | 60 |
Sea Raider | 40 | 30 | 40 | 20 | 0 | 30 | 15 | 40 |
Sea Raider Boss | 140 | 150 | 50 | 50 | 20 | 60 | 80 | 130 |
Sea Raider Warrior | 80 | 40 | 60 | 40 | 0 | 60 | 0 | 80 |
Sea Raider Chief | 160 | 80 | 40 | 80 | 0 | 120 | 40 | 110 |
Steppe Bandit | 30 | 30 | 40 | 0 | 0 | 20 | 40 | 20 |
Steppe Bandit Boss | 80 | 40 | 140 | 160 | 20 | 60 | 100 | 80 |
Beni Zilal Recruit | 30 | 5 | 40 | 10 | 5 | 50 | 40 | 10 |
Beni Zilal Soldier | 30 | 10 | 60 | 30 | 10 | 80 | 90 | 20 |
Beni Zilal Royal Guard | 60 | 15 | 110 | 25 | 15 | 95 | 110 | 65 |
Jawwal Recruit | 40 | 15 | 20 | 20 | 5 | 40 | 15 | 180 |
Jawwal Camel Rider | 40 | 60 | 110 | 40 | 15 | 110 | 40 | 110 |
Jawwal Bedouin | 80 | 60 | 130 | 40 | 20 | 140 | 80 | 130 |
Recruit Eleftheroi | 20 | 15 | 40 | 40 | 5 | 15 | 40 | 20 |
Expert Eleftheroi | 70 | 40 | 70 | 30 | 10 | 40 | 70 | 30 |
Veteran Eleftheroi | 100 | 60 | 100 | 45 | 15 | 60 | 100 | 45 |
Karakhuzait Nomad | 20 | 15 | 10 | 30 | 5 | 15 | 40 | 40 |
Karakhuzait Rider | 70 | 30 | 40 | 80 | 10 | 30 | 60 | 40 |
Karakhuzait Elder | 100 | 45 | 45 | 110 | 15 | 60 | 100 | 60 |
Boar Novice | 40 | 15 | 20 | 5 | 40 | 15 | 20 | 40 |
Boar Veteran | 70 | 30 | 40 | 10 | 70 | 30 | 40 | 70 |
Boar Champion | 100 | 60 | 45 | 45 | 100 | 100 | 15 | 60 |
Young Wolf | 40 | 15 | 15 | 40 | 5 | 20 | 10 | 50 |
Seasoned Wolf | 80 | 40 | 30 | 80 | 10 | 10 | 10 | 100 |
Chosen Wolf | 110 | 50 | 30 | 130 | 15 | 15 | 25 | 120 |
Lake Rat Recruit | 40 | 40 | 40 | 5 | 20 | 15 | 15 | 20 |
Lake Rat Veteran | 30 | 40 | 70 | 40 | 10 | 80 | 30 | 60 |
Lake Rat Wrecker | 100 | 60 | 110 | 45 | 15 | 110 | 30 | 55 |
Skolder Recruit | 40 | 20 | 40 | 15 | 5 | 40 | 15 | 20 |
Skolder Warrior Broda | 70 | 40 | 70 | 30 | 10 | 70 | 30 | 40 |
Skolder Veteran Broda | 110 | 60 | 110 | 40 | 15 | 100 | 30 | 60 |
Recruit Forester | 40 | 15 | 20 | 40 | 5 | 15 | 20 | 40 |
Expert Forester | 0 | 30 | 90 | 10 | 20 | 20 | 20 | 80 |
Veteran Forester | 90 | 45 | 45 | 100 | 15 | 60 | 60 | 110 |
Guardian Recruit | 50 | 15 | 15 | 40 | 10 | 5 | 20 | 40 |
Expert Guardian | 110 | 45 | 65 | 90 | 15 | 50 | 60 | 90 |
Veteran Guardian | 100 | 45 | 45 | 100 | 15 | 60 | 60 | 100 |
Sprout | 40 | 15 | 15 | 40 | 20 | 5 | 20 | 40 |
Sapling | 110 | 45 | 45 | 90 | 15 | 60 | 60 | 100 |
Arboreal | 90 | 45 | 45 | 100 | 15 | 60 | 60 | 110 |
Spark | 50 | 15 | 15 | 20 | 10 | 5 | 20 | 60 |
Flame | 110 | 45 | 65 | 90 | 15 | 50 | 50 | 100 |
Blaze | 130 | 45 | 45 | 70 | 15 | 60 | 60 | 100 |
Koleman | 40 | 20 | 40 | 5 | 0 | 5 | 40 | 20 |
Ghilman | 60 | 40 | 80 | 10 | 10 | 30 | 60 | 70 |
Ghulam | 90 | 50 | 110 | 15 | 35 | 45 | 100 | 80 |
Hastati | 40 | 20 | 20 | 15 | 15 | 40 | 5 | 40 |
Principes | 70 | 40 | 30 | 30 | 30 | 60 | 20 | 80 |
Triarii | 100 | 50 | 100 | 45 | 15 | 80 | 45 | 90 |
Hidden Pawn | 40 | 15 | 20 | 20 | 5 | 40 | 15 | 40 |
Hidden Hand | 70 | 40 | 30 | 30 | 10 | 70 | 40 | 70 |
Puppeteer | 100 | 65 | 40 | 45 | 25 | 100 | 50 | 100 |
Skene | 40 | 20 | 20 | 10 | 10 | 40 | 30 | 20 |
Kern | 70 | 40 | 30 | 40 | 20 | 70 | 40 | 50 |
Redshank | 100 | 60 | 45 | 60 | 15 | 120 | 45 | 80 |
No Comments