Upon reaching a certain point in the main story, you will unlock the ability to customize your equipment. At that time, your options will be limited, but as you gain more items, you will see that there’s a plethora of abilities you can add. All equipment in the game can have one to four slots, in which to add abilities to them. All of the abilities you can add will require a specific number of a certain item in order to add it. You can add abilities to any piece of equipment, as long as it has an open slot. Once you add an ability, it cannot be removed, so you need to be careful you don’t accidentally use hard-to-come-by items. You also cannot add abilities to Tidus’ Brotherhood, nor Celestial Weapons.
Ability | Description | Items Needed |
---|---|---|
Fire Ward | Reduces fire damage by half | Bomb Fragment (x4) |
Fireproof | Grants immunity to fire attacks | Bomb Core (x8) |
Fire Eater | Coverts fire damage to HP | Fire Gem (x20) |
Lightning Ward | Reduces lightning damage by half | Electro Marble (x4) |
Lightningproof | Grants immunity to lightning attacks | Lightning Marble (x8) |
Lightning Eater | Coverts lightning damage to HP | Lightning Gem (x20) |
Water Ward | Reduces water damage by half | Fish Scale (x4) |
Waterproof | Grants immunity to water attacks | Dragon Scale (x8) |
Water Eater | Coverts water damage to HP | Water Gem (x20) |
Ice Ward | Reduces ice damage by half | Antarctic Wind (x4) |
Iceproof | Grants immunity to ice attacks | Arctic Wind (x8) |
Ice Eater | Coverts ice damage to HP | Ice Gem (x20) |
Dark Ward | Sometimes protects against darkness | Eye Drops (x40) |
Darkproof | Almost completely protects against darkness | Smoke Bomb (x10) |
Silence Ward | Sometimes protects against silence | Echo Screen (x30) |
Silenceproof | Almost completely protects against silence | Silence Grenade (x10) |
Sleep Ward | Sometimes protects against sleep | Sleeping Powder (x6) |
Sleepproof | Almost completely protects against sleep | Dream Powder (x8) |
Poison Ward | Sometimes protects against poison | Antidote (x40) |
Poisonproof | Almost completely protects against poison | Poison Fang (x12) |
Stone Ward | Sometimes protects against petrification | Soft (x30) |
Stoneproof | Almost completely protects against petrification | Petrify Grenade (x20) |
Death Ward | Sometimes protects against death | Farplane Shadow (x15) |
Deathproof | Almost completely protects against death | Farplane Wind (x60) |
Zombie Ward | Sometimes protects against zombie | Holy Water (x30) |
Zombieproof | Almost completely protects against zombie | Candle of Life (x10) |
Slow Ward | Sometimes protects against slow | Silver Hourglass (x10) |
Slowproof | Almost completely protects against slow | Gold Hourglass (x20) |
Confuse Ward | Sometimes protects against confusion | Musk (x16) |
Confuseproof | Almost completely protects against confusion | Musk (x48) |
Berserk Ward | Sometimes protects against berserk | Hypello Potion (x8) |
Berserkproof | Almost completely protects against berserk | Hypello Potion (x32) |
Curseproof | Almost always protects against curse | Tetra Elemental (x12) |
SOS NulBlaze | Casts NulBlaze when HP is low | Bomb Core (x1) |
SOS NulShock | Casts NulShock when HP is low | Lightning Marble (x1) |
SOS NulTide | Casts NulTide when HP is low | Dragon Scale (x1) |
SOS NulFrost | Casts NulFrost when HP is low | Arctic Wind (x1) |
SOS Shell | Casts Shell when HP is low | Lunar Curtain (x8) |
SOS Protect | Casts Protect when HP is low | Light Curtain (x8) |
SOS Reflect | Casts Reflect when HP is low | Star Curtain (x8) |
SOS Haste | Casts Haste when HP is low | Chocobo Feather (x20) |
SOS Regen | Casts Regen when HP is low | Healing Spring (x12) |
Auto-Shell | Automatically Shell casts on user | Lunar Curtain (x80) |
Auto-Protect | Automatically Protect casts on user | Light Curtain (x70) |
Auto-Reflect | Automatically Reflect casts on user | Star Curtain (x40) |
Auto-Haste | Automatically Haste casts on user | Chocobo Wing (x80) |
Auto-Regen | Automatically Regen casts on user | Healing Spring (x80) |
Defense +3% | Reduces damage from physical attacks by 3% | Power Sphere (x3) |
Defense +5% | Reduces damage from physical attacks by 5% | Stamina Spring (x2) |
Defense +10% | Reduces damage from physical attacks by 10% | Special Sphere (x1) |
Defense +20% | Reduces damage from physical attacks by 20% | Blessed Gem (x4) |
Magic Def +3% | Reduces damage from magical attacks by 3% | Mana Sphere (x3) |
Magic Def +5% | Reduces damage from magical attacks by 5% | Mana Spring (x2) |
Magic Def +10% | Reduces damage from magical attacks by 10% | Wht Magic Sphere (x1) |
Magic Def +20% | Reduces damage from magical attacks by 20% | Blessed Gem (x4) |
HP +5% | Raises max HP by 5% | X-Potion (x1) |
HP +10% | Raises max HP by 10% | Soul Spring (x3) |
HP +20% | Raises max HP by 20% | Elixir (x5) |
HP +30% | Raises max HP by 30% | Stamina Tonic (x1) |
MP +5% | Raises max MP by 5% | Ether (x1) |
MP +10% | Raises max MP by 10% | Soul Spring (x3) |
MP +20% | Raises max MP by 20% | Elixir (x5) |
MP +30% | Raises max MP by 30% | Mana Tonic (x1) |
Auto-Potion | Automatically use items to recover HP when damaged | Stamina Tablet (x4) |
Auto-Med | Automatically use items to cure status ailments | Remedy (x20) |
Auto-Phoenix | Automatically use Phoenix Down on KO’d character | Mega Phoenix (x20) |
Pickpocket | Improves odds of stealing rare items | Amulet (x30) |
Master Thief | Steal only rare items | Pendulum (x30) |
HP Stroll | Automatically recover HP while walking | Stamina Tablet (x2) |
MP Stroll | Automatically recover MP while walking | Mana Tablet (x2) |
No Encounters | No random enemy encounters | Purifying Salt (x30) |
Break MP Limit | Allows max MP to exceed 999 | Three Stars (x30) |
Break HP Limit | Allows max HP to exceed 9999 | Wings to Discovery (x30) |
Ribbon | Almost completely protects against all status ailments | Dark Matter (x99) |
No Comments