Upon reaching a certain point in the main story, you will unlock the ability to customize your equipment. At that time, your options will be limited, but as you gain more items, you will see that there’s a plethora of abilities you can add. All equipment in the game can have one to four slots, in which to add abilities to them. All of the abilities you can add will require a specific number of a certain item in order to add it. You can add abilities to any piece of equipment, as long as it has an open slot. Once you add an ability, it cannot be removed, so you need to be careful you don’t accidentally use hard-to-come-by items. You also cannot add abilities to Tidus’ Brotherhood, nor Celestial Weapons.
Ability | Description | Items Needed |
---|---|---|
Sensor | View enemy data during battle | Ability Sphere (x2) |
Piercing | Deal normal damage to armored enemies | Lv. 2 Key Sphere (x1) |
First Strike | Act first at beginning of battle | Return Sphere (x1) |
Initiative | Raises party’s chances for a preemptive strike | Chocobo Feather (x6) |
Firestrike | Adds fire element to attacks and skills | Bomb Fragment (x4) |
Lightningstrike | Adds lightning element to attacks and skills | Electro Marble (x4) |
Waterstrike | Adds water element to attacks and skills | Fish Scale (x4) |
Icestrike | Adds ice element to attacks and skills | Antarctic Wind (x4) |
Darktouch | Sometimes adds darkness to attacks and skills | Eye Drops (x60) |
Darkstrike | Almost always adds darkness to attacks and skills | Smoke Bomb (x20) |
Silencetouch | Sometimes adds silence to attacks and skills | Echo Screen (x60) |
Silencestrike | Almost always adds silence to attacks and skills | Silence Grenade (x20) |
Sleeptouch | Sometimes adds sleep to attacks and skills | Sleeping Powder (x10) |
Sleepstrike | Almost always adds sleep to attacks and skills | Dream Powder (x16) |
Poisontouch | Sometimes adds poison to attacks and skills | Antidote (x99) |
Poisonstrike | Almost always adds poison to attacks and skills | Poison Fang (x24) |
Stonetouch | Sometimes adds petrification to attacks and skills | Petrify Grenade (x10) |
Stonestrike | Almost always adds petrification to attacks and skills | Petrify Grenade (x60) |
Deathtouch | Sometimes adds death to attacks and skills | Farplane Shadow (x30) |
Deathstrike | Almost always adds death to attacks and skills | Farplane Wind (x60) |
Zombietouch | Sometimes adds zombie to attacks and skills | Holy Water (x70) |
Zombiestrike | Almost always adds zombie to attacks and skills | Candle of Life (x30) |
Slowtouch | Sometimes adds slow to attacks and skills | Silver Hourglass (x16) |
Slowstrike | Almost always adds slow to attacks and skills | Gold Hourglass (x30) |
Distill Power | Adds Power Distiller effect to attacks and skills | Power Sphere (x2) |
Distill Mana | Adds Mana Distiller effect to attacks and skills | Mana Sphere (x2) |
Distill Speed | Adds Speed Distiller effect to attacks and skills | Speed Sphere (x2) |
Distill Ability | Adds Ability Distiller effect to attacks and skills | Ability Sphere (x2) |
Strength +3% | Enhances physical attack power by 3% | Power Sphere (x3) |
Strength +5% | Enhances physical attack power by 5% | Stamina Spring (x2) |
Strength +10% | Enhances physical attack power by 10% | Skill Sphere (x1) |
Strength +20% | Enhances physical attack power by 20% | Supreme Gem (x4) |
Magic +3% | Enhances magic attack power by 3% | Mana Sphere (x3) |
Magic +5% | Enhances magic attack power by 5% | Mana Spring (x2) |
Magic +10% | Enhances magic attack power by 10% | Blk Magic Sphere (x1) |
Magic +20% | Enhances magic attack power by 20% | Supreme Gem (x4) |
Counterattack | Strike back after being physically attacked | Friend Sphere (x1) |
Evade & Counter | Evade physical attack and strike back | Teleport Sphere (x1) |
Magic Counter | Strike back after being attacked with magic | Shining Gem (x16) |
Magic Booster | Use more MP to heighten spell power | Turbo Ether (x30) |
Alchemy | Doubles the potency of recovery items | Healing Water (x4) |
Half MP Cost | Reduces MP cost of spells by half | Twin Stars (x20) |
One MP Cost | Reduces MP cost of spells to 1 | Three Stars (x20) |
Double AP | Doubles amount of AP earned | Megalixir (x20) |
Triple AP | Triples amount of AP earned | Wings to Discovery (x50) |
Overdrive -> AP | Earn more AP instead of charging Overdrive gauge | Door to Tomorrow (x10) |
SOS Overdrive | Charges Overdrive at double speed when HP is low | Gambler’s Spirit (x20) |
Double Overdrive | Charges Overdrive at double speed | Underdog’s Secret (x30) |
Triple Overdrive | Charges Overdrive at triple speed | Winning Formula (x30) |
Gillionaire | Doubles amount of Gil earned | Designer Wallet (x30) |
Break Damage Limit | Allows max damage to exceed 9999 | Dark Matter (x60) |
No Comments