Enemy | Weak | Steal | Location |
---|---|---|---|
Ice D’gon | Fire | Antarctic Wind | Frozen Hollows |
Fire D’gon | Water | Bomb Fragment | South Eisen, accessible by boat |
D’gon | Water | Bomb Fragment | Witherwood |
Drake | Water | Eye Drops | Foresty parts of Harena |
Fire Drake | Water | Bomb Fragment | Geyser Grotto |
Dark Drake | Water | Bomb Arm | Throughout Eisen (Chapter 5) |
Dragon Knight | Water | Hi-Potion | Abandoned Aqueduct |
Basilisk Knight | Water | Bombe | Eternian Central Command (Chapter 5) |
Bahamut Knight | Water | Chantilly | Via Celestio |
Dragon Monk | Water | Hi-Potion, Black Belt | Abandoned Aqueduct |
Basilisk Monk | Water | Anglaise, Life Ring | Eternian Central Command (Chapter 5) |
Bahamut Monk | Water | Streusel, Divine Fists | Via Celestio |
Dragon Lancer | Water | Hi-Potion | Abandoned Aqueduct |
Basilisk Lancer | Water | Amande | Eternian Central Command (Chapter 5) |
Bahamut Lancer | Water | Cannelle | Via Celestio |
Shield Dragon | Lightning | Hi-Potion | Chapter 5: Throughout Harena and Ba’al Crater |
Mailed Dragon | Lightning | X-Potion | Everlast Tower (Chapter 5) |
Knight Dragon | Lightning | X-Potion | Via Celestio |
Dragon | Water | X-Potion | Dimension’s Hollow - Center (boss) |
Salamander | Water | Bomb Arm | Dimension’s Cauldron - 3F (boss) |
Mizuchi | Lightning | Arctic Wind | Dimension’s Hollow - West (boss) |
Wyvern | Fire | Tengu Sneeze | Dimension’s Cauldron - 1F East (boss) |
Ladon | Wind | Earth Mallet | Dimension’s Cauldron - 3F (boss) |
Shinryu | Dark | Light Curtain | Dimension’s Cauldron - 1F West (boss) |
Jabberwock | Light | Spider’s Web | Dimension’s Keep - 3F (boss) |
Dragon Zombie | Fire, Light | Dragon Steak | Dimension’s Hollow - Center (boss) |
Behemoth | Lightning | Turbo Ether | Dimension’s Cauldron - 2F East (boss) |
No Comments