Upgrading your Buster Ship will increase its ability to weaken Ba’als that have invaded Fort-Lune. Other players may also receive a copy of your Buster Ship when they StreetPass you or randomly receive your profile while updating data.
Level | Minimum Time | Firepower |
---|---|---|
1 | N/A | 1 |
2 | 10 minutes | 3 |
3 | 20 minutes | 5 |
4 | 30 minutes | 7 |
5 | 40 minutes | 9 |
6 | 50 minutes | 11 |
7 | 60 minutes | 13 |
8 | 1 hr 20 min | 15 |
9 | 1 hr 40 min | 17 |
10 | 2 hours | 20 |
11 | 2 hr 30 min | 22 |
12 | 3 hours | 24 |
13 | 3 hr 30 min | 26 |
14 | 4 hours | 28 |
15 | 4 hr 30 min | 30 |
16 | 5 hours | 32 |
17 | 5 hr 30 min | 34 |
18 | 6 hours | 36 |
19 | 6 hr 30 min | 38 |
20 | 7 hours | 40 |
21 | 7 hr 30 min | 42 |
22 | 8 hours | 44 |
23 | 8 hr 30 min | 46 |
24 | 9 hours | 48 |
25 | 9 hr 30 min | 50 |
26 | 10 hours | 52 |
27 | 10 hr 30 min | 54 |
28 | 11 hours | 56 |
29 | 11 hr 30 min | 58 |
30 | 12 hours | 60 |
31 | 13 hours | 62 |
32 | 14 hours | 64 |
33 | 15 hours | 66 |
34 | 16 hours | 68 |
35 | 17 hours | 70 |
36 | 18 hours | 72 |
37 | 19 hours | 74 |
38 | 20 hours | 76 |
39 | 21 hours | 78 |
40 | 22 hours | 80 |
41 | 23 hours | 82 |
42 | 24 hours | 84 |
43 | 25 hours | 86 |
44 | 26 hours | 88 |
45 | 27 hours | 90 |
46 | 28 hours | 92 |
47 | 29 hours | 94 |
48 | 30 hours | 96 |
49 | 31 hours | 98 |
50 | 32 hours | 100 |
51 | 33 hr 30 min | 104 |
52 | 35 hours | 108 |
53 | 36 hr 30 min | 112 |
54 | 38 hours | 116 |
55 | 39 hr 30 min | 120 |
56 | 41 hours | 124 |
57 | 42 hr 30 min | 128 |
58 | 44 hours | 132 |
59 | 45 hr 30 min | 136 |
60 | 47 hours | 140 |
61 | 48 hr 30 min | 142 |
62 | 50 hours | 144 |
63 | 51 hr 30 min | 146 |
64 | 53 hours | 148 |
65 | 54 hr 30 min | 150 |
66 | 56 hours | 152 |
67 | 57 hr 30 min | 154 |
68 | 59 hours | 156 |
69 | 60 hr 30 min | 158 |
70 | 62 hours | 160 |
71 | 64 hours | 162 |
72 | 66 hours | 164 |
73 | 68 hours | 166 |
74 | 70 hours | 168 |
75 | 72 hours | 170 |
76 | 74 hours | 172 |
77 | 76 hours | 174 |
78 | 78 hours | 176 |
79 | 80 hours | 178 |
80 | 82 hours | 180 |
81 | 84 hours | 182 |
82 | 86 hours | 184 |
83 | 88 hours | 186 |
84 | 90 hours | 188 |
85 | 92 hours | 190 |
86 | 94 hours | 192 |
87 | 96 hours | 194 |
88 | 98 hours | 196 |
89 | 99 hours | 198 |
90 | 99 hours | 200 |
91 | 99 hours | 210 |
92 | 99 hours | 220 |
93 | 99 hours | 230 |
94 | 99 hours | 240 |
95 | 99 hours | 250 |
96 | 99 hours | 260 |
97 | 99 hours | 270 |
98 | 99 hours | 285 |
99 | 116 hr 40 min | 300 |
No Comments