Item | Buy (pg) | Effect |
---|---|---|
Leather Gloves | 10 | P.DEF +1. |
Mittens | 20 | P.DEF +3. |
Thief Gloves | - | P.DEF +3, M.DEF +1; doubles base stealing rate. |
Vambrace | 200 | P.DEF +5, M.DEF +1. |
Gauntlets | 1000 | P.DEF +7. |
Giant’s Gloves | - | P.DEF +6, M.DEF +1; Strength +10, Dexterity -50. |
Adamant Gauntlets | 2000 | P.DEF +8, M.DEF +1. |
Genji Gloves | - | P.DEF +9, M.DEF +2. |
Power Bracers | - | Strength +5. |
Hyper Bracers | - | Strength +10. |
Heart Ring | - | Max HP +100. |
Life Ring | - | Max HP +1000. |
Amulet | - | Intelligence +5. |
Soul of Thamasa | - | Intelligence +10. |
Force Armlets | - | Mind +5. |
Magic Armlets | - | Mind +10. |
Hermes Sandals | - | Agility +5. |
Hermes Shoes | - | Agility +10. |
Artisan Gloves | - | Dexterity +5. |
Dwarven Gloves | - | Dexterity +10. |
Flame Charm | 3000 | Halves Fire damage received. |
Ice Charm | 3000 | Halves Water damage received. |
Thunder Charm | 3000 | Halves Lightning damage received. |
Wind Charm | 3000 | Halves Wind damage received. |
Earth Charm | 3000 | Halves Earth damage received. |
Light Charm | 3000 | Halves Light damage received. |
Dark Charm | 3000 | Halves Dark damage received. |
Mage Shell | - | M.DEF +10. |
Barrier Shroud | - | M.DEF +25. |
Black Belt | - | Critical +10. |
Star Pendant | 500 | Nullifies Poison. |
Silver Glasses | 500 | Nullifies Blind. |
White Cape | 1000 | Nullifies Silence. |
Clothespin | 100 | Nullifies Sleep. |
Earthing Rod | 2000 | Nullifies Paralyze. |
Peace Ring | 2000 | Nullifies Confuse. |
Locket | 8000 | Nullifies Charm. |
Safety Ring | 20000 | Nullifies instant KO. |
Courage Ring | 10000 | Nullifies Dread. |
Life Rope | 10000 | Nullifies Ghost. |
Growth Egg | 999999 | Doubles experience and job points, but no pg will be received. |
Golden Egg | 999999 | Doubles pg, but no experience or job points will be received. |
Red Muleta | - | Doubles wearer’s chance of being targeted by enemies. |
Smiley Badge | - | Wearer’s chance of being targeted by enemies remains constant. |
Reflect Ring | - | Triggers Reflect (reflects enemy magic) on wearer for 4 turns at start of battle. |
Gale Hairpin | - | Increases chance of first strike (start battle with a free turn) by 10%. |
Alarm Earrings | - | Lowers enemy’s chance of first strike by 10%. |
Venture Badge | - | Increases chance of Brave Attack (start battle with 1 extra BP) by 10%. |
Normalizer | - | Lower’s enemy’s chance of Brave Attack by 10%. |
No Comments