This page includes information on the bugs found in April. You will find a list of all bugs found in the Northern Hemisphere and the Southern Hemisphere.
Northern Hemisphere¶
April in the Northern Hemisphere is in the Spring.
Bug | Location | Time of Day | Price |
---|---|---|---|
Agrias Butterfly | Flying | 4am - 7pm | 3,000 |
Ant | Rotten Food | All day | 80 |
Atlas Moth | On Trees | 7pm - 4am | 3,000 |
Bagworm | Shaking trees | All day | 600 |
Banded Dragonfly | Flying | 8am - 5pm | 4,500 |
Centipede | Hitting rocks | 4pm - 11pm | 300 |
Citrus Long-Horned Beetle | On tree stumps | All day | 350 |
Common Bluebottle | Flying | 4am - 7pm | 300 |
Common butterfly | Flying | 4am - 7pm | 160 |
Darner Dragonfly | Flying | 8am - 5pm | 230 |
Diving Beetle | On Freshwater | 8am - 7pm | |
Flea | On Villagers | All Day | 70 |
Fly | On Trash | All day | 60 |
Giant Water Bug | On Freshwater | 7pm - 8am | 2,000 |
Great Purple Emperor | Flying | 4am - 7pm | 3,000 |
Hermit Crab | Hidden in Shells | 7pm - 8am | 1,000 |
Honeybee | Flying | 8am - 5pm | 200 |
Jewel Beetle | On Tree Stumps | All day | 2,400 |
Ladybug | On Flowers | 8am - 5pm | 200 |
Long Locust | On the Ground | 8am - 7pm | 200 |
Madagascan Sunset Moth | Flying | 8am - 4pm | 2,500 |
Man-Faced Stinkbug | On Flowers | 7pm - 8am | 1,000 |
Mantis | On flowers | 8am - 5pm | 430 |
Mole Cricket | Underground | All day | 500 |
Moth | Flying Near Light | 7pm - 4am | 130 |
Orchid Mantis | On White Flowers | 8am - 5pm | 2,400 |
Paper Kite Butterfly | Flying | 8am - 7pm | 1,000 |
Peacock Butterfly | Near Hybrid Flowers | 4am - 7pm | 2,500 |
Pill Bug | Hit Rocks | 11pm - 4pm | 250 |
Rajah Brooke’s Birdwing | Flying | 8am - 5pm | 2,500 |
Snail | Rocks/Bushes (rain) | All day | 250 |
Spider | Shaking Trees | 7pm - 8am | 480 |
Stinkbug | On Flowers | All day | 120 |
Tarantula | On the Ground | 7pm - 4am | 8,000 |
Tiger Beetle | On the Ground | All day | 1,500 |
Tiger Butterfly | Flying | 4am - 7pm | 240 |
Wasp | Shaking Trees | All day | 2,500 |
Wharf Roach | On Beach Rocks | All day | 200 |
Yellow Butterfly | Flying | 4am - 7pm | 160 |
Southern Hemisphere¶
April in the Southern Hemisphere is an Autumn/Fall month.
Bug | Location | Time of Day | Price |
---|---|---|---|
Ant | Rotten Food | All day | 80 |
Bagworm | Shake Trees | All day | 600 |
Banded Dragonfly | Flying | 8am - 5pm | 4,500 |
Bell Cricket | On the Ground | 5pm - 8am | 430 |
Centipede | Hit Rocks | 4pm - 11pm | 300 |
Citrus Long-Horned Beetle | On Stumps | All day | 350 |
Common Butterfly | Flying | 4am - 7pm | 160 |
Cricket | On the Ground | 5pm - 8am | 130 |
Darner Dragonfly | Flying | 8am - 5pm | 230 |
Flea | On Villagers | All Day | 70 |
Fly | On Trash | All Day | 60 |
Hermit Crab | Hidden in Shells | 7pm - 8am | 1,000 |
Ladybug | On Flowers | 8am - 5pm | 200 |
Long Locust | On the Ground | 8am - 7pm | 200 |
Man-faced Stinkbug | On Flowers | 7pm - 8am | 1,000 |
Mantis | On Flowers | 8am - 5pm | 430 |
Migratory Locust | On the Ground | 8am - 7pm | 600 |
Monarch Butterfly | Flying | 4am - 5pm | 140 |
Moth | Flying Near Light | 7pm - 4am | 130 |
Orchid Mantis | On White Flowers | 8am - 5pm | 2,400 |
Paper Kite Butterfly | Flying | 8am - 7pm | 1,000 |
Pill Bug | Hit Rocks | 11pm - 4pm | 250 |
Red Dragonfly | Flying | 8am - 7pm | 180 |
Rice Grasshopper | On the Ground | 8am - 7pm | 160 |
Scorpion | On the Ground | 7pm - 4am | 8,000 |
Snail | Rocks/Bushes (rain) | All day | 250 |
Spider | Shaking Trees | 7pm - 8am | 480 |
Stinkbug | On Flowers | All day | 120 |
Tiger Butterfly | Flying | 4am - 7pm | 240 |
Violin Beetle | On Tree stumps | All day | 450 |
Walking Stick | On Trees | 4am - 8am, 5pm - 7pm | 600 |
Wasp | Shaking Trees | All day | 2,500 |
Wharf Roach | On Beach Rocks | All day | 200 |
Yellow Butterfly | Flying | 4am - 7pm | 160 |
No Comments