Northern Hemisphere¶
This is a list of all the fish available in June in the Northern Hemisphere.
Fish | Location | Shadow Size | Time of Day | Price |
---|---|---|---|---|
Anchovy | Sea | Small | 4am - 9pm | 200 |
Angelfish | River | Small | 4pm - 9am | 3,000 |
Arapaima | River | Huge | 4pm - 9am | 10,000 |
Arowana | River | Medium-Large | 4pm - 9am | 10,000 |
Barred Knifejaw | Sea | Small-Medium | All day | 5,000 |
Barreleye | Sea | Small | 9pm - 4am | 15,000 |
Betta | River | Small | 9am - 4pm | 2,500 |
Black Bass | River | Medium-Large | All day | 400 |
Bluegill | River | Small | 9am - 4pm | 180 |
Butterfly fish | Sea | Small | All day | 1,000 |
Carp | Pond | Medium-Large | All day | 300 |
Catfish | Pond | Medium-Large | 4pm - 9am | 800 |
Char | River (Clifftop), Ponds | Small-Medium | 4pm - 9am | 3,800 |
Cherry Salmon | River (Clifftop), Ponds | Small-Medium | 4pm - 9am | 1,000 |
Clown Fish | Sea | Tiny | All day | 650 |
Coelacanth | Sea (Raining) | Huge | All day | 15,000 |
Crawfish | Pond | Small | All day | 200 |
Crucian Carp | River | Small | All day | 160 |
Dace | River | Small-Medium | 4pm - 9am | 240 |
Dorado | River | Large | 4am - 9pm | 15,000 |
Freshwater Goby | River | Small | 4pm - 9am | 400 |
Frog | Pond | Pond | Small | All day |
Gar | Pond | Huge | 4pm - 9am | 6,000 |
Giant Snakehead | Pond | Large | 9am - 4pm | 5,500 |
Giant Trevally | Pier | Large | All day | 4,500 |
Goldfish | Pond | Tiny | All day | 1,300 |
Great White Shark | Sea | Huge (finned) | 4pm - 9am | 15,000 |
Guppy | River | Tiny | 9am - 4pm | 1,300 |
Hammerhead Shark | Sea | Huge (finned) | 4pm - 9am | 8,000 |
Horse Mackerel | Sea | Small | All day | 150 |
Koi | Pond | Medium-Large | 4pm - 9am | 4,000 |
Killifish | Pond | Tiny | All day | 300 |
Mahi-Mahi | Pier | Large | All day | 6,000 |
Neon Tetra | River | Tiny | 9am - 4pm | 500 |
Nibble Fish | River | Tiny | 9am - 4pm | 1,500 |
Olive Flounder | Sea | Large | All day | 800 |
Pale Chub | River | Tiny | 9am - 4pm | 200 |
Piranha | River | Small | 9am - 4pm, 9pm - 4am | 2,500 |
Pop-Eyed Goldfish | Pond | Tiny | 9am - 4pm | 1,300 |
Ranchu Goldfish | Pond | Small | 9am - 4pm | 4,500 |
Rainbowfish | River | Tiny | 9am - 4pm | 800 |
Red Snapper | Sea | Medium-Large | All day | 3,000 |
Ribbon Eel | Sea | Thin | All day | 600 |
Saddled Bichir | River | Medium-Large | 9pm - 4am | 4,000 |
Saw shark | Sea | Huge (finned) | 4pm - 9am | 12,000 |
Sea Bass | Sea | Large | All day | 400 |
Sea Horse | Sea | Tiny | All day | 1,100 |
Snapping Turtle | River | Large | 9pm - 4am | 5,000 |
Squid | Sea | Small-Medium | All day | 500 |
Suckerfish | Sea | Medium (finned) | All day | 1,500 |
Surgeonfish | Sea | Small | All day | 1,000 |
Tadpole | Pond | Tiny | All day | 100 |
Tilapia | River | Small-Medium | All day | 800 |
Whale Shark | Sea | Huge (finned) | All day | 13,000 |
Zebra Turkeyfish | Sea | Small-Medium | All day | 500 |
Southern Hemisphere¶
This is a list of all the fish available in June in the Southern Hemisphere.
Fish | Location | Shadow Size | Time of Day | Price |
---|---|---|---|---|
Anchovy | Sea | Small | 4am - 9pm | 200 |
Barreleye | Sea | Small | 9pm - 4am | 15,000 |
Bitterling | River | Tiny | All day | 900 |
Black bass | River | Medium-Large | All day | 400 |
Blowfish | Sea | Small-Medium | 9pm - 4am | 5,000 |
Blue Marlin | Pier | Huge | All day | 10,000 |
Bluegill | River | Small | 9am - 4pm | 180 |
Carp | Pond | Medium-Large | All day | 300 |
Coelacanth | Sea (Raining) | Huge | All day | 15,000 |
Crucian Carp | River | Small | All day | 160 |
Dab | Sea | Small-Medium | All day | 300 |
Dace | River | Small-Medium | 4pm - 9am | 240 |
Football Fish | Sea | Medium-Large | 4pm - 9am | 2,500 |
Freshwater Goby | River | Small | 4pm - 9am | 400 |
Golden Trout | River (Clifftop) | Small-Medium | 4pm - 9am | 5,000 |
Goldfish | Pond | Tiny | All day | 1,300 |
Horse Mackerel | Sea | Small | All day | 150 |
Koi | Pond | Medium-Large | 4pm - 9am | 4,000 |
Oarfish | Sea | Huge | All day | 9,000 |
Olive flounder | Sea | Large | All day | 800 |
Pale chub | River | Tiny | 9am - 4pm | 200 |
Pike | River | Large | All day | 1,800 |
Pond Smelt | River | Small | All day | 500 |
Pop-Eyed Goldfish | Pond | Tiny | 9am - 4pm | 1,300 |
Ranchu goldfish | Pond | Small | 9am - 4pm | 4,500 |
Red Snapper | Sea | Medium-Large | All day | 3,000 |
Sea Bass | Sea | Large | All day | 400 |
Sea Butterfly | Sea | Tiny | All day | 1,000 |
Squid | Sea | Small-Medium | All day | 500 |
Stringfish | River (Clifftop) | Large | 4pm - 9am | 15,000 |
Sturgeon | Estuary | Huge | All day | 10,000 |
Tuna | Pier | Huge | All day | 7,000 |
No Comments