Northern Hemisphere¶
This is a list of all available sea creatures to catch in June in the Northern Hemisphere.
Creature | Shadow Size | Movement Speed | Time of Day | Price |
---|---|---|---|---|
Abalone | Medium | Moderate | 4pm - 9am | 2,000 |
Acorn Barnacle | Small | Stationary | All day | 600 |
Chambered Nautilus | Medium | Slow | 4pm - 9am | 1,800 |
Firefly Squid | Tiny | Slow | 9pm - 4am | 1,400 |
Gazami Crab | Medium | Slow | All day | 2,200 |
Gigas Giant Clam | Large | Fast | All day | 15,000 |
Lobster | Large | Fast | All day | 4,500 |
Mantis Shrimp | Small | Fast | 4pm - 9am | 2,500 |
Octopus | Medium | Moderate | All day | 1,200 |
Oyster | Small | Moderate | All day | 2,000 |
Pearl Oyster | Medium | Moderate | All day | 2,800 |
Scallop | Medium | Slow | All day | 1,200 |
Sea Anemone | Large | Stationary | All day | 500 |
Sea Pineapple | Small | Fast | All day | 1,500 |
Sea Slug | Small | Slow | All day | 600 |
Sea Star | Small | Slow | All day | 500 |
Sea Urchin | Small | Slow | All day | 1,700 |
Seaweed | Large | Stationary | All day | 600 |
Slate Pencil Urchin | Medium | Moderate | 4pm - 9am | 2,000 |
Spotted Garden Eel | Medium | Slow | 4am - 9pm | 1,100 |
Tiger Prawn | Small | Moderate | 4pm - 9am | 3,000 |
Turban Shell | Small | Slow | All day | 1,000 |
Umbrella Octopus | Medium | Fast | All day | 6,000 |
Vampire Squid | Large | Fast | 4pm - 9am | 10,000 |
Whelk | Small | Slow | All day | 1,000 |
Southern Hemisphere¶
This is a list of all available sea creatures to catch in June in the Southern Hemisphere.
Creature | Shadow Size | Movement Speed | Time of Day | Price |
---|---|---|---|---|
Abalone | Medium | Moderate | 4pm - 9am | 2,000 |
Acorn Barnacle | Small | Stationary | All day | 600 |
Chambered Nautilus | Large | Slow | 4pm - 9am | 1,800 |
Dungeness Crab | Medium | Moderate | All day | 1,900 |
Lobster | Large | Fast | All day | 4,500 |
Mantis Shrimp | Small | Fast | 4pm - 9am | 2,500 |
Mussel | Small | Slow | All day | 1,500 |
Octopus | Medium | Slow | All day | 1,200 |
Oyster | Small | Moderate | All day | 2,000 |
Pearl Oyster | Medium | Moderate | All day | 2,800 |
Red King Crab | Large | Fast | All day | 8,000 |
Scallop | Medium | Slow | All day | 1,200 |
Sea Anemone | Large | Stationary | All day | 500 |
Sea Cucumber | Medium | Slow | All day | 500 |
Sea Pig | Medium | Fast | 4pm - 9am | 10,000 |
Sea Slug | Small | Slow | All day | 600 |
Sea Star | Small | Slow | All day | 500 |
Snow Crab | Large | Fast | All day | 6,000 |
Seaweed | Large | Stationary | All day | 600 |
Spiny Lobster | Large | Fast | 9pm - 4am | 5,000 |
Sweet Shrimp | Small | Slow | 4pm - 9am | 1,400 |
Turban Shell | Small | Slow | All day | 1,000 |
Umbrella Octopus | Small | Fast | All day | 6,000 |
Venus’ Flower Basket | Medium | Fast | 9pm - 4am | 5,500 |
Whelk | Small | Slow | All day | 1,000 |
No Comments