Description¶
This page offers information on the Sea Creatures to donate to the Museum’s Fish Wing.
Donating Sea Creatures¶
There are 40 sea creatures to catch and most are seasonal, meaning they will only appear during certain months of the year. For more information on what sea creatures are currently available in your area, head over to the Critterpedia section and select the page corresponding to your current month.
Sea Creatures to Collect¶
Here is a complete list of the sea creatures to catch in Animal Crossing: New Horizons. For a more detailed breakdown of each sea creature, head over to the Critterpedia.
Name | Time | Active Months |
---|---|---|
Abalone | 4 pm - 9 am | June - January (Northern) / December - July (Southern) |
Acorn Barnacle | All day | Year-round (Northern and Southern) |
Chambered Nautilus | 4 pm - 9 am | March - June, September - November (Northern) / September - December, March - May (Southern) |
Dungeoness Crab | All day | November - May (Northern) / May - November (Southern) |
Firefly Squid | 9 pm - 4 am | March - June (Northern) / September - December (Southern) |
Flatworm | 4 pm - 9 am | August - September (Northern) / February - March (Southern) |
Gazami Crab | All day | June - November (Northern) / December - May (Southern) |
Giant Isopod | 9 am - 4 pm, 9 pm - 4 am | July - October (Northern) / January - April (Southern) |
Gigas Giant Clam | All day | May - September (Northern) / November - March (Southern) |
Horseshoe Crab | 9 pm - 4 am | July - September (Northern) / January - March (Southern) |
Lobster | All day | April - June, December - January (Northern) / October - December, June - July (Southern) |
Mantis Shrimp | 4 pm - 9 am | All year (Northern and Southern) |
Moon Jellyfish | All day | July - September (Northern) / January - March (Southern) |
Mussel | All day | June - December (Northern) / December - June (Southern) |
Octopus | All day | All year (Northern and Southern) |
Oyster | All day | September - February (Northern) / March - August (Southern) |
Pearl Oyster | All day | All year (Northern and Southern) |
Red King Crab | All day | November - March (Northern) / May - September (Southern) |
Scallop | All day | All year (Northern and Southern) |
Sea Anemone | All day | All year (Northern and Southern) |
Sea Cucumber | All day | November - April (Northern) / May - October (Southern) |
Sea Grapes | All day | All year (Northern and Southern) |
Sea Pig | 4 pm - 9 am | November - February (Northern) / May - August (Southern) |
Sea Pineapple | All day | All year (Northern and Southern) |
Sea Slug | All day | All year (Northern and Southern) |
Sea Star | All day | All year (Northern and Southern) |
Sea Urchin | All day | May - September (Northern) / November - March (Southern) |
Seaweed | All day | October - July (Northern) / April - January (Southern) |
Slate Pencil Urchin | 4 pm - 9 am | May - September (Northern) / November - March (Southern) |
Snow Crab | All day | November - April (Northern) / May - October (Southern) |
Spider Crab | All day | March - April (Northern) / September - October (Southern) |
Spiny Lobster | 9 pm - 4 am | October - December (Northern) / April - June (Southern) |
Spotted Garden Eel | 4 am - 9 pm | May - October (Northern) / November - April (Southern) |
Sweet Shrimp | 4 pm - 9 am | September - February (Northern) / March - August (Southern) |
Tiger Prawn | 4 pm - 9 am | June - September (Northern) / December - March (Southern) |
Turban shell | All day | March - May, September - December (Northern) / March - June, September - November (Southern) |
Umbrella Octopus | All day | March - May, September - November (Northern and Southern) |
Vampire Squid | 4 pm - 9 am | May - August (Northern) / November - February (Southern) |
Venus’ Flower Basket | All day | October - February (Northern) / April - August (Southern) |
Whelk | All day | All year (Northern and Southern) |
No Comments