Description¶
This page offers a brief overview of the Museum’s Fish Wing.
Donating Fish¶
There are 80 fish to catch and most are seasonal, meaning they will only appear during certain months of the year. For more information on what fish are currently available in your area, head over to the Critterpedia section and select the page corresponding to your current month.
Fish to Collect¶
Here is a complete list of the fish to catch in Animal Crossing: New Horizons.
Name | Location | Size | Time | Active Months |
---|---|---|---|---|
Anchovy | Sea | Small | 4 am - 9 pm | All year (Northern and Southern) |
Angelfish | River | Small | 4 pm - 9 am | May - October (Northern) / November - April (Southern) |
Arapaima | River | Huge | 4 pm - 9 am | June - September (Northern) / December - March (Southern) |
Arowana | River | Large | 4 pm - 9 am | June - September (Northern) / December - March (Southern) |
Barred Knifejaw | Sea | Medium | All day | March - November (Northern) / September - May (Southern) |
Barreleye | Sea | Small | 9 pm - 4 am | All year (Northern and Southern) |
Betta | River | Small | 9 am - 4 pm | May - October (Northern) / November - April (Southern) |
Bitterling | River | Tiny | All day | November - March (Northern) / May - September (Southern) |
Black Bass | River | Large | All day | All year (Northern and Southern) |
Blowfish | Sea | Medium | 9 pm - 4 am | November - February (Northern) / May - August (Southern) |
Blue Marlin | Pier | Huge | All day | July - September, November - April (Northern) / January - March, May - November (Southern) |
Bluegill | River | Small | 9 am - 4 pm | All year (Northern and Southern) |
Butterfly Fish | Sea | Small | All day | April - September (Northern) / October - March (Southern) |
Carp | Pond | Large | All day | All year (Northern and Southern) |
Catfish | Pond | Large | 4 pm - 9 am | May - October (Northern) / November - April (Southern) |
Char | River (Clifftop) | Medium | 4 pm - 9 am | March - June, September - November (Northern) / March - May, September - December (Southern) |
Cherry Salmon | River (Clifftop) | Medium | 4 pm - 9 am | March - June, September - November (Northern) / March - May, September - December (Southern) |
Clown Fish | Sea | Tiny | All day | April - September (Northern) / October - March (Southern) |
Coelacanth | Sea (rainy days) | Huge | All day | All year (Northern and Southern) |
Crawfish | Pond | Small | All day | April - September (Northern) / October - March (Southern) |
Crucian Carp | River | Small | All day | All year (Northern and Southern) |
Dab | Sea | Medium | All day | October - April (Northern) / April - October (Southern) |
Dace | River | Medium | 4 pm - 9 am | All year (Northern and Southern) |
Dorado | River | Large | 4 am - 9 pm | June - September (Northern) / December - March (Southern) |
Football Fish | Sea | Large | 4 pm - 9 am | November - March (Northern) / May - September (Southern) |
Freshwater Goby | River | Small | 4 pm - 9 am | All year (Northern and Southern) |
Frog | Pond | Small | All day | May - August (Northern) / November - Feburary (Southern) |
Gar | Pond | Huge | 4 pm - 9 am | June - September (Northern) / December - March (Southern) |
Giant Snakehead | Pond | Huge | 9 am - 4 pm | June - August (Northern) / December - February (Southern) |
Giant Trevally | Pier | Huge | All day | May - October (Northern) / November - April (Southern) |
Golden Trout | River (Clifftop) | Medium | 4 pm - 9 am | March - May, September - November (Northern) / March - May, September - November (Southern) |
Goldfish | Pond | Tiny | All day | All year (Northern and Southern) |
Great White Shark | Sea | Huge (finned) | 4 pm - 9 am | June - September (Northern) / December - March (Southern) |
Guppy | River | Tiny | 9 am - 4 pm | April - November (Northern) / October - May (Southern) |
Hammerhead Shark | Sea | Huge (finned) | 4 pm - 9 am | June - September (Northern) / December - March (Southern) |
Horse Mackerel | Sea | Small | All day | All year (Northern and Southern) |
Killifish | Pond | Tiny | All day | April - August (Northern) / October - February (Southern) |
King Salmon | River (mouth) | Huge | All day | September (Northern) / March (Southern) |
Koi | Pond | Large | 4 pm - 9 am | All year (Northern and Southern) |
Loach | River | Small | All day | March - May (Northern) / September - November (Southern) |
Mahi-mahi | Pier | Huge | All day | May - October (Northern) / November - April (Southern) |
Mitten Crab | River | Small | 4 pm - 9 am | September - November (Northern) / March - May (Southern) |
Moray Eel | Sea | Thin | All day | August - October (Northern) / February - April (Southern) |
Napoleonfish | Sea | Huge | 4 am - 9 pm | July - August (Northern) / January - February (Southern) |
Neon Tetra | River | Tiny | 9 am - 4 pm | April - November (Northern) / October - May (Southern) |
Nibble Fish | River | Tiny | 9 am - 4 pm | May - September (Northern) / November - March (Southern) |
Oarfish | Sea | Huge | All day | December - May (Northern) / June - November (Southern) |
Ocean Sunfish | Sea | Huge (finned) | 4 am - 9 pm | July - September (Northern) / January - March (Southern) |
Olive Flounder | Sea | Large | All day | All year (Northern and Southern) |
Pale Chub | River | Tiny | 9 am - 4 pm | All year (Northern and Southern) |
Pike | River | Huge | All day | September - December (Northern) / March - June (Southern) |
Piranha | River | Small | 9 am - 4 pm, 9 pm - 4 am | June - September (Northern) / December - March (Southern) |
Pond Smelt | River | Small | All day | December - February (Northern) / June - August (Southern) |
Pop-eyed Goldfish | Pond | Tiny | 9 am - 4 pm | All year (Northern and Southern) |
Puffer Fish | Sea | Medium | All day | July - September (Northern) / January - March (Southern) |
Rainbowfish | River | Tiny | 9 am - 4 pm | May - October (Northern) / November - April (Southern) |
Ranchu Goldfish | Pond | Small | 9 am - 4 pm | All year (Northern and Southern) |
Ray | Sea | Huge | 4 am - 9 pm | August - November (Northern) / February - May (Southern) |
Red Snapper | Sea | Large | All day | All year (Northern and Southern) |
Ribbon Eel | Sea | Thin | All day | June - October (Northern) / December - April (Southern) |
Saddled Bichir | River | Large | 9 pm - 4 am | June - September (Northern) / December - March (Southern) |
Salmon | River (mouth) | Large | All day | September (Northern) / March (Southern) |
Saw Shark | Sea | Huge (finned) | 4 pm - 9 am | June - September (Northern) / December - March (Southern) |
Sea Bass | Sea | Large | All day | All year (Northern and Southern) |
Sea Butterfly | Sea | Tiny | All day | December - March (Northern) / June - September (Southern) |
Sea Horse | Sea | Tiny | All day | April - November (Northern) / October - May (Southern) |
Snapping Turtle | River | Large | 9 pm - 4 am | April - October (Northern) / October - April (Southern) |
Soft-shelled Turtle | River | Large | 4 pm - 9 am | August - September (Northern) / February - March (Southern) |
Squid | Sea | Medium | All day | December - August (Northern) / June - February (Southern) |
Stringfish | River (Clifftop) | Large | 4 pm - 9 am | December - March (Northern) / June - September (Southern) |
Sturgeon | River (mouth) | Huge | All day | September - March (Northern) / March - September (Southern) |
Suckerfish | Sea | Medium (Finned) | All day | June - September (Northern) / December - March (Southern) |
Surgeonfish | Sea | Small | All day | April - September (Northern) / October - March (Southern) |
Sweetfish | River | Medium | All day | July - September (Northern) / January - March (Southern) |
Tadpole | Pond | Tiny | All day | March - July (Northern) / September - January (Southern) |
Tilapia | River | Medium | All day | June - October (Northern) / December - April (Southern) |
Tuna | Pier | Huge | All day | November - April (Northern) / May - October (Southern) |
Whale Shark | Sea | Huge (finned) | All day | June - September (Northern) / December - March (Southern) |
Yellow Perch | River | Medium | All day | October - March (Northern) / April - September (Southern) |
Zebra Turkeyfish | Sea | Medium | All day | April - November (Northern) / October - May (Southern) |
No Comments