Northern Hemisphere¶
February in the Northern Hemisphere is a Winter month.
Bug | Location | Time of Day | Price |
---|---|---|---|
Ant | Rotten Food | All day | 80 |
Bagworm | Shake Trees | All day | 600 |
Centipede | Hit Rocks | 4pm - 11pm | 300 |
Citrus Long-Horned Beetle | On Stumps | All day | 350 |
Common Butterfly | Flying | 4am - 7pm | 160 |
Damselfly | Flying | All day | 500 |
Dungbeetle | On Snowballs | All day | 3,000 |
Emperor Butterfly | Flying | 5pm - 8am | 4,000 |
Flea | On Villagers | All Day | 70 |
Fly | On Trash | All Day | 60 |
Hermit Crab | Hidden in Shells | 7pm - 8am | 1,000 |
Mole Cricket | Underground | All day | 500 |
Moth | Flying Near Light | 7pm - 4am | 130 |
Paper Kite Butterfly | Flying | 8am - 7pm | 1,000 |
Pill Bug | Hit Rocks | 11pm - 4pm | 250 |
Rajah Brooke’s Birdwing | Flying | 8am - 5pm | 2,500 |
Snail | Rocks/Bushes (rain) | All day | 250 |
Spider | Shaking Trees | 7pm - 8am | 480 |
Tarantula | On the Ground | 7pm - 4am | 8,000 |
Tiger Beetle | On the Ground | All day | 1,500 |
Wasp | Shaking Trees | All day | 2,500 |
Wharf Roach | On Beach Rocks | All day | 200 |
Southern Hemisphere¶
February in the Southern Hemisphere is in the Summer.
Bug | Location | Time of Day | Price |
---|---|---|---|
Agrias Butterfly | Flying | 4am - 7pm | 3,000 |
Ant | Rotten Food | All day | 80 |
Atlas Moth | On Trees | 7pm - 4am | 3,000 |
Bagworm | Shaking trees | All day | 600 |
Blue Weevil Beetle | On Palmtrees | All day | 800 |
Brown Cicada | On Trees | 8am - 5pm | 250 |
Cicada Shells | On Trees | All day | 10 |
Citrus Long-Horned Beetle | On tree stumps | All day | 350 |
Common Bluebottle | Flying | 4am - 7pm | 300 |
Cyclommatus Stag | On Palmtrees | 5pm - 8am | 8,000 |
Darner Dragonfly | Flying | 8am - 5pm | 230 |
Drone Beetle | On Trees | All day | 200 |
Earth-Boring Dung Beetle | On Ground | All day | 300 |
Emperor Butterfly | Flying | 5pm - 8am | 4,000 |
Evening Cicada | On Trees | 4am - 8am, 4pm - 7pm | 550 |
Flea | On Villagers | All Day | 70 |
Fly | On Trash | All day | 60 |
Giant Cicada | On Trees | 8am -5pm | 500 |
Giant Stag | On Trees | 11pm - 8am | 10,000 |
Giant Water Bug | On Freshwater | 7pm - 8am | 2,000 |
Giraffe Stag | On Palmtrees | 5pm - 8am | 12,000 |
Golden Stag | On Palmtrees | 5pm - 8am | 12,000 |
Goliath Beetle | On Palmtrees | 5pm - 8am | 8,000 |
Grasshopper | On the Ground | 8am - 5pm | 160 |
Hermit Crab | Hidden in Shells | 7pm - 8am | 1,000 |
Horned Atlas | On Palmtrees | 5pm - 8am | 8,000 |
Horned Dynastid | On Trees | 5pm - 8am | 1,350 |
Horned Elephant | On Palmtrees | 5pm - 8am | 8,000 |
Horned Hercules | On Palmtrees | 5pm - 8am | 12,000 |
Jewel Beetle | On Tree Stumps | All day | 2,400 |
Long Locust | On the Ground | 8am - 7pm | 200 |
Madagascan Sunset Moth | Flying | 8am - 4pm | 2,500 |
Man-Faced Stinkbug | On Flowers | 7pm - 8am | 1,000 |
Mantis | On flowers | 8am - 5pm | 430 |
Migratory Locust | On the Ground | 8am - 7pm | 600 |
Miyama Stag | On Trees | All day | 1,000 |
Mosquito | Flying | 5pm - 4am | 130 |
Moth | Flying Near Light | 7pm - 4am | 130 |
Orchid Mantis | On White Flowers | 8am - 5pm | 2,400 |
Paper Kite Butterfly | Flying | 8am - 7pm | 1,000 |
Pondskater | On Freshwater | 8am - 7pm | 130 |
Queen Alexandra’s Birdwing | Flying | 8am - 4pm | 4,000 |
Rainbow Stag | On Trees | 7pm - 8am | 6,000 |
Rajah Brooke’s Birdwing | Flying | 8am - 5pm | 2,500 |
Robust Cicada | On Trees | 8am - 5pm | 300 |
Rosalia Batesi Beetle | On Stumps | All Day | 3,000 |
Rice Grasshopper | On the Ground | 8am - 7pm | 160 |
Saw Stag | On Trees | All day | 2,000 |
Scarab Beetle | On Trees | 11pm - 8am | 10,000 |
Scorpion | On the Ground | 7pm - 4am | 8,000 |
Snail | Rocks/Bushes (rain) | All day | 250 |
Spider | Shaking Trees | 7pm - 8am | 480 |
Stinkbug | On Flowers | All day | 120 |
Tiger Beetle | On the Ground | All day | 1,500 |
Tiger Butterfly | Flying | 4am - 7pm | 240 |
Walker Cicada | On Trees | 8am - 5pm | 400 |
Walking Leaf | Disguised as Leaves | All day | 600 |
Walking Stick | On Trees | 4am - 8am, 5pm - 7pm | 600 |
Wasp | Shaking Trees | All day | 2,500 |
Wharf Roach | On Beach Rocks | All day | 200 |
No Comments