This page includes information on the fish found in September. You will find a list of all fish found in the Northern Hemisphere and the Southern Hemisphere.
Northern Hemisphere¶
This is a list of all the fish available in September in the Northern Hemisphere.
Fish | Location | Shadow Size | Time of Day | Price |
---|---|---|---|---|
Anchovy | Sea | Small | 4am - 9pm | 200 |
Angelfish | River | Small | 4pm - 9am | 3,000 |
Arapaima | River | Huge | 4pm - 9am | 10,000 |
Arowana | River | Medium-Large | 4pm - 9am | 10,000 |
Barred Knifejaw | Sea | Small-Medium | All day | 5,000 |
Barreleye | Sea | Small | 9pm - 4am | 15,000 |
Betta | River | Small | 9am - 4pm | 2,500 |
Black bass | River | Medium-Large | All day | 400 |
Blue Marlin | Pier | Huge | All day | 10,000 |
Bluegill | River | Small | 9am - 4pm | 180 |
Butterfly fish | Sea | Small | All day | 1,000 |
Carp | Pond | Medium-Large | All day | 300 |
Catfish | Pond | Medium-Large | 4pm - 9am | 800 |
Char | River (Clifftop) or Pond | Small-Medium | 4pm - 9am | 3,800 |
Cherry Salmon | River (Clifftop) Pond | Small-Medium | 4pm - 9am | 1,000 |
Clown Fish | Sea | Tiny | All day | 650 |
Coelacanth | Sea (Raining) | Huge | All day | 15,000 |
Crawfish | Pond | Small | All day | 200 |
Crucian Carp | River | Small | All day | 160 |
Dace | River | Small-Medium | 4pm - 9am | 240 |
Dorado | River | Large | 4am - 9pm | 15,000 |
Freshwater Goby | River | Small | 4pm - 9am | 400 |
Gar | Pond | Huge | 4pm - 9am | 6,000 |
Giant Trevally | Pier | Large | All day | 4,500 |
Golden Trout | River (Clifftop) | Small-Medium | 4pm - 9am | 5,000 |
Goldfish | Pond | Tiny | All day | 1,300 |
Great White Shark | Sea | Huge (finned) | 4pm - 9am | 15,000 |
Guppy | River | Tiny | 9am - 4pm | 1,300 |
Hammerhead Shark | Sea | Huge (finned) | 4pm - 9am | 8,000 |
Horse Mackerel | Sea | Small | All day | 150 |
King Salmon | Estuary | Huge | All day | 1,800 |
Koi | Pond | Medium-Large | 4pm - 9am | 4,000 |
Mahi-Mahi | Pier | Large | All day | 6,000 |
Mitten Crab | River | Small | 4pm - 9am | 2,000 |
Moray Eel | Sea | Thin | All day | 2,000 |
Neon Tetra | River | Tiny | 9am - 4pm | 500 |
Nibble Fish | River | Tiny | 9am - 4pm | 1,500 |
Ocean Sunfish | Sea | Huge with fin | 4am - 9pm | 4,000 |
Olive flounder | Sea | Large | All day | 800 |
Pale chub | River | Tiny | 9am - 4pm | 200 |
Pike | River | Large | All day | 1,800 |
Piranha | River | Small | 9am - 4pm, 9pm - 4am | 2,500 |
Pop-Eyed Goldfish | Pond | Tiny | 9am - 4pm | 1,300 |
Pufferfish | Sea | Small-Medium | All day | 250 |
Rainbowfish | River | Tiny | 9am - 4pm | 800 |
Ranchu goldfish | Pond | Small | 9am - 4pm | 4,500 |
Ray | Sea | Large | 4am - 9pm | 3,000 |
Red Snapper | Sea | Medium-Large | All day | 3,000 |
Ribbon eel | Sea | Thin | All day | 600 |
Saddled Bichir | River | Medium-Large | 9pm - 4am | 4,000 |
Salmon | Estuary | Medium-Large | All day | 700 |
Saw shark | Sea | Huge (finned) | 4pm - 9am | 12,000 |
Sea Bass | Sea | Large | All day | 400 |
Sea Horse | Sea | Tiny | All day | 1,100 |
Snapping Turtle | River | Large | 9pm - 4am | 5,000 |
Soft-Shelled Turtle | River | Medium-Large | 4pm - 9am | 3,750 |
Sturgeon | Estuary | Huge | All day | 10,000 |
Suckerfish | Sea | Medium (finned) | All day | 1,500 |
Surgeonfish | Sea | Small | All day | 1,000 |
Sweetfish | River | Small-Medium | All day | 900 |
Tilapia | River | Small-Medium | All day | 800 |
Yellow Perch | River | Small-Medium | All day | 300 |
Zebra Turkeyfish | Sea | Small-Medium | All day | 500 |
Southern Hemisphere¶
This is a list of all the fish available in September in the Southern Hemisphere.
Fish | Location | Shadow Size | Time of Day | Price |
---|---|---|---|---|
Anchovy | Sea | Small | 4am - 9pm | 200 |
Barred Knifejaw | Sea | Small-Medium | All day | 5,000 |
Barreleye | Sea | Small | 9pm - 4am | 15,000 |
Bitterling | River | Tiny | All day | 900 |
Black Bass | River | Medium-Large | All day | 400 |
Blue Marlin | Pier | Huge | All day | 10,000 |
Bluegill | River | Small | 9am - 4pm | 180 |
Carp | Pond | Medium-Large | All day | 300 |
Char | River (Clifftop), Ponds | Small-Medium | 4pm - 9am | 3,800 |
Cherry Salmon | River (Clifftop), Ponds | Small-Medium | 4pm - 9am | 1,000 |
Coelacanth | Sea (Raining) | Huge | All day | 15,000 |
Crucian Carp | River | Small | All day | 160 |
Dab | Sea | Small-Medium | All day | 300 |
Dace | River | Small-Medium | 4pm - 9am | 240 |
Football Fish | Sea | Medium-Large | 4pm - 9am | 2,500 |
Freshwater Goby | River | Small | 4pm - 9am | 400 |
Golden Trout | River (Clifftop) | Small-Medium | 4pm - 9am | 15,000 |
Goldfish | Pond | Tiny | All day | 1,300 |
Horse Mackerel | Sea | Small | All day | 150 |
Koi | Pond | Medium-Large | 4pm - 9am | 4,000 |
Loach | River | Small | All day | 400 |
Oarfish | Sea | Huge | All day | 9,000 |
Olive Flounder | Sea | Large | All day | 800 |
Pale Chub | River | Tiny | 9am - 4pm | 200 |
Pop-Eyed Goldfish | Pond | Tiny | 9am - 4pm | 1,300 |
Ranchu Goldfish | Pond | Small | 9am - 4pm | 4,500 |
Red Snapper | Sea | Medium-Large | All day | 3,000 |
Sea Bass | Sea | Large | All day | 400 |
Sea Butterfly | Sea | Tiny | All day | 1,000 |
Squid | Sea | Small-Medium | All day | 500 |
Stringfish | River (Clifftop) | Large | 4pm - 9am | 15,000 |
Sturgeon | Estuary | Huge | All day | 10,000 |
Tadpole | Pond | Tiny | All day | 100 |
Tuna | Pier | Huge | All day | 7,000 |
Yellow Perch | River | Small-Medium | All day | 300 |
No Comments