This is a walkthrough for the southern half of Route 205, including what Pokémon you can encounter and items you can find.
Pokémon Encounters¶
Wild Pokémon - Tall Grass¶
Wild Pokémon - Surfing¶
Pokémon | Type | Encounter Rate |
---|---|---|
Pelipper | 5% | |
Tentacool | 60% | |
Tentacruel | 5% | |
Wingull | 30% |
Wild Pokémon - Fishing¶
Pokémon | Type | Encounter Rate |
---|---|---|
Finneon | 45% (Good Rod) | |
Gyarados | 40% (Super Rod) | |
Lumineon | 45% (Super Rod) | |
Magikarp | 100% (Old Rod), 55% (Good Rod) | |
Shellder | 15% (Super Rod) |
Wild Pokémon - Poké Radar¶
Pokémon | Type | Encounter Rate |
---|---|---|
Hoppip | 12% |
Item Locations¶
Item | Location |
---|---|
Chesto Berry x2 | From berry tree in the southwest. |
Pecha Berry x2 | From berry tree near Picknicker Siena |
Pecha Berry x2 | From berry tree in the southwest |
X Attack | Just north of the large patch of grass, you’ll need to head up the steps and then to the right. |
Poké Ball x2 | Underneath the longer bridge, next to water’s edge. |
Oran Berry x2 | From berry tree near Picknicker Siena |
Antidote | On the clifftop, near Camper Zackary |
Repel | Northwest of field of grass and southwest of house. |
Super Potion | South of house, down the stairs. |
Trainer Battles¶
Camper Jacob¶
Pokémon | Level | Type |
---|---|---|
Ponyta | 14 |
Hiker Daniel¶
Aroma Lady Elizabeth¶
Pokémon | Level | Type |
---|---|---|
Budew | 14 |
Camper Zackary¶
Pokémon | Level | Type |
---|---|---|
Geodude | 14 |
Picnicker Siena¶
Hiker Nicholas¶
Pokémon | Level | Type |
---|---|---|
Onix | 14 |
Battle Girl Kelsey¶
Pokémon | Level | Type |
---|---|---|
Machop | 15 |
Picnicker Karina¶
Pokémon | Level | Type |
---|---|---|
Piplup | 14 |
No Comments