Clear - Land¶
Name | Type | Level |
---|---|---|
Corviknight | Flying/Steel | 68 |
Whimsicott | Grass/Fairy | 65 |
Tyrunt | Rock/Dragon | 63 |
Shuckle | Bug/Rock | 65 |
Boltund | Electric | 67 |
Greedent | Normal | 68 |
Tyrantrum | Rock/Dragon | 69 |
Indeedee (male) [Sword] | Psychic/Normal | 65 |
Indeedee (female) [Shield] | Psychic/Normal | 65 |
Coalossal | Rock/Fire | 68 |
Aron | Steel/Rock | 63 |
Audino | Normal | 62 |
Minus Rain, Thunderstorm and Fog - Water¶
Overcast - Land¶
Name | Type | Level |
---|---|---|
Obstagoon | Dark/Normal | 68 |
Altaria | Dragon/Flying | 65 |
Tyrunt | Rock/Dragon | 63 |
Greedent | Normal | 68 |
Morpeko | Electric/Dark | 65 |
Noivern | Flying/Dragon | 67 |
Tyrantrum | Rock/Dragon | 69 |
Aron | Steel/Rock | 63 |
Audino | Normal | 62 |
Raining - Land¶
Name | Type | Level |
---|---|---|
Noivern | Flying/Dragon | 67 |
Whimsicott | Grass/Fairy | 65 |
Tyrunt | Rock/Dragon | 63 |
Greedent | Normal | 68 |
Boltund | Electric | 67 |
Araquanid | Water/Bug | 67 |
Dragonite | Dragon/Flying | 70 |
Tyrantrum | Rock/Dragon | 69 |
Eldegoss | Grass | 65 |
Armaldo | Rock/Bug | 67 |
Aron | Steel/Rock | 63 |
Audino | Normal | 62 |
Raining - Water¶
Thunderstorm - Land¶
Name | Type | Level |
---|---|---|
Electivire | Electric | 68 |
Boltund | Electric | 67 |
Tyrunt | Rock/Dragon | 63 |
Greedent | Normal | 68 |
Galvantula | Bug/Electric | 67 |
Electabuzz | Electric | 65 |
Dragonite | Dragon/Flying | 70 |
Tyrantrum | Rock/Dragon | 69 |
Morpeko | Electric/Dark | 65 |
Armaldo | Rock/Bug | 67 |
Coalossal | Rock/Fire | 68 |
Aron | Steel/Rock | 63 |
Audino | Normal | 62 |
Thunderstorm - Water¶
Intense Sun - Land¶
Name | Type | Level |
---|---|---|
Magmortar | Fire | 68 |
Eldegoss | Grass | 65 |
Tyrunt | Rock/Dragon | 63 |
Shuckle | Bug/Rock | 65 |
Magmar | Fire | 65 |
Coalossal | Rock/Fire | 68 |
Tyrantrum | Rock/Dragon | 69 |
Greedent | Normal | 68 |
Aron | Steel/Rock | 63 |
Audino | Normal | 62 |
Snowing - Land¶
Name | Type | Level |
---|---|---|
Corviknight | Flying/Steel | 68 |
Cryogonal | Ice | 65 |
Tyrunt | Rock/Dragon | 63 |
Greedent | Normal | 68 |
Vanilluxe | Ice | 67 |
Boltund | Electric | 67 |
Tyrantrum | Rock/Dragon | 69 |
Coalossal | Rock/Fire | 68 |
Aron | Steel/Rock | 63 |
Audino | Normal | 62 |
Fog - Land¶
Name | Type | Level |
---|---|---|
Hatterene | Psychic/Fairy | 67 |
Mimikyu | Ghost/Fairy | 65 |
Tyrunt | Rock/Dragon | 63 |
Indeedee (male) [Sword] | Psychic/Normal | 65 |
Indeedee (female) [Shield] | Psychic/Normal | 65 |
Greedent | Normal | 68 |
Boltund | Electric | 67 |
Tyrantrum | Rock/Dragon | 69 |
Coalossal | Rock/Fire | 68 |
Audino | Normal | 62 |
Aron | Steel/Rock | 63 |
No Comments