Clear¶
Name | Type | Encounter Rate |
---|---|---|
Espurr | Psychic | 40% |
Inkay | Dark/Psychic | 25% |
Corvisquire | Flying | 15% |
Dubwool | Normal | 10% |
Klink | Steel | 10% |
Overcast¶
Name | Type | Encounter Rate |
---|---|---|
Inkay | Dark/Psychic | 35% |
Machoke | Fighting | 25% |
Thievul | Dark | 15% |
Espurr | Psychic | 10% |
Klink | Steel | 10% |
Hawlucha | Fighting/Flying | 5% |
Raining¶
Name | Type | Encounter Rate |
---|---|---|
Pelipper | Water/Flying | 40% |
Karrablast | Bug | 30% (Sword), 5% (Shield) |
Inkay | Dark/Psychic | 15% |
Shelmet | Steel | 5% (Sword), 30% (Shield) |
Klink | Bug | 10% |
Thunderstorm¶
Name | Type | Encounter Rate |
---|---|---|
Toxel | Electric/Poison | 40% |
Charjabug | Bug/Electric | 25% |
Karrablast (Sword only) | Bug | 15% |
Shelmet (Shield only) | Bug | 15% |
Espurr | Psychic | 10% |
Klink | Steel | 10% |
Intense Sun¶
Name | Type | Encounter Rate |
---|---|---|
Growlithe (Sword only) | Fire | 40% |
Vulpix (Shield only) | Fire | 40% |
Baltoy | Ground/Psychic | 25% |
Inkay | Dark/Psychic | 15% |
Espurr | Psychic | 10% |
Klink | Steel | 10% |
Snowing¶
Name | Type | Encounter Rate |
---|---|---|
Swinub | Ice/Ground | 40% |
Inkay | Dark/Psychic | 25% |
Delibird | Ice/Flying | 15% |
Espurr | Psychic | 10% |
Klink | Steel | 10% |
Snowstorm¶
Name | Type | Encounter Rate |
---|---|---|
Snorunt | Ice | 40% |
Vanillite | Ice | 25% |
Honedge | Steel/Ghost | 15% |
Inkay | Dark/Psychic | 10% |
Klink | Steel | 10% |
Sandstorm¶
Name | Type | Encounter Rate |
---|---|---|
Dugtrio | Ground | 40% |
Dwebble | Bug/Rock | 25% |
Drilbur | Ground | 15% |
Espurr | Psychic | 10% |
Klink | Steel | 10% |
Heavy Fog¶
Name | Type | Encounter Rate |
---|---|---|
Espurr | Psychic | 40% |
Hatenna | Psychic | 25% |
Inkay | Dark/Psychic | 15% |
Impidimp | Dark/Fairy | 10% |
Klink | Steel | 10% |
No Comments