Clear - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Dugtrio | Ground | Dirt Path (50%) |
Woobat | Psychic/Flying | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Pumpkaboo | Ghost/Grass | All grass patches (25%) |
Excadrill | Ground/Steel | Dirt Path (20%) |
Gloom | Grass/Poison | All grass patches (10%) |
Tranquill | Normal/Flying | All grass patches (10%) |
Nickit | Dark | All grass patches (4%) |
Dry Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Nickit | Dark | All grass patches (50%) |
Koffing | Poison | All grass patches (35%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (15%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (15%) |
Minus Overcast/Snow/Snowstorm/Fog - Water¶
Name | Type | Location (Encounter Rate) |
---|---|---|
Shellos | Water | In the pond (65%) |
Frillish | Water/Ghost | In the pond (35%) |
Overcast - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Dugtrio | Ground | Dirt Path (50%) |
Butterfree | Bug/Flying | All grass patches (40%) |
Tranquill | Normal/Flying | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Excadrill | Ground/Steel | Dirt Path (20%) |
Gloom | Grass/Poison | All grass patches (10%) |
Sawk (Sword only) | Fighting | All grass patches (10%) |
Throh (Shield only) | Fighting | All grass patches (10%) |
Farfetch’d (Sword only) | Fighting | All grass patches (5%) |
Corsola (Shield only) | Ghost | All grass patches (5%) |
Dry Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Scraggy (Sword only) | Dark/Fighting | All grass patches (60%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (60%) |
Nickit | Dark | All grass patches (35%) |
Hitmonlee (Sword only) | Fighting | All grass patches (5%) |
Hitmonchan (Sheild only) | Fighting | All grass patches (5%) |
Overcast/Heavy Fog - Water¶
Name | Type | Location (Encounter Rate) |
---|---|---|
Frillish | Water/Ghost | In the pond (50%) |
Shellos | Water | In the pond (50%) |
Raining - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Dugtrio | Ground | Dirt Path (50%) |
Wimpod | Bug/Water | All grass patches (40%) |
Palpitoad | Water/Ground | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Excadrill | Ground/Steel | Dirt Path (20%) |
Gloom | Grass/Poison | All grass patches (10%) |
Natu | Psychic/Flying | All grass patches (10%) |
Chewtle | Water | All grass patches (5%) |
Dry Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Electrike | Electric | All grass patches (50%) |
Palpitoad | Water/Ground | All grass patches (35%) |
Nickit | Dark | All grass patches (10%) |
Koffing | Poison | All grass patches (5%) |
Thunderstorm - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Dugtrio | Ground | Dirt Path (50%) |
Helioptile | Electric/Normal | All grass patches (40%) |
Joltik | Bug/Electric | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Excadrill | Ground/Steel | Dirt Path (20%) |
Gloom | Grass/Poison | All grass patches (10%) |
Yamper | Electric | All grass patches (10%) |
Natu | Psychic/Flying | All grass patches (5%) |
Dry Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Electrike | Electric | All grass patches (50%) |
Nickit | Dark | All grass patches (35%) |
Palpitoad | Water/Ground | All grass patches (15%) |
Intense Sun - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Excadrill | Ground/Steel | Dirt Path (50%) |
Tranquill | Normal/Flying | All grass patches (45%) |
Durant | Bug/Steel | All grass patches (40%) (Sword), (5%) (Shield) |
Boldore | Rock | Dirt Path (30%) |
Dugtrio | Ground | Dirt Path (20%) |
Gloom | Grass/Poison | All grass patches (10%) |
Heatmor | Fire | All grass patches (5%) (Sword), (40%) (Shield) |
Dry Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Hippopotas | Ground | All grass patches (55%) |
Growlithe (Sword only) | Fire | All grass patches (30%) |
Vulpix (Shield only) | Fire | All grass patches (30%) |
Drilbur | Ground | All grass patches (10%) |
Nickit | Dark | All grass patches (5%) |
Snowing - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Excadrill | Ground/Steel | Dirt Path (50%) |
Vanillite | Ice | All grass patches (50%) |
Cubchoo | Ice | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Dugtrio | Ground | Dirt Path (20%) |
Natu | Psychic/Flying | All grass patches (10%) |
Delibird | Ice/Flying | All grass patches (5%) |
Dry Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Cubchoo | Ice | All grass patches (50%) |
Sneasel | Dark/Ice | All grass patches (35%) |
Vanillish | Ice | All grass patches (10%) |
Delibird | Ice/Flying | All grass patches (5%) |
Snowing - Water¶
Name | Type | Location (Encounter Rate) |
---|---|---|
Vanillite | Ice | In the pond (50%) |
Shellos | Water | In the pond (30%) |
Inkay | Dark/Psychic | In the pond (20%) |
Snowstorm - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Excadrill | Ground/Steel | Dirt Path (50%) |
Pawniard | Dark/Steel | All grass patches (50%) |
Vanillite | Ice | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Dugtrio | Ground | Dirt Path (20%) |
Cubchoo | Ice | All grass patches (10%) |
Natu | Psychic/Flying | All grass patches (5%) |
Dry Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Snover | Grass/Ice | All grass patches (50%) |
Mawile (Sword only) | Steel/Fairy | All grass patches (35%) |
Swinub (Shield only) | Ice/Ground | All grass patches (35%) |
Cubchoo | Ice | All grass patches (15%) |
Snowstorm - Water¶
Name | Type | Location (Encounter Rate) |
---|---|---|
Vanillite | Ice | In the pond (65%) |
Shellos | Water | In the pond (20%) |
Frillish | Water/Ghost | In the pond (15%) |
Sandstorm - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Excadrill | Ground/Steel | Dirt Path (50%) |
Rhyhorn | Ground/Rock | All grass patches (50%) |
Drilbur | Ground | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Dugtrio | Ground | Dirt Path (20%) |
Tranquill | Normal/Flying | All grass patches (15%) |
Dry Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Hippopotas | Ground | All grass patches (60%) |
Drilbur | Ground | All grass patches (35%) |
Shuckle | Bug/Rock | All grass patches (5%) |
Heavy Fog - Land¶
Green Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Dugtrio | Ground | Dirt Path (50%) |
Swirlix (Sword only) | Fairy | All grass patches (40%) |
Spritzee (Shield only) | Fairy | All grass patches (40%) |
Morelull | Grass/Fairy | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Excadrill | Ground/Steel | Dirt Path (20%) |
Gloom | Grass/Poison | All grass patches (10%) |
Natu | Psychic/Flying | All grass patches (10%) |
Cutiefly | Bug/Fairy | All grass patches (5%) |
Dry Grass Patches
No Comments