Clear¶
Name | Type | Encounter Rate |
---|---|---|
Eldegoss | Grass | 40% |
Dubwool | Normal | 30% |
Hattrem | Psychic | 20% |
Applin | Grass/Dragon | 10% |
Overcast¶
Name | Type | Encounter Rate |
---|---|---|
Skuntank | Poison/Dark | 40% |
Eldegoss | Grass | 30% |
Hattrem | Psychic | 20% |
Roselia | Grass/Poison | 10% |
Raining¶
Name | Type | Encounter Rate |
---|---|---|
Pelipper | Water/Flying | 40% |
Barbaracle | Rock/Water | 30% |
Eldegoss | Grass | 20% |
Hattrem | Psychic | 10% |
Thunderstorm¶
Name | Type | Encounter Rate |
---|---|---|
Drednaw | Water/Rock | 40% |
Boltund | Electric | 30% |
Charjabug | Bug/Electric | 20% |
Eldegoss | Grass | 10% |
Intense Sun¶
Name | Type | Encounter Rate |
---|---|---|
Rhydon | Ground/Rock | 40% |
Stunfisk | Ground/Steel | 30% |
Mudsdale | Ground | 20% |
Coalossal | Rock/Fire | 10% |
Snowing¶
Name | Type | Encounter Rate |
---|---|---|
Piloswine | Ice/Ground | 40% |
Abomasnow | Grass/Ice | 30% |
Corviknight | Flying/Steel | 20% |
Gurdurr | Fighting | 10% |
Snowstorm¶
Name | Type | Encounter Rate |
---|---|---|
Bronzong | Steel/Psychic | 40% |
Klang | Steel | 30% |
Hattrem | Psychic | 20% |
Ferrothorn | Grass/Steel | 10% |
Sandstorm¶
Name | Type | Encounter Rate |
---|---|---|
Dugtrio | Ground | 40% |
Sudowoodo | Rock | 30% |
Eldegoss | Grass | 20% |
Hattrem | Psychic | 10% |
Heavy Fog¶
Name | Type | Encounter Rate |
---|---|---|
Meowstic | Psychic | 45% |
Hattrem | Psychic | 30% |
Eldegoss | Grass | 20% |
Gardevoir | Psychic/Fairy | 5% |
Fishing¶
Name | Type | Encounter Rate |
---|---|---|
Barraskewda | Water | 50% |
Lanturn | Water/Electric | 35% |
Qwilfish | Water/Poison | 10% |
Gyarados | Water/Flying | 5% |
No Comments