This is a list of the Pokémon you can rent (at the beginning of the adventure or from the scientists partway through an adventure). These are the same Pokémon you’ll fight and catch in the adventure as well. Which makes sense since you can swap your rental with the caught Pokémon.
For Pokémon listed as “not fully evolved”, if you run into a backpacker along a path, you can boost their defensive stats by choosing the Eviolite (if it’s available). We’ve also highlighted some Pokémon with useful moves/Abilities or who excel at supporting allies (by restoring HP etc.)
Kanto Region (#001 to #151)¶
Number | Name | Type 1 | Type 2 | Notes |
---|---|---|---|---|
002 | Ivysaur | Grass | Poison | Not fully evolved. |
005 | Charmeleon | Fire | - | Not fully evolved. |
008 | Wartortle | Water | - | Not fully evolved. |
012 | Butterfree | Bug | Flying | Can Gigantamax; has Pollen Puff. |
026 | Raichu | Electric | - | Has Light Screen; redirects Electric moves. |
026 | Raichu (Alolan) | Electric | Psychic | - |
028 | Sandslash | Ground | - | - |
028 | Sandslash (Alolan) | Ice | Steel | - |
031 | Nidoqueen | Poison | Ground | - |
034 | Nidoking | Poison | Ground | - |
035 | Clefairy | Fairy | - | Not fully evolved; great support. |
036 | Clefable | Fairy | - | Has Follow Me. |
039 | Jigglypuff | Normal | Fairy | Not fully evolved; great support. |
040 | Wigglytuff | Normal | Fairy | - |
044 | Gloom | Grass | Poison | Not fully evolved. |
045 | Vileplume | Grass | Poison | Has Pollen Puff. |
051 | Dugtrio | Ground | - | - |
051 | Dugtrio (Alolan) | Ground | Steel | - |
053 | Persian | Normal | - | - |
053 | Persian (Alolan) | Dark | - | - |
055 | Golduck | Water | - | - |
062 | Poliwrath | Water | Fighting | - |
064 | Kadabra | Psychic | - | Not fully evolved. |
067 | Machoke | Fighting | - | Not fully evolved. |
073 | Tentacruel | Water | Poison | - |
080 | Slowbro | Water | Psychic | - |
082 | Magneton | Electric | Steel | Has Light Screen. |
093 | Haunter | Ghost | Poison | Not fully evolved. |
099 | Kingler | Water | - | Can Gigantamax; has Wide Guard. |
103 | Exeggutor | Grass | Psychic | - |
105 | Marowak | Ground | - | - |
105 | Marowak (Alolan) | Fire | Ghost | - |
106 | Hitmonlee | Fighting | - | Has Wide Guard. |
107 | Hitmonchan | Fighting | - | - |
108 | Lickitung | Normal | - | Not fully evolved. |
110 | Weezing | Poison | - | Nullifies most Abilities. |
110 | Weezing (Galarian) | Poison | Fairy | Creates Misty Terrain. |
112 | Rhydon | Ground | Rock | Not fully evolved. |
113 | Chansey | Normal | - | Not fully evolved; great support. |
114 | Tangela | Grass | - | Not fully evolved. |
115 | Kangaskhan | Normal | - | - |
117 | Seadra | Water | - | Not fully evolved. |
119 | Seaking | Water | - | - |
121 | Starmie | Water | Psychic | - |
122 | Mr. Mime | Psychic | Fairy | Great support (can’t heal). |
122 | Mr. Mime (Galarian) | Ice | Psychic | Not fully evolved; Light Screen & Reflect. |
123 | Scyther | Bug | Flying | Not fully evolved. |
124 | Jynx | Ice | Psychic | Absorbs Water moves, but weak to Fire. |
125 | Electabuzz | Electric | - | Not fully evolved. |
126 | Magmar | Fire | - | Not fully evolved. |
128 | Tauros | Normal | - | - |
132 | Ditto | Normal | - | Transforms into opponent. |
134 | Vaporeon | Water | - | Absorbs Water moves. |
135 | Jolteon | Electric | - | Absorbs Electric moves. |
136 | Flareon | Fire | - | Absorbs Fire moves. |
137 | Porygon | Normal | - | Not fully evolved. |
148 | Dragonair | Dragon | - | Not fully evolved. |
Johto Region (#152 to #251)¶
Number | Name | Type 1 | Type 2 | Notes |
---|---|---|---|---|
164 | Noctowl | Normal | Flying | Has Reflect. |
171 | Lanturn | Water | Electric | Volt Absorb. |
176 | Togetic | Fairy | Flying | Not fully evolved; great support. |
178 | Xatu | Psychic | Flying | - |
182 | Bellossom | Grass | - | - |
184 | Azumarill | Water | Fairy | Absorbs Grass moves. |
185 | Sudowoodo | Rock | - | - |
186 | Politoed | Water | - | Summons rain. |
195 | Quagsire | Water | Ground | - |
199 | Slowking | Water | Psychic | - |
206 | Dunsparce | Normal | - | - |
211 | Qwilfish | Water | Poison | - |
215 | Sneasel | Dark | Ice | Not fully evolved. |
221 | Piloswine | Ice | Ground | Not fully evolved. |
224 | Octillery | Water | - | - |
226 | Mantine | Water | Flying | Absorbs Water moves; Wide Guard. |
227 | Skarmory | Steel | Flying | - |
237 | Hitmontop | Fighting | - | - |
241 | Miltank | Normal | - | Can hit Ghost-types. |
Hoenn Region (#252 to #386)¶
Number | Name | Type 1 | Type 2 | Notes |
---|---|---|---|---|
253 | Grovyle | Grass | - | Not fully evolved. |
254 | Sceptile | Grass | - | - |
256 | Combusken | Fire | Fighting | Not fully evolved. |
257 | Blaziken | Fire | Fighting | - |
259 | Marshtomp | Water | Ground | Not fully evolved. |
260 | Swampert | Water | Ground | - |
264 | Linoone | Normal | - | - |
264 | Linoone (Galarian) | Dark | Normal | - |
279 | Pelipper | Water | Flying | Summons rain; Wide Guard. |
291 | Ninjask | Bug | Flying | - |
295 | Exploud | Normal | - | Can hit Ghost-types. |
305 | Lairon | Steel | Rock | Not fully evolved. |
310 | Manectric | Electric | - | Redirects Electric moves. |
315 | Roselia | Grass | Poison | Not fully evolved; Life Dew. |
319 | Sharpedo | Water | Dark | - |
320 | Wailmer | Water | - | Not fully evolved. |
324 | Torkoal | Fire | - | Summons intense sunlight. |
330 | Flygon | Ground | Dragon | - |
334 | Altaria | Dragon | Flying | Negates weather. |
340 | Whiscash | Water | Ground | - |
342 | Crawdaunt | Water | Dark | - |
344 | Claydol | Ground | Psychic | Trick Room. |
346 | Cradily | Rock | Grass | - |
348 | Armaldo | Rock | Bug | - |
356 | Dusclops | Ghost | - | Not fully evolved. |
359 | Absol | Dark | - | - |
362 | Glalie | Ice | - | - |
364 | Sealeo | Ice | Water | Not fully evolved. |
369 Relicanth | Water | Rock | - | |
375 | Metang | Steel | Psychic | Not fully evolved; Reflect. |
Sinnoh Region (#387 to #493)¶
Number | Name | Type 1 | Type 2 | Notes |
---|---|---|---|---|
405 | Luxray | Electric | - | Has Light Screen. |
416 | Vespiquen | Bug | Flying | - |
421 | Cherrim | Grass | - | - |
423 | Gastrodon | Water | Ground | - |
426 | Drifblim | Ghost | Flying | Has Tailwind. |
428 | Lopunny | Normal | - | - |
435 | Skuntank | Poison | Dark | - |
437 | Bronzong | Steel | Psychic | - |
446 | Munchlax | Normal | - | Not fully evolved. |
452 | Drapion | Poison | Dark | - |
460 | Abomasnow | Grass | Ice | Has Aurora Veil. |
478 | Froslass | Ice | Ghost | Has Aurora Veil. |
479 | Rotom | Electric | Ghost | - |
Unova Region (#494 to # 649)¶
Number | Name | Type 1 | Type 2 | Notes |
---|---|---|---|---|
508 | Stoutland | Normal | - | Can hit Ghost-types. |
510 | Liepard | Dark | - | - |
518 | Musharna | Psychic | - | - |
521 | Unfezant | Normal | Flying | Has Tailwind. |
525 | Boldore | Rock | - | Not fully evolved. |
528 | Swoobat | Psychic | Flying | - |
531 | Audino | Normal | - | Great support. |
533 | Gurdurr | Fighting | - | Not fully evolved. |
536 | Palpitoad | Water | Ground | Not fully evolved. |
537 | Seismitoad | Water | Ground | - |
545 | Scolipede | Bug | Poison | - |
547 | Whimsicott | Grass | Fairy | - |
549 | Lilligant | Grass | - | Has Pollen Puff. |
550 | Basculin | Water | - | - |
553 | Krookodile | Ground | Dark | - |
556 | Maractus | Grass | - | Redirects Water moves. |
558 | Crustle | Bug | Rock | - |
561 | Sigilyph | Psychic | Flying | - |
563 | Cofagrigus | Ghost | - | - |
569 | Garbodor | Poison | - | Can Gigantamax. |
573 | Cinccino | Normal | - | Has Light Screen. |
583 | Vanillish | Ice | - | Not fully evolved. |
587 | Emolga | Electric | Flying | - |
589 | Escavalier | Bug | Steel | - |
591 | Amoonguss | Grass | Poison | - |
593 | Jellicent | Water | Ghost | Absorbs Water moves; Trick Room. |
596 | Galvantula | Bug | Electric | - |
600 | Klang | Steel | - | Not fully evolved. |
601 | Klinklang | Steel | - | - |
606 | Beheeyem | Psychic | - | - |
608 | Lampent | Ghost | Fire | Not fully evolved; absorbs Fire moves. |
611 | Fraxure | Dragon | - | Not fully evolved. |
614 | Beartic | Ice | - | - |
615 | Cryogonal | Ice | - | Has Reflect. |
617 | Accelgor | Bug | - | - |
618 | Stunfisk | Ground | Electric | - |
618 | Stunfisk (Galarian) | Ground | Steel | - |
620 | Mienshao | Fighting | - | Has Wide Guard. |
621 | Druddigon | Dragon | - | - |
623 | Golurk | Ground | Ghost | - |
625 | Bisharp | Dark | Steel | - |
626 | Bouffalant | Normal | - | Absorbs Grass moves. |
631 | Heatmor | Fire | - | Absorbs Fire moves. |
632 | Durant | Bug | Steel | - |
Kalos Region (#650 to #721)¶
Number | Name | Type 1 | Type 2 | Notes |
---|---|---|---|---|
660 | Diggersby | Normal | Ground | - |
663 | Talonflame | Fire | Flying | Has Tailwind. |
675 | Pangoro | Fighting | Dark | - |
680 | Doublade | Steel | Ghost | Not fully evolved. |
687 | Malamar | Dark | Psychic | - |
689 | Barbaracle | Rock | Water | - |
695 | Heliolisk | Electric | Normal | Absorbs Water, but weak to Fire. |
697 | Tyrantrum | Rock | Dragon | - |
699 | Aurorus | Rock | Ice | - |
701 | Hawlucha | Fighting | Flying | - |
702 | Dedenne | Electric | Fairy | - |
707 | Klefki | Steel | Fairy | Has Light Screen. |
709 | Trevenant | Ghost | Grass | Reflect and Trick Room. |
711 | Gourgeist | Ghost | Grass | - |
Alola Region + Other (#722 to #809)¶
Number | Name | Type 1 | Type 2 | Notes |
---|---|---|---|---|
737 | Charjabug | Bug | Electric | Not fully evolved. |
738 | Vikavolt | Bug | Electric | - |
743 | Ribombee | Bug | Fairy | Has Pollen Puff. |
745 | Lycanroc (Midday) | Rock | - | - |
745 | Lycanroc (Midnight) | Rock | - | - |
750 | Mudsdale | Ground | - | - |
752 | Araquanid | Water | Bug | Absorbs Water moves. |
754 | Lurantis | Grass | - | Stat drops become stat gains. |
756 | Shiinotic | Grass | Fairy | - |
758 | Salazzle | Poison | Fire | - |
760 | Bewear | Normal | Fighting | - |
763 | Tsareena | Grass | - | Prevents priority moves. |
764 | Comfey | Fairy | - | Great support. |
765 | Oranguru | Normal | Psychic | Great support (can’t heal). |
766 | Passimian | Fighting | - | - |
770 | Palossand | Ghost | Ground | - |
771 | Pyukumuku | Water | No attacking moves. | |
777 | Togedemaru | Electric | Steel | - |
778 | Mimikyu | Ghost | Fairy | Takes no damage from first hit. |
Galar Region (#810 to #898)¶
Number | Name | Type 1 | Type 2 | Notes |
---|---|---|---|---|
820 | Greedent | Normal | - | - |
826 | Orbeetle | Bug | Psychic | - |
828 | Thievul | Dark | - | - |
830 | Eldegoss | Grass | - | Has Light Screen. |
832 | Dubwool | Normal | - | - |
834 | Drednaw | Water | Rock | - |
836 | Boltund | Electric | - | - |
838 | Carkol | Rock | Fire | Not fully evolved; Reflect. |
839 | Coalossal | Rock | Fire | Can Gigantamax. |
844 | Sandaconda | Ground | - | Can Gigantamax. |
845 | Cramorant | Flying | Water | - |
847 | Barraskewda | Water | - | |
849 | Toxtricity | Electric | Poison | Can Gigantamax. |
851 | Centiskorch | Fire | Bug | Can Gigantamax. |
853 | Grapploct | Fighting | - | - |
855 | Polteageist | Ghost | - | - |
858 | Hatterene | Psychic | Fairy | Can Gigantamax; Life Dew. |
861 | Grimmsnarl | Dark | Fairy | Can Gigantamax. |
862 | Obstagoon | Dark | Normal | - |
863 | Perrserker | Steel | - | - |
869 | Alcremie | Fairy | - | Can Gigantamax (heals with GMax move). |
870 | Falinks | Fighting | - | - |
871 | Pincurchin | Electric | - | Creates Electric Terrain. |
873 | Frosmoth | Ice | Bug | Has Tailwind. |
876 | Indeedee | Psychic | Normal | - |
877 | Morpeko | Electric | Dark | - |
879 | Copperajah | Steel | - | - |
884 | Duraludon | Steel | Dragon | Can Gigantamax. |
886 | Drakloak | Dragon | Ghost | Not fully evolved. |
No Comments