Clear¶
Name | Type | Level |
---|---|---|
Passimian [Sword] | Fighting | 26 |
Oranguru [Shield] | Normal/Psychic | 26 |
Pikachu | Electric | 22 |
Tangrowth | Grass | 36 |
Amoonguss | Grass/Poison | 26 |
Cramorant | Flying/Water | 20 |
Emolga | Electric/Flying | 20 |
Whiscash | Water/Ground | 42 |
Overcast¶
Name | Type | Level |
---|---|---|
Amoonguss | Grass/Poison | 26 |
Scolipede | Bug/Poison | 32 |
Pikachu | Electric | 22 |
Crawdaunt | Water/Dark | 26 |
Emolga | Electric/Flying | 20 |
Whiscash | Water/Ground | 42 |
Raining¶
Name | Type | Level |
---|---|---|
Crawdaunt | Water/Dark | 26 |
Shelmet [Sword] | Bug | 20 |
Goomy [Shield] | Dragon | 20 |
Accelgor | Bug | 32 |
Golduck | Water | 26 |
Pikachu | Electric | 22 |
Cramorant | Flying/Water | 20 |
Amoonguss | Grass/Poison | 26 |
Emolga | Electric/Flying | 20 |
Barraskewda | Water | 42 |
Thunderstorm¶
Name | Type | Level |
---|---|---|
Raichu | Electric | 26 |
Luxray | Electric | 32 |
Pichu | Electric | 20 |
Shelmet [Sword] | Bug | 20 |
Goomy [Shield] | Dragon | 20 |
Crawdaunt | Water/Dark | 26 |
Pikachu | Electric | 22 |
Emolga | Electric/Flying | 20 |
Barraskewda | Water | 42 |
Intense Sun¶
Name | Type | Level |
---|---|---|
Pinsir [Sword] | Bug | 26 |
Heracross [Shield] | Bug/Fighting | 26 |
Tangrowth | Grass | 36 |
Lurantis | Grass | 27 |
Larvesta | Bug/Fire | 15 |
Comfey | Fairy | 22 |
Amoonguss | Grass/Poison | 26 |
Cramorant | Flying/Water | 20 |
Emolga | Electric/Flying | 20 |
Whiscash | Water/Ground | 42 |
Sandstorm¶
Name | Type | Level |
---|---|---|
Sandslash | Ground | 26 |
Escavalier | Bug/Steel | 32 |
Cubone | Ground | 20 |
Emolga | Electric/Flying | 20 |
Whiscash | Water/Ground | 42 |
Fog¶
Name | Type | Level |
---|---|---|
Wigglytuff | Normal/Fairy | 26 |
Zorua | Dark | 22 |
Comfey | Fairy | 22 |
Azumarill | Water/Fairy | 21 |
Gardevoir | Psychic/Fairy | 36 |
Cramorant | Flying/Water | 20 |
Jigglypuff | Normal/Fairy | 20 |
Barraskewda | Water | 42 |
No Comments