Clear¶
Name | Type | Encounter Rate |
---|---|---|
Mime Jr. | Psychic/Fairy | 20% |
Nidoran (F) | Poison | 20% |
Nidoran (M) | Poison | 20% |
Shelmet | Bug | 20% |
Wooloo | Normal | 20% |
Overcast¶
Name | Type | Encounter Rate |
---|---|---|
Mime Jr. | Psychic/Fairy | 20% |
Nidoran (F) | Poison | 20% |
Nidoran (M) | Poison | 20% |
Shelmet | Bug | 20% |
Swablu | Normal/Flying | 20% |
Raining¶
Name | Type | Encounter Rate |
---|---|---|
Mime Jr. | Psychic/Fairy | 20% |
Nidoran (F) | Poison | 20% |
Nidoran (M) | Poison | 20% |
Shelmet | Bug | 20% |
Dewpider | Water/Bug | 20% |
Thunderstorm¶
Name | Type | Encounter Rate |
---|---|---|
Dewpider | Water/Bug | 18% |
Elekid | Electric | 18% |
Mime Jr. | Psychic/Fairy | 16% |
Nidoran (F) | Poison | 16% |
Nidoran (M) | Poison | 16% |
Shelmet | Bug | 16% |
Intense Sun¶
Name | Type | Encounter Rate |
---|---|---|
Wooloo | Normal | 18% |
Magby | Fire | 18% |
Mime Jr. | Psychic/Fairy | 16% |
Nidoran (F) | Poison | 16% |
Nidoran (M) | Poison | 16% |
Shelmet | Bug | 16% |
Snowing and Snowstorm¶
Name | Type | Encounter Rate |
---|---|---|
Mime Jr. | Psychic/Fairy | 20% |
Nidoran (F) | Poison | 20% |
Nidoran (M) | Poison | 20% |
Shelmet | Bug | 20% |
Vanillite | Ice | 20% |
Fog¶
Name | Type | Encounter Rate |
---|---|---|
Mime Jr. | Psychic/Fairy | 20% |
Nidoran (F) | Poison | 20% |
Nidoran (M) | Poison | 20% |
Shelmet | Bug | 20% |
Hatenna | Psychic | 20% |
No Comments