Den A¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Swablu | Normal/Flying | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Wooloo | Normal | ☆ - 40%, ☆☆ - 25% |
Munchlax | Normal | ☆☆ - 20%, ☆☆☆ - 25% |
Greedent | Normal | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Dubwool | Normal | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Altaria | Dragon/Flying | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 45% |
Snorlax | Normal | ☆☆☆☆☆ - 30% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Swablu | Normal/Flying | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Skwovet | Normal | ☆ - 40%, ☆☆ - 25% |
Greedent | Normal | ☆☆ - 20%, ☆☆☆ - 50%, ☆☆☆☆ - 25% |
Dubwool | Normal | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Altaria | Dragon/Flying | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 40% |
Snorlax | Normal | ☆☆☆☆☆ - 20% |
Snorlax (GMax) | Normal | ☆☆☆☆☆ - 15% |
Den B¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Zubat | Poison/Flying | ☆ - 60%, ☆☆ - 30% |
Noibat | Flying/Dragon | ☆ - 40%, ☆☆ - 25% |
Swablu | Normal/Flying | ☆☆ - 25%, ☆☆☆ - 30% |
Golbat | Poison/Flying | ☆☆ - 20%, ☆☆☆ - 50%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Corvisquire | Flying | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Altaria | Dragon/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Noivern | Flying/Dragon | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Corviknight | Flying/Steel | ☆☆☆☆☆ - 15% |
Crobat | Poison/Flying | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Zubat | Poison/Flying | ☆ - 60%, ☆☆ - 30% |
Woobat | Psychic/Flying | ☆ - 40%, ☆☆ - 25% |
Corvisquire | Flying | ☆☆ - 25%, ☆☆☆ - 30% |
Golbat | Poison/Flying | ☆☆ - 20%, ☆☆☆ - 25% |
Swoobat | Psychic/Flying | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Corviknight | Flying/Steel | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Aerodactyl | Rock/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Altaria | Dragon/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Crobat | Poison/Flying | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Noivern | Flying/Dragon | ☆☆☆☆☆ - 20% |
Corviknight (GMax) | Flying/Steel | ☆☆☆☆☆ - 15% |
Den C¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Nidoran (F) | Poison | (☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% [Sword]) (☆☆ - 20%, ☆☆☆ - 25% [Shield]) |
Zubat | Poison/Flying | ☆ - 40%, ☆☆ - 25% |
Nidoran (M) | Poison | (☆☆ - 20%, ☆☆☆ - 25% [Sword]) (☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% [Shield]) |
Nidorina | Poison | ☆☆☆ - 25% [Sword], ☆☆☆ - 15% [Shield], ☆☆☆☆ - 25% |
Nidorino | Poison | ☆☆☆ - 15% [Sword], ☆☆☆ - 25% [Shield], ☆☆☆☆ - 25% |
Nidoqueen | Poison/Ground | ☆☆☆☆ - 15% [Sword], ☆☆☆☆☆ - 40% [Sword], ☆☆☆☆☆ - 15% [Shield] |
Golbat | Poison/Flying | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 40% |
Nidoking | Poison/Ground | ☆☆☆☆ - 15% [Shield], ☆☆☆☆☆ - 15% [Sword], ☆☆☆☆☆ - 40% [Shield] |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Zubat | Poison/Flying | ☆ - 60%, ☆☆ - 30% |
Trubbish | Poison | ☆ - 40%, ☆☆ - 25% |
Nidorina [Sword] | Poison | ☆☆ - 25%, ☆☆☆ - 30% |
Nidorino [Shield] | Poison | ☆☆ - 25%, ☆☆☆ - 30% |
Slowpoke (Galarian) | Psychic | ☆☆ - 20%, ☆☆☆ - 25% |
Golbat | Poison/Flying | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Garbodor | Poison | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Nidoqueen | Poison/Ground | ☆☆☆☆ - 30% [Sword], ☆☆☆☆ - 15% [Shield], ☆☆☆☆☆ - 40% [Sword], ☆☆☆☆☆ - 20% [Shield] |
Nidoking | Poison/Ground | ☆☆☆☆ - 15% [Sword], ☆☆☆☆ - 40% [Shield], ☆☆☆☆☆ - 20% [Sword], ☆☆☆☆☆ - 40% [Shield] |
Crobat | Poison/Flying | ☆☆☆☆☆ - 20% |
Garbodor (GMax) | Poison | ☆☆☆☆☆ - 15% |
Den D¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Stonjourner [Sword] | Rock | ☆ - 60%, ☆☆ - 50%, ☆☆☆ - 50%, ☆☆☆☆ - 25% |
Rolycoly [Shield] | Rock | ☆ - 60%, ☆☆ - 30% |
Aron | Steel/Rock | ☆ - 40%, ☆☆ - 50%, ☆☆☆ - 30% |
Carkol [Shield] | Rock/Fire | ☆☆ - 20%, ☆☆☆ - 50%, ☆☆☆☆ - 25% |
Lairon | Steel/Rock | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Mawile [Sword] | Steel/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Sableye [Shield] | Dark/Ghost | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Carbink | Rock/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Aggron | Steel/Rock | ☆☆☆☆☆ - 15% |
Coalossal | Rock/Fire | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Mawile [Sword] | Steel/Fairy | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Sableye [Shield] | Dark/Ghost | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Aron | Steel/Rock | ☆ - 40%, ☆☆ - 25% |
Lairon | Steel/Rock | ☆☆ - 45%, ☆☆☆ - 55% |
Shuckle | Bug/Rock | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Coalossal | Rock/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Aggron | Steel/Rock | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Coalossal (GMax) | Rock/Fire | ☆☆☆☆☆ - 15% |
Den E¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Magby | Fire | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Sizzlipede | Fire/Bug | ☆ - 40%, ☆☆ - 25% |
Heatmor | Fire | ☆☆ - 20%, ☆☆☆ - 40%, ☆☆☆☆ - 25% |
Lampent | Ghost/Fire | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Magmar | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Centiskorch | Fire/Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Chandelure | Ghost/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Magmortar | Fire | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Magby | Fire | ☆ - 100%, ☆☆ - 55% |
Magmar | Fire | ☆☆ - 25%, ☆☆☆ - 55%, ☆☆☆☆ - 25% |
Heatmor | Fire | ☆☆ - 20%, ☆☆☆ - 25% |
Centiskorch | Fire/Bug | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Chandelure | Ghost/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Ninetales [Sword] | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Arcanine [Shield] | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Magmortar | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Centiskorch (GMax) | Fire/Bug | ☆☆☆☆☆ - 15% |
Den F¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Gossifleur | Grass | ☆ - 60%, ☆☆ - 30% |
Anorith | Rock/Bug | (☆ - 40% , ☆☆ - 50%, ☆☆☆ - 55%, ☆☆☆☆ - 25% [Sword]) (☆☆ - 20%, ☆☆☆ - 25% [Shield]) |
Lileep | Rock/Grass | (☆☆ - 20%, ☆☆☆ - 25% [Sword]) (☆ - 40%, ☆☆ - 50%, ☆☆☆ - 55%, ☆☆☆☆ - 25% [Shield]) |
Eldegoss | Grass | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Armaldo | Rock/Bug | ☆☆☆☆ - 15% [Sword], ☆☆☆☆☆ - 25% [Sword], ☆☆☆☆☆ - 15% [Shield] |
Cradily | Rock/Grass | ☆☆☆☆ - 15% [Shield], ☆☆☆☆☆ - 15% [Sword], ☆☆☆☆☆ - 25% [Shield] |
Araquanid | Water/Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Ferrothorn | Grass/Steel | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Anorith | Rock/Bug | (☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% [Sword]) (☆ - 40%, ☆☆ - 45%, ☆☆☆ - 25% [Shield]) |
Lileep | Rock/Grass | (☆ - 40%, ☆☆ - 45%, ☆☆☆ - 25% [Sword]) (☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% [Shield]) |
Araquanid | Water/Bug | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Butterfree | Bug/Flying | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Armaldo | Rock/Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% [Sword], ☆☆☆☆☆ - 20% [Shield] |
Cradily | Rock/Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% [Sword], ☆☆☆☆☆ - 40% [Shield] |
Eldegoss | Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Butterfree (GMax) | Bug/Flying | ☆☆☆☆☆ - 15% |
Den G¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Nidoran (F) | Poison | (☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% [Sword]) (☆☆ - 20%, ☆☆☆ - 25% [Shield]) |
Zubat | Poison/Flying | ☆ - 40%, ☆☆ - 25% |
Nidoran (M) | Poison | (☆☆ - 20%, ☆☆☆ - 25% [Sword]) (☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% [Shield]) |
Nidorina | Poison | ☆☆☆ - 25% [Sword], ☆☆☆ - 15% [Shield], ☆☆☆☆ - 25% |
Nidorino | Poison | ☆☆☆ - 15% [Sword], ☆☆☆ - 25% [Shield], ☆☆☆☆ - 25% |
Nidoqueen | Poison/Ground | ☆☆☆☆ - 15% [Sword], ☆☆☆☆☆ - 40% [Sword], ☆☆☆☆☆ - 15% [Shield] |
Golbat | Poison/Flying | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 40% |
Nidoking | Poison/Ground | ☆☆☆☆ - 15% [Shield], ☆☆☆☆☆ - 15% [Sword], ☆☆☆☆☆ - 40% [Shield] |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Zubat | Poison/Flying | ☆ - 60%, ☆☆ - 30% |
Trubbish | Poison | ☆ - 40%, ☆☆ - 25% |
Nidorina [Sword] | Poison | ☆☆ - 25%, ☆☆☆ - 30% |
Nidorino [Shield] | Poison | ☆☆ - 25%, ☆☆☆ - 30% |
Slowpoke (Galarian) | Psychic | ☆☆ - 20%, ☆☆☆ - 25% |
Golbat | Poison/Flying | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Garbodor | Poison | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Nidoqueen | Poison/Ground | ☆☆☆☆ - 30% [Sword], ☆☆☆☆ - 15% [Shield], ☆☆☆☆☆ - 40% [Sword], ☆☆☆☆☆ - 20% [Shield] |
Nidoking | Poison/Ground | ☆☆☆☆ - 15% [Sword], ☆☆☆☆ - 40% [Shield], ☆☆☆☆☆ - 20% [Sword], ☆☆☆☆☆ - 40% [Shield] |
Crobat | Poison/Flying | ☆☆☆☆☆ - 20% |
Garbodor (GMax) | Poison | ☆☆☆☆☆ - 15% |
Den H¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Magby | Fire | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Sizzlipede | Fire/Bug | ☆ - 40%, ☆☆ - 25% |
Heatmor | Fire | ☆☆ - 20%, ☆☆☆ - 40%, ☆☆☆☆ - 25% |
Lampent | Ghost/Fire | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Magmar | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Centiskorch | Fire/Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Chandelure | Ghost/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Magmortar | Fire | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Magby | Fire | ☆ - 100%, ☆☆ - 55% |
Magmar | Fire | ☆☆ - 25%, ☆☆☆ - 55%, ☆☆☆☆ - 25% |
Heatmor | Fire | ☆☆ - 20%, ☆☆☆ - 25% |
Centiskorch | Fire/Bug | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Chandelure | Ghost/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Ninetales [Sword] | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Arcanine [Shield] | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Magmortar | Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Centiskorch (GMax) | Fire/Bug | ☆☆☆☆☆ - 15% |
Den I¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Elekid | Electric | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Joltik | Bug/Electric | ☆ - 40%, ☆☆ - 25% |
Pincurchin | Electric | ☆☆ - 20%, ☆☆☆ - 25%, ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Electabuzz | Electric | ☆☆☆ - 25%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% |
Mimikyu | Ghost/Fairy | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Galvantula | Bug/Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Boltund | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Electivire | Electric | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Elekid | Electric | ☆ - 100%, ☆☆ - 55% |
Dedenne | Electric/Fairy | ☆☆ - 25%, ☆☆☆ - 30% |
Galvantula | Bug/Electric | ☆☆ - 20%, ☆☆☆ - 25% |
Electabuzz | Electric | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Boltund | Electric | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Toxtricity | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Pincurchin | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Electivire | Electric | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Toxtricity (GMax) | Electric | ☆☆☆☆☆ - 15% |
No Comments