Clear - Land¶
Name | Type | Encounter Rate |
---|---|---|
Spheal | Ice/Water | 45% [Sword], 37% [Shield] |
Avalugg | Ice | 44% [Sword], 37% [Shield] |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Audino | Normal | 1% |
Minus Thunderstorm, Snow & Snowstorm - Water¶
Name | Type | Encounter Rate |
---|---|---|
Avalugg | Ice | 45% [Sword], 38% [Shield] |
Wailmer | Water | 45% [Sword], 37% [Shield] |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Overcast - Land¶
Name | Type | Encounter Rate |
---|---|---|
Spheal | Ice/Water | 30% [Sword], 22% [Shield] |
Avalugg | Ice | 29% [Sword], 22% [Shield] |
Swablu | Normal/Flying | 15% |
Sneasel | Dark/Ice | 15% |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Audino | Normal | 1% |
Raining - Land¶
Name | Type | Encounter Rate |
---|---|---|
Spheal | Ice/Water | 30% [Sword], 22% [Shield] |
Araquanid | Water/Bug | 30% |
Avalugg | Ice | 29% [Sword], 22% [Shield] |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Audino | Normal | 1% |
Thunderstorm - Land¶
Name | Type | Encounter Rate |
---|---|---|
Spheal | Ice/Water | 25% [Sword], 17% [Shield] |
Avalugg | Ice | 24% [Sword], 17% [Shield] |
Araquanid | Water/Bug | 20% |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Electabuzz | Electric | 10% |
Pincurchin | Electric | 10% |
Audino | Normal | 1% |
Thunderstorm - Water¶
Name | Type | Encounter Rate |
---|---|---|
Avalugg | Ice | 35% [Sword], 28% [Shield] |
Wailmer | Water | 35% [Sword], 27% [Shield] |
Pincurchin | Electric | 20% |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Snowing - Land¶
Name | Type | Encounter Rate |
---|---|---|
Spheal | Ice/Water | 30% [Sword], 22% [Shield] |
Avalugg | Ice | 29% [Sword], 22% [Shield] |
Vanillish | Ice | 15% |
Beartic | Ice | 15% |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Audino | Normal | 1% |
Snowing and Snowstorm - Water¶
Name | Type | Encounter Rate |
---|---|---|
Avalugg | Ice | 30% [Sword], 22% [Shield] |
Wailmer | Water | 29% [Sword], 22% [Shield] |
Cryogonal | Ice | 15% |
Vanillish | Ice | 15% |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Lapras | Water/Ice | 1% |
Snowstorm - Land¶
Name | Type | Encounter Rate |
---|---|---|
Spheal | Ice/Water | 27% [Sword], 20% [Shield] |
Avalugg | Ice | 27% [Sword], 19% [Shield] |
Vanillish | Ice | 15% |
Beartic | Ice | 15% |
Eiscue [Shield] | Ice | 15% |
Tirtouga | Water/Rock | 10% |
Absol | Dark | 5% |
Audino | Normal | 1% |
No Comments