Clear¶
Name | Type | Encounter Rate |
---|---|---|
Thievul | Dark | 28% |
Wobbuffet | Psychic | 25% |
Inkay | Dark/Psychic | 20% |
Liepard | Dark | 10% |
Palpitoad | Water/Ground | 10% |
Ferroseed | Grass/Steel | 5% |
Togepi | Fairy | 2% |
Overcast¶
Name | Type | Encounter Rate |
---|---|---|
Karrablast | Bug | 30% |
Thievul | Dark | 23% |
Diggersby | Normal/Ground | 20% |
Shelmet | Bug | 10% |
Palpitoad | Water/Ground | 10% |
Ferroseed | Grass/Steel | 5% |
Togepi | Fairy | 2% |
Raining¶
Name | Type | Encounter Rate |
---|---|---|
Binacle | Rock/Water | 30% |
Shellos | Water | 25% |
Palpitoad | Water/Ground | 20% |
Inkay | Dark/Psychic | 10% |
Wimpod | Bug/Water | 10% |
Ferroseed | Grass/Steel | 5% |
Thunderstorm¶
Name | Type | Encounter Rate |
---|---|---|
Binacle | Rock/Water | 25% |
Noibat | Flying/Dragon | 20% |
Shellos | Water | 20% |
Palpitoad | Water/Ground | 20% |
Inkay | Dark/Psychic | 10% |
Ferroseed | Grass/Steel | 5% |
Intense Sun¶
Name | Type | Encounter Rate |
---|---|---|
Inkay | Dark/Psychic | 30% |
Litwick | Ghost/Fire | 25% |
Thievul | Dark | 20% |
Carkol | Rock/Fire | 10% |
Palpitoad | Water/Ground | 10% |
Ferroseed | Grass/Steel | 5% |
Snowing¶
Name | Type | Encounter Rate |
---|---|---|
Sneasel | Dark/Ice | 30% |
Thievul | Dark | 25% |
Vanillite (Sword only) | Ice | 20% |
Cubchoo (Shield only) | Ice | 20% |
Inkay | Dark/Psychic | 10% |
Palpitoad | Water/Ground | 10% |
Ferroseed | Grass/Steel | 5% |
Snowstorm¶
Name | Type | Encounter Rate |
---|---|---|
Sneasel | Dark/Ice | 30% |
Cubchoo | Ice | 25% |
Inkay | Dark/Psychic | 20% |
Mawile (Sword only) | Steel/Fairy | 10% |
Vanillite (Shield only) | Ice | 10% |
Palpitoad | Water/Ground | 10% |
Ferroseed | Grass/Steel | 5% |
Sandstorm¶
Name | Type | Encounter Rate |
---|---|---|
Rhyhorn | Ground/Rock | 30% |
Rufflet (Sword only) | Normal/Flying | 25% |
Vullaby (Shield only) | Dark/Flying | 25% |
Sudowoodo | Rock | 20% |
Inkay | Dark/Psychic | 10% |
Palpitoad | Water/Ground | 10% |
Ferroseed | Grass/Steel | 5% |
Heavy Fog¶
Name | Type | Encounter Rate |
---|---|---|
Milcery | Fairy | 30% |
Litwick | Ghost/Fire | 25% |
Elgyem | Psychic | 20% |
Palpitoad | Water/Ground | 10% |
Ferroseed | Grass/Steel | 5% |
Thievul | Dark | 5% |
Togepi | Fairy | 5% |
No Comments