Den A / Den C¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Smoochum | Ice/Psychic | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Darumaka (Galarian) [Sword] | Ice | ☆ - 40%, ☆☆ - 25% |
Swinub [Shield] | Ice/Ground | ☆ - 40%, ☆☆ - 25% |
Amaura | Rock/Ice | ☆☆ - 20%, ☆☆☆ - 25% |
Piloswine | Ice/Ground | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Abomasnow | Grass/Ice | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Jynx | Ice/Psychic | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Frosmoth | Ice/Bug | ☆☆☆☆ - 15% [Sword], ☆☆☆☆ - 30% [Shield], ☆☆☆☆☆ - 20% [Sword], ☆☆☆☆☆ - 40% [Shield] |
Darmanitan (Galarian) [Sword] | Ice | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Aurorus | Rock/Ice | ☆☆☆☆☆ - 15% |
Glalie | Ice | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Snorunt | Ice | ☆ - 60% [Sword], ☆ - 100% [Shield] ☆☆ - 30% [Sword], ☆☆ - 55% [Shield] |
Darumaka (Galarian) [Sword] | Ice | ☆ - 40%, ☆☆ - 25% |
Smoochum | Ice/Psychic | ☆☆ - 25%, ☆☆☆ - 30% |
Amaura | Rock/Ice | ☆☆ - 20%, ☆☆☆ - 25% |
Glalie | Ice | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Abomasnow | Grass/Ice | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Jynx | Ice/Psychic | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Frosmoth | Ice/Bug | ☆☆☆☆ - 15% [Sword], ☆☆☆☆ - 30% [Shield], ☆☆☆☆☆ - 20% [Sword], ☆☆☆☆☆ - 40% [Shield] |
Darmanitan (Galarian) [Sword] | Ice | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Aurorus | Rock/Ice | ☆☆☆☆☆ - 20% |
Mamoswine | Ice/Ground | ☆☆☆☆☆ - 15% |
Den B¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Stonjourner [Sword] | Rock | ☆ - 60%, ☆☆ - 50%, ☆☆☆ - 50%, ☆☆☆☆ - 25% |
Rolycoly [Shield] | Rock | ☆ - 60%, ☆☆ - 30% |
Aron | Steel/Rock | ☆ - 40%, ☆☆ - 50%, ☆☆☆ - 30% |
Carkol [Shield] | Rock/Fire | ☆☆ - 20%, ☆☆☆ - 50%, ☆☆☆☆ - 25% |
Lairon | Steel/Rock | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Mawile [Sword] | Steel/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Sableye [Shield] | Dark/Ghost | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Carbink | Rock/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Aggron | Steel/Rock | ☆☆☆☆☆ - 15% |
Coalossal | Rock/Fire | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Mawile [Sword] | Steel/Fairy | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Sableye [Shield] | Dark/Ghost | ☆ - 60%, ☆☆ - 30%, ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Aron | Steel/Rock | ☆ - 40%, ☆☆ - 25% |
Lairon | Steel/Rock | ☆☆ - 45%, ☆☆☆ - 55% |
Shuckle | Bug/Rock | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Coalossal | Rock/Fire | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Aggron | Steel/Rock | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Coalossal (GMax) | Rock/Fire | ☆☆☆☆☆ - 15% |
Den D¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Dreepy | Dragon/Ghost | ☆ - 60%, ☆☆ - 30% |
Phantump | Ghost/Grass | ☆ - 40%, ☆☆ - 25% |
Mimikyu | Ghost/Fairy | ☆☆ - 25%, ☆☆☆ - 45%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 15% |
Snorunt | Ice | ☆☆ - 20%, ☆☆☆ - 25% |
Drakloak | Ghost/Dragon | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Mawile [Sword] | Steel/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Sableye [Shield] | Dark/Ghost | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 25% |
Glalie | Ice | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Froslass | Ice/Ghost | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Trevenant | Ghost/Grass | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Dreepy | Ghost/Dragon | ☆ - 100%, ☆☆ - 80%, ☆☆☆ - 30% |
Haunter [Sword] | Ghost/Poison | ☆☆ - 20%, ☆☆☆ - 25% |
Corsola (Galarian) [Shield] | Ghost | ☆☆ - 20%, ☆☆☆ - 25% |
Mawile [Sword] | Steel/Fairy | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Sableye [Shield] | Dark/Ghost | ☆☆☆ - 25%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Trevenant | Ghost/Grass | ☆☆☆ - 30% [Sword], ☆☆☆ - 15% [Shield], ☆☆☆☆ - 45% [Sword], ☆☆☆☆ - 25% [Shield] |
Cursola [Shield] | Ghost | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Dragapult | Ghost/Dragon | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% |
Gengar [Sword] | Ghost/Poison | ☆☆☆☆☆ - 15% |
Gengar (GMax) [Shield] | Ghost/Poison | ☆☆☆☆☆ - 15% |
Den E¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Swablu | Normal/Flying | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Wooloo | Normal | ☆ - 40%, ☆☆ - 25% |
Munchlax | Normal | ☆☆ - 20%, ☆☆☆ - 25% |
Greedent | Normal | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Dubwool | Normal | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Altaria | Dragon/Flying | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 45% |
Snorlax | Normal | ☆☆☆☆☆ - 30% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Swablu | Normal/Flying | ☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% |
Skwovet | Normal | ☆ - 40%, ☆☆ - 25% |
Greedent | Normal | ☆☆ - 20%, ☆☆☆ - 50%, ☆☆☆☆ - 25% |
Dubwool | Normal | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Altaria | Dragon/Flying | ☆☆☆☆ - 30%, ☆☆☆☆☆ - 40% |
Snorlax | Normal | ☆☆☆☆☆ - 20% |
Snorlax (GMax) | Normal | ☆☆☆☆☆ - 15% |
Den F¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Audino | Normal | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Gossifleur | Grass | ☆ - 60%, ☆☆ - 30% |
Anorith | Rock/Bug | (☆ - 40% , ☆☆ - 50%, ☆☆☆ - 55%, ☆☆☆☆ - 25% [Sword]) (☆☆ - 20%, ☆☆☆ - 25% [Shield]) |
Lileep | Rock/Grass | (☆☆ - 20%, ☆☆☆ - 25% [Sword]) (☆ - 40%, ☆☆ - 50%, ☆☆☆ - 55%, ☆☆☆☆ - 25% [Shield]) |
Eldegoss | Grass | ☆☆☆ - 15%, ☆☆☆☆ - 40%, ☆☆☆☆☆ - 20% |
Armaldo | Rock/Bug | ☆☆☆☆ - 15% [Sword], ☆☆☆☆☆ - 25% [Sword], ☆☆☆☆☆ - 15% [Shield] |
Cradily | Rock/Grass | ☆☆☆☆ - 15% [Shield], ☆☆☆☆☆ - 15% [Sword], ☆☆☆☆☆ - 25% [Shield] |
Araquanid | Water/Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Ferrothorn | Grass/Steel | ☆☆☆☆☆ - 15% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Delibird | Ice/Flying | ☆☆☆/☆☆☆☆/☆☆☆☆☆ - 5% |
Anorith | Rock/Bug | (☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% [Sword]) (☆ - 40%, ☆☆ - 45%, ☆☆☆ - 25% [Shield]) |
Lileep | Rock/Grass | (☆ - 40%, ☆☆ - 45%, ☆☆☆ - 25% [Sword]) (☆ - 60%, ☆☆ - 55%, ☆☆☆ - 30% [Shield]) |
Araquanid | Water/Bug | ☆☆☆ - 25%, ☆☆☆☆ - 25% |
Butterfree | Bug/Flying | ☆☆☆ - 15%, ☆☆☆☆ - 25% |
Armaldo | Rock/Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 40% [Sword], ☆☆☆☆☆ - 20% [Shield] |
Cradily | Rock/Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% [Sword], ☆☆☆☆☆ - 40% [Shield] |
Eldegoss | Grass | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Butterfree (GMax) | Bug/Flying | ☆☆☆☆☆ - 15% |
No Comments