Clear¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rolycoly | Rock | Dirt Path (60%) |
Noctowl | Normal/Flying | All grass patches (40%) |
Linoone | Dark/Normal | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rhyhorn | Ground/Rock | Dirt Path (10%) |
Liepard | Dark | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (5%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Dottler | Bug/Psychic | All grass patches (50%) |
Blipbug | Bug | All grass patches (35%) |
Hoothoot | Normal/Flying | All grass patches (10%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (5%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (5%) |
Northwest Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Chewtle | Water | All grass patches (50%) |
Blipbug | Bug | All grass patches (35%) |
Zigzagoon | Dark/Normal | All grass patches (10%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (5%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (5%) |
Overcast¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rolycoly | Rock | Dirt Path (60%) |
Linoone | Dark/Normal | All grass patches (40%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (35%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rhyhorn | Ground/Rock | Dirt Path (10%) |
Gloom | Grass/Poison | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Noctowl | Normal/Flying | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Dottler | Bug/Psychic | All grass patches (50%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (35%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (35%) |
Gloom | Grass/Poison | All grass patches (10%) |
Hoothoot | Normal/Flying | All grass patches (5%) |
Northwest Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Chewtle | Water | All grass patches (50%) |
Scraggy (Sword only) | Dark/Fighting | All grass patches (35%) |
Croagunk (Shield only) | Poison/Fighting | All grass patches (35%) |
Gloom | Grass/Poison | All grass patches (10%) |
Zigzagoon | Dark/Normal | All grass patches (5%) |
Raining¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rhyhorn | Ground/Rock | Dirt Path (60%) |
Drednaw | Water/Rock | All grass patches (40%) |
Quadsire | Water/Ground | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rolycoly | Rock | Dirt Path (10%) |
Noctowl | Normal/Flying | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Linoone | Dark/Normal | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Dottler | Bug/Psychic | All grass patches (50%) |
Wooper | Water/Ground | All grass patches (35%) |
Hoothoot | Normal/Flying | All grass patches (10%) |
Chewtle | Water | All grass patches (5%) |
Northwest Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Chewtle | Water | All grass patches (50%) |
Wooper | Water/Ground | All grass patches (35%) |
Zigzagoon | Dark/Normal | All grass patches (10%) |
Gloom | Grass/Poison | All grass patches (5%) |
Thunderstorm¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rhyhorn | Ground/Rock | Dirt Path (60%) |
Quagsire | Water/Ground | All grass patches (40%) |
Drednaw | Water/Rock | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rolycoly | Rock | Dirt Path (10%) |
Manectric | Electric | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Noctowl | Normal/Flying | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Dottler | Bug/Psychic | All grass patches (50%) |
Chewtle | Water | All grass patches (35%) |
Wooper | Water/Ground | All grass patches (10%) |
Hoothoot | Normal/Flying | All grass patches (5%) |
Northwest Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Chewtle | Water | All grass patches (50%) |
Gloom | Grass/Poison | All grass patches (35%) |
Wooper | Water/Ground | All grass patches (10%) |
Zigzagoon | Dark/Normal | All grass patches (5%) |
Intense Sun¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rolycoly | Rock | Dirt Path (60%) |
Carkol | Rock/Fire | All grass patches (40%) |
Diggersby | Normal/Ground | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rhyhorn | Ground/Rock | Dirt Path (10%) |
Torkoal | Fire | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Noctowl | Normal/Flying | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Rolycoly | Rock | All grass patches (50%) |
Dottler | Bug/Psychic | All grass patches (35%) |
Torkoal | Fire | All grass patches (10%) |
Hoothoot | Normal/Flying | All grass patches (5%) |
Northwest Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rolycoly | Rock | All grass patches (50%) |
Chewtle | Water | All grass patches (35%) |
Torkoal | Fire | All grass patches (10%) |
Dark/Normal | Dark/Normal | All grass patches (5%) |
Snowing¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rhyhorn | Ground/Rock | Dirt Path (60%) |
Vanillite | Ice | All grass patches (40%) |
Sneasel | Dark/Ice | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rolycoly | Rock | Dirt Path (10%) |
Linoone | Dark/Normal | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Noctowl | Normal/Flying | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Vanillite | Ice | All grass patches (50%) |
Dottler | Bug/Psychic | All grass patches (35%) |
Sneasel | Dark/Ice | All grass patches (10%) |
Hoothoot | Normal/Flying | All grass patches (5%) |
Northwest Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Vanillite | Ice | All grass patches (50%) |
Chewtle | Water | All grass patches (35%) |
Sneasel | Dark/Ice | All grass patches (10%) |
Zigzagoon | Dark/Normal | All grass patches (5%) |
Snowstorm¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rhyhorn | Ground/Rock | Dirt Path (60%) |
Sneasel | Dark/Ice | All grass patches (40%) |
Vanillite | Ice | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rolycoly | Rock | Dirt Path (10%) |
Linoone | Dark/Normal | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Riolu | Fighting | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Sneasel | Dark/Ice | All grass patches (50%) |
Dottler | Bug/Psychic | All grass patches (35%) |
Vanillite | Ice | All grass patches (10%) |
Riolu | Fighting | All grass patches (5%) |
Northwest Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Sneasel | Dark/Ice | All grass patches (50%) |
Chewtle | Water | All grass patches (35%) |
Vanillite | Ice | All grass patches (10%) |
Riolu | Fighting | All grass patches (5%) |
Sandstorm¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rolycoly | Rock | Dirt Path (60%) |
Carkol | Rock/Fire | All grass patches (40%) |
Diggersby | Normal/Ground | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rhyhorn | Ground/Rock | Dirt Path (10%) |
Noctowl | Normal/Flying | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Shuckle | Bug/Rock | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Bunnelby | Normal | All grass patches (50%) |
Dottler | Bug/Psychic | All grass patches (35%) |
Hoothoot | Normal/Flying | All grass patches (10%) |
Shuckle | Bug/Rock | All grass patches (5%) |
Northwest Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Bunnelby | Normal | All grass patches (50%) |
Chewtle | Water | All grass patches (35%) |
Zigzagoon | Dark/Normal | All grass patches (10%) |
Shuckle | Bug/Rock | All grass patches (5%) |
Heavy Fog¶
Central Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Rolycoly | Rock | Dirt Path (60%) |
Gothita (Sword only) | Psychic | All grass patches (40%) |
Solosis (Shield only) | Psychic | All grass patches (40%) |
Clewfairy | Fairy | All grass patches (35%) |
Boldore | Rock | Dirt Path (30%) |
Rhyhorn | Ground/Rock | Dirt Path (10%) |
Noctowl | Normal/Flying | All grass patches (10%) |
Minccino | Normal | All grass patches (10%) |
Linoone | Dark/Normal | All grass patches (5%) |
Far West Grass Patches
Name | Type | Location (Encounter Rate) |
---|---|---|
Solrock (Sword only) | Rock/Psychic | Dirt Path (100%) |
Lunatone (Shield only) | Rock/Psychic | Dirt Path (100%) |
Gothita (Sword only) | Psychic | All grass patches (50%) |
Solosis (Shield only) | Psychic | All grass patches (50%) |
Dottler | Bug/Psychic | All grass patches (35%) |
Clefairy | Fairy | All grass patches (10%) |
Hoothoot | Normal/Flying | All grass patches (5%) |
Northwest Grass Patches
No Comments