Clear¶
Name | Type | Lv |
---|---|---|
Shuckle | Bug/Rock | 34 |
Bronzong | Steel/Psychic | 41 |
Mudsdale | Ground | 41 |
Sudowoodo | Rock | 41 |
Flygon | Ground/Dragon | 51 |
Gigalith | Rock | 51 |
Kommo-o (Sword only) | Dragon/Fighting | 60 |
Tyranitar (Shield only) | Rock/Dark | 60 |
Sandaconda | Ground | 65 |
Overcast¶
Name | Type | Lv |
---|---|---|
Shuckle | Bug/Rock | 34 |
Claydol | Ground/Psychic | 41 |
Skuntank | Poison/Dark | 41 |
Sudowoodo | Rock | 41 |
Golurk | Ground/Ghost | 51 |
Sigliyph | Psychic/Flying | 51 |
Barbaracle | Rock/Water | 60 |
Sandaconda | Ground | 65 |
Raining/Thunderstorm¶
Name | Type | Lv |
---|---|---|
Shuckle | Bug/Rock | 34 |
Bronzong | Steel/Psychic | 41 |
Rhydon | Ground/Rock | 41 |
Seismitoad | Water/Ground | 41 |
Golurk | Ground/Ghost | 51 |
Sigilyph | Psychic/Flying | 51 |
Barbaracle | Rock/Water | 60 |
Sandaconda | Ground | 65 |
Intense Sun¶
Name | Type | Lv |
---|---|---|
Shuckle | Bug/Rock | 34 |
Claydol | Ground/Psychic | 41 |
Mudsdale | Ground | 41 |
Sudowoodo | Rock | 41 |
Gigalith | Rock | 51 |
Sigilyph | Psychic/Flying | 51 |
Kommo-o (Sword only) | Dragon/Fighting | 60 |
Tyranitar (Shield only) | Rock/Dark | 60 |
Sandaconda | Ground | 65 |
Snowing¶
Name | Type | Lv |
---|---|---|
Shuckle | Bug/Rock | 34 |
Bronzong | Steel/Psychic | 41 |
Piloswine | Ice/Ground | 41 |
Rhydon | Ground/Rock | 41 |
Golurk | Ground/Ghost | 51 |
Sigilyph | Psychic/Flying | 51 |
Kommo-o (Sword only) | Dragon/Fighting | 60 |
Tyranitar (Shield only) | Rock/Dark | 60 |
Sandaconda | Ground | 65 |
Snowstorm¶
Name | Type | Lv |
---|---|---|
Shuckle | Bug/Rock | 34 |
Bronzong | Steel/Psychic | 41 |
Piloswine | Ice/Ground | 41 |
Sudowoodo | Rock | 41 |
Golurk | Ground/Ghost | 51 |
Sigilyph | Psychic/Flying | 51 |
Kommo-o (Sword only) | Dragon/Fighting | 60 |
Tyranitar (Shield only) | Rock/Dark | 60 |
Sandaconda | Ground | 65 |
Sandstorm¶
Name | Type | Lv |
---|---|---|
Shuckle | Bug/Rock | 34 |
Claydol | Ground/Psychic | 41 |
Mudsdale | Ground | 41 |
Sudowoodo | Rock | 41 |
Flygon | Ground/Dragon | 51 |
Gigalith | Rock | 51 |
Kommo-o (Sword only) | Dragon/Fighting | 60 |
Tyranitar (Shield only) | Rock/Dark | 60 |
Sandaconda | Ground | 65 |
Heavy Fog¶
Name | Type | Lv |
---|---|---|
Shuckle | Bug/Rock | 34 |
Claydol | Ground/Psychic | 41 |
Mudsdale | Ground | 41 |
Sudowoodo | Rock | 41 |
Golurk | Ground/Ghost | 51 |
Sigilyph | Psychic/Flying | 51 |
Kommo-o (Sword only) | Dragon/Fighting | 60 |
Tyranitar (Shield only) | Rock/Dark | 60 |
Sandaconda | Ground | 65 |
No Comments