Den A¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Snorunt | Ice | ☆ - 35% |
Snom | Ice/Bug | ☆ - 35% |
Darumaka (Sword only) | Ice | ☆ - 20%, ☆☆ - 30% |
Delibird (Shield only) | Ice/Flying | ☆ - 20%, ☆☆ - 30% |
Sneasel | Dark/Ice | ☆ - 10%, ☆☆ - 30% |
Mr. Mime | Ice/Psychic | ☆☆ - 20% |
Snover | Grass/Ice | ☆☆ - 20%, ☆☆☆ - 40% |
Abomasnow | Grass/Ice | ☆☆☆ - 20%, ☆☆☆☆ - 35% |
Glalie | Ice | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 20% |
Mr. Rime | Ice/Psychic | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Frosmoth | Ice/Bug | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 30% |
Froslass | Ice/Ghost | ☆☆☆☆☆ - 10% |
Darmanitan (Sword only) | Ice | ☆☆☆☆☆ - 10% |
Eiscue (Shield only) | Ice | ☆☆☆☆☆ - 10% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Vanillite | Ice | ☆ - 35% |
Snom | Ice/Bug | ☆ - 35% |
Mr. Mime | Ice/Psychic | ☆ - 20%, ☆☆ - 30% |
Bergmite | Ice | ☆ - 10%, ☆☆ - 40% |
Snorunt | Ice | ☆☆ - 25%, ☆☆☆ - 30% |
Vanillish | Ice | ☆☆ - 5%, ☆☆☆ - 5% |
Avalugg | Ice | ☆☆☆ - 35%, ☆☆☆☆ - 20% |
Frosmoth | Ice/Bug | ☆☆☆ - 30%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 35% |
Vanilluxe | Ice | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Mr. Rime | Ice/Psychic | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Froslass | Ice/Ghost | ☆☆☆☆☆ - 10% |
Glaceon | Ice | ☆☆☆☆☆ - 5% |
Den B¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Toxel | Electric/Poison | ☆ - 35% |
Gastly | Ghost/Poison | ☆ - 35% |
Skorupi | Poison/Bug | ☆ - 20%, ☆☆ - 30% |
Oddish | Grass/Poison | ☆ - 10%, ☆☆ - 30% |
Gloom | Grass/Poison | ☆☆ - 20% |
Haunter | Ghost/Poison | ☆☆ - 20%, ☆☆☆ - 40% |
Koffing | Poison | ☆☆☆ - 20%, ☆☆☆☆ - 35% |
Qwilfish | Water/Poison | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Vileplume | Grass/Poison | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Roselia | Grass/Poison | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Toxtricity | Electric/Poison | ☆☆☆☆☆ - 15% |
Weezing | Poison/Fairy | ☆☆☆☆☆ - 5% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Pichu | Electric | ☆ - 35% |
Electrike | Electric | ☆ - 35% |
Toxel | Electric/Poison | ☆ - 20%, ☆☆ - 30% |
Helioptile | Electric/Normal | ☆ - 10%, ☆☆ - 30% |
Joltik | Bug/Electric | ☆☆ - 20%, ☆☆☆ - 20% |
Pikachu | Electric | ☆☆ - 20%, ☆☆☆ - 40% |
Pikachu | Electric | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 10% |
Rotom (Mow) | Electric/Grass | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Rotom (Fan) | Electric/Flying | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Rotom (Wash) | Electric/Water | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Rotom (Frost) | Electric/Ice | ☆☆☆☆☆ - 15% |
Rotom (Heat) | Electric/Fire | ☆☆☆☆☆ - 5% |
Den C¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Cleffa | Fairy | ☆ - 35% |
Togepi | Fairy | ☆ - 35% |
Cutiefly | Bug/Fairy | ☆ - 20%, ☆☆ - 30% |
Swirlix (Sword only) | Fairy | ☆ - 10%, ☆☆ - 30% |
Spritzee (Shield only) | Fairy | ☆ - 10%, ☆☆ - 30% |
Clefairy | Fairy | ☆☆ - 20% |
Morelull | Grass/Fairy | ☆☆ - 20%, ☆☆☆ - 40% |
Togetic | Fairy/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 35% |
Clefable | Fairy | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Ribombee | Bug/Fairy | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Shiinotic | Grass/Fairy | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Slurpuff (Sword only) | Fairy | ☆☆☆☆☆ - 15% |
Aromatisse (Shield only) | Fairy | ☆☆☆☆☆ - 15% |
Togekiss | Fairy/Flying | ☆☆☆☆☆ - 5% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Togepi | Fairy | ☆ - 35% |
Morelull | Grass/Fairy | ☆ - 35% |
Impidimp | Dark/Fairy | ☆ - 20%, ☆☆ - 30% |
Ralts | Psychic/Fairy | ☆ - 10%, ☆☆ - 30% |
Togetic | Fairy/Flying | ☆☆ - 20%, ☆☆☆ - 20% |
Shiinotic | Grass/Fairy | ☆☆ - 20%, ☆☆☆ - 40% |
Morgrem | Dark/Fairy | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 10% |
Mawile (Sword only) | Steel/Fairy | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Rapidash (Shield only) | Psychic/Fairy | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Gardevoir | Psychic/Fairy | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Togekiss | Fairy/Flying | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Grimmsnarl | Dark/Fairy | ☆☆☆☆☆ - 15% |
Mimikyu | Ghost/Fairy | ☆☆☆☆☆ - 5% |
Den D¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Vulpix (Sword only) | Fire | ☆ - 35% |
Growlithe (Shield only) | Fire | ☆ - 35% |
Salandit | Poison/Fire | ☆ - 35% |
Litwick | Ghost/Fire | ☆ - 20%, ☆☆ - 30% |
Salazzle | Poison/Fire | ☆☆ - 20%, ☆☆☆ - 40% (Sword), ☆☆☆ - 20%, ☆☆☆☆ - 35% (Shield) |
Lampent | Ghost/Fire | ☆☆☆ - 20%, ☆☆☆☆ - 35% (Sword), ☆☆ - 20%, ☆☆☆ - 40% (Shield) |
Ninetales (Sword only) | Fire | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Arcanine (Shield only) | Fire | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Torkoal | Fire | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Chandelure | Ghost/Fire | ☆☆☆☆☆ - 15% |
Turtonator (Sword only) | Fire/Dragon | ☆☆☆☆☆ - 5% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Vulpix (Sword only) | Fire | ☆ - 35% |
Growlithe (Shield only) | Fire | ☆ - 35% |
Sizzlipede | Fire/Bug | ☆ - 35% |
Litwick | Ghost/Fire | ☆ - 20%, ☆☆ - 30% |
Charmander | Fire | ☆ - 10%, ☆☆ - 30% |
Charmeleon | Fire | ☆☆ - 20%, ☆☆☆ - 20% |
Ninetales (Sword only) | Fire | ☆☆ - 20%, ☆☆☆ - 40% |
Heatmor | Fire | ☆☆☆ - 20%, ☆☆☆☆ - 20% |
Torkoal | Fire | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Salazzle | Poison/Fire | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 30% |
Arcanine (Shield only) | Fire | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 30% |
Centiskorch | Fire/Bug | ☆☆☆☆☆ - 15% |
Charizard | Fire/Dragon | ☆☆☆☆☆ - 5% |
Den E¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Rookidee | Flying | ☆ - 35% |
Noibat | Flying/Dragon | ☆ - 35% |
Wingull | Water/Flying | ☆ - 20%, ☆☆ - 30% |
Natu | Psychic/Flying | ☆ - 10%, ☆☆ - 30% |
Drifloon | Ghost/Flying | ☆☆ - 20% |
Corvisquire | Flying | ☆☆ - 20%, ☆☆☆ - 40% |
Drifblim | Ghost/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 35% |
Pelipper | Water/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Xatu | Psychic/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Corviknight | Flying/Steel | ☆☆☆☆ - 15%, ☆☆☆☆☆ - 20% |
Hawlucha | Fighting/Flying | ☆☆☆☆☆ - 15% |
Cramorant | Flying/Water | ☆☆☆☆☆ - 5% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Natu | Psychic/Flying | ☆ - 35% |
Hoothoot | Normal/Flying | ☆ - 35% |
Rookidee | Flying | ☆ - 20%, ☆☆ - 30% |
Wingull | Water/Flying | ☆ - 10%, ☆☆ - 30% |
Butterfree | Bug/Flying | ☆☆ - 20%, ☆☆☆ - 20% |
Corvisquire | Flying | ☆☆ - 20%, ☆☆☆ - 40% |
Noctowl | Normal/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 10% |
Pelipper | Water/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Xatu | Psychic/Flying | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Hawlucha | Fighting/Flying | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 25% |
Corviknight | Flying/Steel | ☆☆☆☆☆ - 15% |
Delibird | Ice/Flying | ☆☆☆☆☆ - 5% |
Den F¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Klink | Steel | ☆ - 35%, ☆☆ - 20% |
Bronzor | Steel/Psychic | ☆ - 35%, ☆☆ - 20%, ☆☆☆ - 40% |
Ferroseed | Grass/Steel | ☆ - 20%, ☆☆ - 30% |
Pawniard | Dark/Steel | ☆ - 10%, ☆☆ - 30% |
Steelix | Steel/Ground | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 10% |
Ferrothorn | Grass/Steel | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 10% |
Bronzong | Steel/Psychic | ☆☆☆ - 20%, ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Bisharp | Dark/Steel | ☆☆☆☆ - 25%, ☆☆☆☆☆ - 30% |
Mawile (Sword only) | Steel/Fairy | ☆☆☆☆☆ - 10% |
Togedemaru | Electric/Steel | ☆☆☆☆☆ - 10% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Riolu | Fighting | ☆ - 35% |
Bronzor | Steel/Psychic | ☆ - 35% |
Pawniard | Dark/Steel | ☆ - 20%, ☆☆ - 30% |
Klink | Steel | ☆ - 10%, ☆☆ - 30% |
Onix | Rock/Ground | ☆☆ - 20%, ☆☆☆ - 20% |
Durant | Bug/Steel | ☆☆ - 20%, ☆☆☆ - 40% (Sword), ☆☆☆ - 20%, ☆☆☆☆ - 20% (Shield) |
Klang | Steel | ☆☆☆ - 20%, ☆☆☆☆ - 20% (Sword), ☆☆ - 20%, ☆☆☆ - 40% (Shield) |
Bronzong | Steel/Psychic | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Bisharp | Dark/Steel | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 30% |
Steelix | Steel/Ground | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 30% |
Klinklang | Steel | ☆☆☆☆☆ - 15% |
Lucario | Fighting/Steel | ☆☆☆☆☆ - 5% |
Den G¶
Common Den
Name | Type | Encounter Rate |
---|---|---|
Mime Jr. | Psychic/Fairy | ☆ - 35% |
Wynaut | Psychic | ☆ - 35% |
Natu | Psychic/Flying | ☆ - 20%, ☆☆ - 30% |
Baltoy | Ground/Psychic | ☆ - 10%, ☆☆ - 30% |
Bronzor | Steel/Psychic | ☆☆ - 20% |
Mr. Mime | Ice/Psychic | ☆☆ - 20%, ☆☆☆ - 40%, ☆☆☆☆ - 15% |
Sigilyph | Psychic/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 25% |
Xatu | Psychic/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 25% |
Indeedee | Psychic/Normal | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 25% |
Claydol | Ground/Psychic | ☆☆☆☆ - 10%, ☆☆☆☆☆ - 25% |
Mr. Rime | Ice/Psychic | ☆☆☆☆☆ - 25% |
Wobbuffet | Psychic | ☆☆☆☆☆ - 25% |
Rare Den
Name | Type | Encounter Rate |
---|---|---|
Inkay | Dark/Psychic | ☆ - 35% |
Bronzor | Steel/Psychic | ☆ - 35% |
Mr. Mime | Ice/Psychic | ☆ - 20%, ☆☆ - 30% |
Woobat | Psychic/Flying | ☆ - 10%, ☆☆ - 30% |
Hatenna | Psychic | ☆☆ - 20%, ☆☆☆ - 20% |
Hattrem | Psychic | ☆☆ - 20%, ☆☆☆ - 40% |
Bronzong | Steel/Psychic | ☆☆☆ - 20%, ☆☆☆☆ - 20% |
Swoobat | Psychic/Flying | ☆☆☆ - 20%, ☆☆☆☆ - 20%, ☆☆☆☆☆ - 20% |
Malamar | Dark/Psychic | ☆☆☆☆ - 20%, ☆☆☆☆☆ - 30% |
Mr. Rime | Ice/Psychic | ☆☆☆☆ - 40%, ☆☆☆☆☆ - 30% |
Hatterene | Psychic | ☆☆☆☆☆ - 15% |
Espeon | Psychic | ☆☆☆☆☆ - 5% |
No Comments