A list of all the Physical skills available to all demons in Shin Megami Tensei V. Some of the skills may have “UNIQUE” in the how to learn category. This means it is unique to that demon, and cannot be learned.
Icon | Skill | Cost | Effect | How to Learn |
---|---|---|---|---|
Acrobat Kick | 25 | Weak Physical attack to 1 foe. Always lands a Critical hit. | Setanta, Kurama Tengu, Dionysus | |
Akashic Arts | 50 | Heavy Physical attack to 1 foe. Greater effect if a Critical hit. | Abdiel, Uriel, Mada, Abdiel A, Michael | |
Andalucia | 20 | 3 ~ 6 weak Physical attacks to random foes. | Matador (UNIQUE) | |
Aramasa | 10 | (Nahobino) 8 weak Physical attacks to 1 foe. | Aogami Type-1 Essence. | |
Astral Saintstrike | 40 | 15 weak Physical attacks to random foes. | Artemis (UNIQUE) | |
Axel Claw | 24 | 2 ~ 4 medium Physical attacks to multiple foes. Greater effect if a Critical hit. | Jatayu, Nekomata, Orthrus, Nue | |
Beatdown | 15 | Weak to heavy Physical attack to 1 foe. The more remaining HP you have, the stronger the attack. | Bicorn, Ippon-Datara, King Frost, Mishaguji | |
Berserker God | 15 | Medium Physical attack to 1 foe. | Legion, Attis, Kelpie, Power, Kin-Ki | |
Blight | 5 | Weak Physical attack to all foes. May inflict Poison. The more remaining HP you have, the stronger the attack. | Eligor, Sukuna-Hikona, Macabre, Chernobog | |
Bestial Bite | 5 | Weak Physical attack to 1 foe. Greater effect if a Critical hit. | Preta, Shiisaa, Bugs, Black Ooze | |
Blinding Strike | 15 | Weak Physical attack to 1 foe. Lowers Accuracy/Evasion of 1 foe by 1 rank for 3 turns. | Koppa Tengu, Cironnup, Black Frost, Ose | |
Bouncing Claw | 12 | 2 ~ 3 weak Physical attacks to 1 foe. | Obariyon, Tsuchigumo, Andras | |
Brave Blade | 45 | Heavy Physical attack to 1 foe. Greater effect if a Critical hit. | Surt, Siegfried, Zaou-Gongen, Mephisto | |
Carnage Fang | 20 | Heavy Physical attack to 1 foe. Greater effect if a Critical hit. | Hayataro (UNIQUE) | |
Catastrophe | 75 | Severe Physical attack to 1 foe. | Camael, Futsunushi Adramelech, Yamata-no-Orochi, Kali, Chi You | |
Critical Slash | 10 | Light Physical attack to 1 foe. Low accuracy, but hits are always Critical. | Turdak, Archangel, Berith, Naga Raja, Ose | |
Critical Wave | 25 | Weak Physical attacks to all foes. High chance of Critical. | Andras, Berith, Valkyrie, Kumbhanda, Ose | |
Crusher Onslaught | 20 | Medium Physical attack to all foes. Low Accuracy. | Oni, Basilisk, Oyamatsumi, Koumokuten, Moloch | |
Damascus Claw | 24 | 2 ~ 3 medium Physical attacks to 1 foe. | Pisaca, Nekomata, Baihu, Anzu, Flauros, Barong | |
Dancing Strike | 25 | 3 medium Physical attacks to 1 foe. High chance to land a Critical. | Nuwa (UNIQUE) | |
Dark Sword | 25 | 2 medium Physical attacks to 1 foe. Chance of inflicting Seal. | Pisaca, Nekomata, Baihu, Anzu, Flauros, Barong | |
Deadly Fury | 50 | Medium Physical attack to 1 foe. Always lands a Critical hit. | Demi-fiend (UNIQUE) | |
Deathbound | 35 | Medium Physical attack to all foes. | Setanta, Kin-Ki, Jikokuten, Sui-Ki, Bishamonten | |
Dream Fist | 20 | Weak Physical attack to 1 foe. Greater effect if the target is asleep. | Hariti, Zouchouten, Orobas | |
Dream Needle | 10 | Weak Physical attack to 1 foe. Chance of inflicting Sleep. | Sandman, Incubus, Poltergeist | |
Eat Whole | 20 | Medium Physical HP-draining attack to 1 foe. | Qing Long, Nue, Hydra, Chimera | |
Fang Breaker | 15 | Weak Physical attack to 1 foe. Lowers target’s attack by 1 rank for 3 turns. | Neko Shogun, Oni, Pisaca Setanta, Power, Orthrus, Koumokuten, Sui-Ki | |
Fatal Sword | 25 | Medium Physical attack to 1 foe. High chance of Critical. | Setanta, Zouchouten, Sukuna-Hikona, Kumbhanda, Dakini, Cu Chulainn, Atavaka, Okuninushi | |
Figment Slash | 50 | Severe Physical attack to 1 foe. Low accuracy, but hits are always Critical. | Kali, Odin, Uriel | |
Frenzied Chomp | 25 | Medium Physical attack to 1 foe. Chance of inflicting Poison, Confusion, Charm. | Baihu, Hydra, Chimera, Rangda | |
Gaea Rage | 170 | Severe Physical attack to all foes. Ignores affinity resistance and pierces through. | Demi-fiend (UNIQUE) | |
Gram Slice | 10 | Weak Physical attack to 1 foe. High chance of Critical. | Cait Sith, Turdak, Rakshasa | |
Gungnir | 50 | Severe Physical attack to 1 foe. Ignores affinity resistance and pierces through. | Odin (UNIQUE) | |
Hades Blast | 60 | Heavy Physical attack to all foes. | Surt, Girimekhala, Camael, Futsunushi, Fionn mac Cumhaill, Arioch, Odin, Mada, Asura, Shiva | |
Hassou Tobi | 60 | 8 Weak Physical attacks to random foes. Always lands Critical hits. | Yoshitsune (UNIQUE) | |
Headcrush | 20 | Medium Physical attack to 1 foe. Chance of inflicting Confusion. | Artemis (UNIQUE) | |
Heat Wave | 15 | Weak Physical attack to all foes. | Ippon-Datara, Archangel, Naga | |
Heavy Blow | 15 | Medium Physical attack to 1 foe. Greater effect if a Critical hit. | Oni, Xuanwu, Dionysus, Orobas | |
Hell Spin | 30 | Heavy Physical attack to all foes. | Hell Biker (UNIQUE) | |
Hell Thrust | 45 | Heavy Physical attack to 1 foe. Damage also taken as Pierce. | Garuda, Girimekhala, Thor, Mara, Arioch, Kali, Belial | |
Hellish Slash | 5 | 4 Weak Physical attacks to 1 foe. Low Accuracy | Daemon (UNIQUE) | |
Hysterical Slap | 20 | 2 Weak Physical attacks to 1 foe. Greater effect if target is charmed. | Hariti, Dionysus | |
Javelin Rain | 90 | Severe Physical attack to all foes. Chance of inflicting Seal. | Demi-fiend (UNIQUE) | |
Karnak | 50 | Heavy Physical attack to 1 foe. High chance of Critical. | Khonsu (UNIQUE) | |
Lunge | 5 | Weak Physical attack to 1 foe. | Slime, Mandrake, Take-Minakata | |
Mac an Luin | 50 | Severe Physical attack to 1 foe. Greater effect if a Critical hit. | Fionn mac Cumhaill (UNIQUE) | |
Madness Nails | 36 | 2 ~ 4 Heavy Physical attacks to random foes. | Loup-garou, Cerberus, Seth, Amon | |
Madness Needle | 10 | Weak Physical attack to 1 foe. Chance of inflicting Confusion. | Zhen, Incubus, Pisaca | |
Megaton Press | 50 | Heavy Physical attack to all foes. Low Accuracy. | Mara, Abaddon, Arioch, Asura | |
Mighty Cleave | 25 | Heavy Physical attack to 1 foe. Low accuracy, but hits are always Critical. | Cybele, Ganesha, Surt, Siegfried | |
Mist Rush | 35 | 2 ~ 4 Medium Physical attacks to random foes. Chance of inflicting Mirage. | Cu Chulainn, Scathach, Ganesha, Pale Rider, Siegfried, Ongyo-Ki | |
Mortal Jihad | 30 | Heavy Physical attack to 1 foe. | Hecatoncheires, Fafnir, Melchizedek | |
Myriad Slashes | 55 | 5 weak Physical attacks to 1 foe. Low Accuracy. | Abdiel, Chi You, Belial | |
Needle Spray | 15 | 1 ~ 4 weak Physical attacks to 1 foe. High Critical chance. | Zhen, Feng Huang, Mothman | |
Nihil Claw | 36 | 2 ~ 3 heavy Physical attacks to 1 foe. | Loup-garou, Rangda, Ongyo-Ki, Amon | |
Pandemonic Crush | 70 | Medium Physical attack to all foes. Lowers target’s defense by 1 rank for 3 turns. | Zaou-Gongen (UNIQUE) | |
Panta Spane | 65 | Medium Physical attack to all foes. Lowers target’s defense and attack by 1 rank for 3 turns. | Slime, Mandrake, Take-Minakata | |
Pestilence | 50 | Heavy Physical attack to all foes. Greater effect when target has an ailment. | Pale Rider (UNIQUE) | |
Pierce Armor | 15 | Weak Physical attack to 1 foe. Lowers target’s defense by 1 rank for 3 turns. | Berith, Yakshini, Naga, Raja, Yoshitsune, Red Rider | |
Power Punch | 40 | Medium to Severe Physical attack to 1 foe. The more remaining HP you have, the stronger the attack. | Melchizedek, Cerberus, Thor, Adramelech, Asura | |
Puncture Punch | 15 | Medium Physical attack to 1 foe. Ignores affinity resistance and pierces through. | Naga, Zouchouten, Yoshitsune, Bishamonten | |
Purple Smoke | 25 | 3 weak Physical attacks to 1 foe. Greater effect when target has Confusion. | Koumokuten, Hanuman, Lahmu, Ananta | |
Rampage | 35 | 2 ~ 5 medium Physical attacks to random foes. Low Accuracy. | Kin-Ki, Moloch, Hydra, Hecatoncheires, Mithras | |
Scratch Dance | 12 | 2 ~ 4 weak Physical attacks to random foes. | Azumi, Shiisaa, Inugami | |
Severing Bite | 25 | Heavy Physical attack to 1 foe. Greater effect when Critical. | Flauros, Loup-garou, Chimera, Cerberus, Abaddon | |
Somersault | 35 | Weak Physical attack to 1 foe. Lowers target’s defense by 2 ranks for 3 turns. | Artemis (UNIQUE) | |
Steel Needle | 25 | 1 ~ 4 Heavy Physical attacks to 1 foe. High Critical chance. | Lamia, Anzu, Fafnir, Rangda | |
Terrorblade | 35 | 1 ~ 3 heavy Physical attacks to random foes. Ignores affinity resistance and pierces through. Chance of inflicting Confusion. | Red Rider (UNIQUE) | |
Titanomachia | 60 | Medium Physical attack to all foes. High Critical chance. | Ananta, Fuu-Ki, Siegfried, Thor, Yamata-no-Orochi, Michael | |
Toxic Sting | 10 | Weak Physical attack to 1 foe. Chance of inflicting Poison. | Mandrake, Zhen Loa | |
Twilight Wave | 1 Magatsuhi | Heavy Physical attack to all foes. Chance of inflicting Sleep. | Preta, Obariyon, Bicorn, Bugs, Poltergeist, Mothman, Pisaca Kumbhanda, Nue (Talismans) | |
Venom Chaser | 15 | Weak Physical attack to 1 foe. Greater effect if target is Poisoned. | Rakshasa, Attis, Yakshini, Macabre | |
Wrath Tempest | 35 | (Nahobino) 8 weak Physical attacks to random foes. | Aogami Type-7 Essence | |
Yabusame Shot | 50 | Weak Physical attack to all foes. Ignores affinity resistance and pierces through. Always lands a Critical hit. | Yatagarasu, Garuda, Aogami Type-0, , Chi You, Shiva | |
No Comments