A list of all the Fire skills available to all demons in Shin Megami Tensei V. Some of the skills may have “UNIQUE” in the how to learn category. This means it is unique to that demon, and cannot be learned.
Icon | Skill | Cost | Effect | How to Learn |
---|---|---|---|---|
Bufu | 10 | Weak Ice attack to 1 foe. | Preta, Sandman, Azumi, Aquans, Apsaras | |
Bufubarion | 50 | Severe Ice attack to 1 foe. | Atropos, Skadi, Fionn mac Cumhaill, Vasuki, Arioch | |
Bufudyne | 35 | Heavy Ice attack to 1 foe. | Sarasvati, Lahmu, Yurlungur, Black Rider, Loki | |
Bufula | 20 | Medium Ice attack to 1 foe. | Kaya-no-Hime Xuanwu, Koropokkur, King Frost, Parvati, Succubus, Silky, Qing Long | |
Eternal Blizzard | 50 | 3 ~ 6 weak Ice attacks to random foes. | Sukuna-Hikona (UNIQUE) | |
Glacial Blast | 60 | 2 ~ 5 medium Ice attacks to random foes. | Gabriel,) Chi You, Abdiel A, Danu | |
Hellish Spurt | 25 | Medium Ice attack to all foes. | Anahita (UNIQUE) | |
Ice Age | 65 | Heavy Ice attack to 1 foe. Ignores affinity resistance and pierces through. | Gabriel, Nuwa A, Beelzebub | |
Ice Breath | 25 | 2 ~ 5 weak Ice attacks to random foes. | Xuanwu, Jack Frost, Forneus, Naga Raja, Black Rider | |
Ice Dracostrike | 25 | Medium Strength-based Ice attack to 1 foe. | Oyamatsumi, Black Frost, Ose, Sui-Ki, Ananta | |
Jack Bufula | 20 | Medium Ice attack to 1 foe. Lowers target’s Defense by 1 rank for 3 turns. | Jack Frost (UNIQUE) | |
King Bufula | 35 | Medium Ice attack to all foes. Lowers target’s Defense by 1 rank for 3 turns. | King Frost (UNIQUE) | |
Mabufu | 15 | Weak Ice attack to all foes. | Azumi, Aquans, Apsaras, Kaya-no-Hime, Koropokkur | |
Mabufubarion | 75 | Severe Ice attack to all foes. | Cleopatra, Trumpeter, Vasuki, Arioch | |
Mabufudyne | 50 | Heavy Ice attack to all foes. | Loki, Sui-Ki, Pale Rider, Cleopatra, Atropos, Skadi | |
Mabufula | 30 | Medium Ice attack to all foes. | Forneus, Artemis, Belphegor, Black Frost, Sarasvati, Jikokuten | |
Raging Blizzard | 40 | Severe Ice attack to 1 foe. | Inanna (UNIQUE) | |
Stormcaller Song | 18 | 3 ~ 6 weak Ice attacks to random foes. | Mermaid (UNIQUE) | |
Thalassic Calamity | 45 | 3 ~ 7 weak Ice attacks to random foes. | Aogami Type-9 | |
No Comments